Track And Field Clubs Records
| Event | Name | Time, Height Distance | Year | Venue | Competition |
|---|---|---|---|---|---|
| 50m | Robert Thickpenny | 7.63 | 1988 | ||
| 50m H (I) | Robert Thickpenny | 9.9 | 1988 | ||
| 60m (I) | Dean Higgins | 8.8 | 1993 | ||
| 60m H (I) | Dean Higgins | 11.2 | 1993 | ||
| 80m H | Dean Higgins | 14.7 | 1993 | ||
| 100m | Dan Evans | 12.6 | 2006 | Yarmouth | |
| 200m | Dan Evans | 26.4 | 2006 | Bury St E | EAL Final |
| 400m | Edward Reeder | 66.3 | 1990 | ||
| 800m | Ben Hampson | 2.24.2 | 23.06.07 | Kings Lynn | EAL |
| 1000m | Lloyd Kempson | 3.15.6 | 02.04.06 | Peterborough | Open |
| 1500m | Lloyd Kempson | 4.53.3 | 19.07.06 | Watford | Graded meeting |
| 70m H (2’9”) | Dean Higgins | 12.1 | 1993 | ||
| Pole Vault | Paul Simpson | 1.8 | 1990 | ||
| High Jump | Jack Jones | 1.65 | 18.09.05 | Cambridge | EAL Final |
| Long Jump | Sam Lawrence | 5.2 | 2004 | Peterborough | |
| Javelin | Adam Mohan | 35.41 | 04.06.06 | Colchester | E. Anglian League |
| Discus | Adam Mohan | 28.13 | 28.06.06 | Grantham | S Kesteven Champs |
| Shot Putt | Adam Mohan | 10.97 | 09.09.06 | Derby | Inter counties |
| 4 x 100m | D Chapman, B Jones, J Jones, R Jacobs | 54.5 | 18.09.05 | Cambridge | EAL Final |
| Multi Events | Paul Simpson | 1,343 pts | 1990 | ||
| Multi Events | David Baldwin | 1,236 pts | 1992 |
| Event | Name | Time, Height Distance | Year | Venue | Competition |
|---|---|---|---|---|---|
| 80m H | Tom Stimpson | 10.99 | 2001 | ||
| 100m | Sam Lawrence | 11.3 | 13.05.06 | Grantham | County Champs |
| 200m | Bradley Stimpson | 23.2 | 2001 | ||
| 400m | Bradley Stimpson | 54 | 2001 | ||
| 800m | Riki Heaviside | 2.06.9 | 2004 | Barnsley | NAAA |
| 1500m | Tom Rodgers | 4.26.7 | 27.06.07 | Watford | Graded Meeting |
| Mile | Ian Mackman | 5.44.0 | 1993 | ||
| 3000m | David Wiles | 9.50.1 | 1997 | ||
| Pole Vault | James Elliot | 3.10 | 1992 | ||
| High Jump | Jack Jones | 1.80 | 12.08.07 | Yarmouth | Open |
| Long Jump | Sam Lawrence | 6.19 | 2005 | Barnsley | Northern Inter Counties |
| Triple Jump | Ben Maylor | 12.11 | 04.06.06 | Colchester | E.Anglian League |
| Javelin | Sam Lawrence | 47.54 | 16.09.06 | Bury St Edmunds | EAL Final |
| Discus | Adam Mohan | 34.83 | 16.09.07 | Bury St Edmunds | EAL Final |
| Shot Putt | Robert Mohan | 13.84 | 2005 | Cambridge | |
| Hammer | Ben Hale | 38.76 | 29.09.05 | Peterborough | Marshall Peugeot G |
| Pentathalon | Ben Jones | 2670 | 15.09.07 | Exeter | English |
| 4 x 100m | S Lawrence, M. Lee, B. Maylor, A. Caress | 48.1 | 04.06.06 | Colchester | E.Anglian League |
| Event | Name | Time, Height Distance | Year | Venue | Competition |
|---|---|---|---|---|---|
| 100m | Sam Lawrence | 11 | 30.04.07 | Pickets Lock | U20 Nat. League |
| 100m H | Tom Stimson | 13.4 | 2002 | AAA’s | |
| 200m | Christian Lee | 22.2 | 2003 | Grantham | |
| 400m | Bradley Stimson | 48.74 | 2003 | AAA’s | |
| 400m H | Sean Reidy | 61.9 | 1997 | ||
| 800m | Craig Haunch | 1.58.0 | 1991 | ||
| 1500m | Kyle Tombleson | 4.12.1 | 2003 | Watford | |
| 1500m H | Andrew Dickens | 4.55.1 | 2004 | Grantham | County Champs |
| Mile | Jamie Foreman | 4.29.2 | 2003 | ||
| 3000m | Neil Pearson | 9.08.6 | 1993 | ||
| Pole Vault | R Thickpenny | 4.1 | 1992 | ||
| High Jump | Sam Lawrence | 1.83 | 29.04.07 | Kings Lynn | EAL |
| Long Jump | Sam Lawrence | 6.39 | Feb. 2007 | Birmingham | Nat. Indoors |
| Triple Jump | R Thickpenny | 12.13 | 1992 | ||
| Javelin | Paul Meo | 54.82 | 1993 | ||
| Discus | Robert Mohan | 38.97 | 07.07.07 | Cambridge | Eastern Champs. |
| Shot Putt | Robert Mohan | 15.43 | 07.07.07 | Cambridge | Eastern Champs. |
| Hammer | Ben Hale | 41.19 | 13.05.06 | Cambridge | County Champs |
| Pentathlon | Adam Fidgett | 2384 pts | 1998 | ||
| 4 x 100m | T Stimpson, L Danile, B Stimpson, C Lee | 45.5 | 2002 | ||
| 4 x 400m | M Mc Millan (58.4), K Akegu (57.4), J Griffin (54.0), J Farrington (55.0) | 3.44.8 | 1992 |
| Event | Name | Time, Height Distance | Year | Venue | Competition |
|---|---|---|---|---|---|
| 110m H | S Reidy | 15.8 | 2000 | ||
| 100m | Christian Lee | 10.9 | 2004 | Kings Lynn | |
| 200m | Christian Lee | 22.2 | 2003 | AAA’s | |
| 400m | Bradley Stimpson | 49.74 | 2003 | AAA’s | |
| 400m H | Sean Reidy | 55.5 | 2000 | ||
| 800m | John Paul Duncliffe | 1.55.5 | 1998 | ||
| 1500m | Jamie Foreman | 4.02.9 | 2004 | Watford | |
| Mile | Jamie Foreman | 4.29.2 | 2003 | Peugeot Games | |
| 3000m | Aaron Shepherd | 8.59.09 | Sep 2007 | ||
| 5000m | Leon Clement | 16.48 | 2002 | ||
| Pole Vault | R Thickpenny | 4.5 | 1993 | ||
| High Jump | M Faca | 2.02 | 25.06.06 | Sandy | EAL |
| Long Jump | R Thickpenny | 6.6 | 1993 | ||
| Triple Jump | R Thickpenny | 12.78 | |||
| Javelin (800g) | Paul Meo | 48.1 | 1993 | ||
| Discus | R Clements | 32.08 | 1999 | ||
| Shot Putt | Adam Fidgett | 11.95 | 2000 | ||
| Pentathlon | Sean Reidy | 2554 pts | 1998 | ||
| I Pentathlon | Sean Reidy | 2796 pts | 1999 | ||
| Schools Multi E | Adam Fidgett | 4658 pts |
| Event | Name | Time, Height Distance | Year | Venue | Competition |
|---|---|---|---|---|---|
| 110m H | J Vallier | 15.1 | 1990 | ||
| 100m | Robert Collin | 10.7 | 1988 | ||
| 200m | Robert Collin | 21.4 | 1989 | ||
| 400m | Bradley Stimpson | 49.74 | 2003 | AAA’s | |
| 400m H | Sean Reidy | 55.5 | 2000 | ||
| 800m | Paul Larkins | 1.48.9 | 1993 | ||
| 1500m | Paul Larkins | 3.38.6 | 1992 | ||
| Mile | Paul Larkins | 3.58.1 | 1992 | ||
| 2000m S/C | Nick Overton | 5.49.0 | 1997 | ||
| 3000m I | Paul Larkins | 7.58.3 | 1993 | ||
| 3000m S/C | Peter Woods | 9.03.04 | 1991 | ||
| 5000m | Paul Larkins | 13.53.0 | 1991 | ||
| 10000m | Giovano Rizzo | 28.56 | 1992 | ||
| Pole Vault | Robert Thickpenny | 4.5 | 1993 | ||
| High Jump | M Faca | 2.02 | 25.06.06 | Sandy | EAL |
| Long Jump | J Horne | 6.67 | 1985 | ||
| Triple Jump | J Horne | 13.34 | 1985 | ||
| Javelin | I Wakefield | 57.12 | 1990 | ||
| Discus | Andy Wain | 49.9 | 1997 | ||
| Shot Putt | Andy Wain | 14.62 | 1998 | ||
| Hammer | Simon Achurch | 47.01 | 19.05.07 | Peterborough | Southern Mens |
| I Heptathlon | Adam Fidgett | 3275 pts | 2000 | ||
| 4 x 100m | R Huskinsson, J Prevett, M Shelbourne, R Collin | 43.6 | 1991 | ||
| 4 x 400m | D Tudor, D Prevett, R Collin, G Rizzo | 3.24.4 | 1991 |
| Event | Name | Time, Height Distance | Year | Venue | Competition |
|---|---|---|---|---|---|
| 60m I | Ricky Huskinsson | 7.3 | 2000 | ||
| 100m | Ricky Huskinsson | 11.2 | 2000 | ||
| 200m I | Ricky Huskinsson | 23.91 | 2000 | ||
| 200m | Ricky Huskinsson | 23.5 | 2000 | ||
| 400m | Ricky Huskinsson | 54.4 | 2001 | ||
| 400m H | Chris Clarke | 67.8 | 1999 | ||
| 800m | Jeff Baker | 2.08.0 | |||
| 1500m | Ray Church | 4.12.40 | |||
| Mile | Mike Barnsdale | 4.51.0 | 1996 | ||
| 3000m | |||||
| 3000m S/C | Ray Church | 10.08.7 | 1993 | ||
| 5000m | Ray Church | 15.07.0 | 1991 | ||
| 10000m | Ray Church | 31.40.8 | 1991 | ||
| High Jump | Ricky Huskinsson | 1.7 | 2001 | ||
| Long Jump | Ricky Huskinsson | 6.15 | 2001 | ||
| Triple Jump | G Veasy | 11.6 | |||
| Javelin | |||||
| Discus | Tim Needham | 30.12 | 1996 | ||
| Shot Putt | Ricky Huskinsson | 9.29 | 2000 | ||
| Hammer | Tim Needham | 34.12 | 1995 |
| Event | Name | Time, Height Distance | Year | Venue | Competition |
|---|---|---|---|---|---|
| 60m (I) | Donna Gordon | 8.6 | 23.02.91 | RAF Cosford | Open |
| 70m H | Donna Gordon | 13 | 13.07.90 | Peterborough | Multi Events |
| 75m H | Debbie Fort | 15.9 | 18.06.92 | Kings Lynn | SWL |
| 100m | Donna Gordon | 13.4 | 21.07.90 | Peterborough | SWL |
| 200m | Georgie Ivens | 28.5 | 28.06.05 | Peterborough | City Games |
| 800m | Sam Wycherley | 2.32.6 | 25.08.03 | Peterborough | Open |
| 1500m | Charlie Wing | 5.23.7 | 24.06.07 | Kings Lynn | EAL |
| High Jump | Gwen Smith | 1.25 | 17.04.05 | Cambridge | EAL |
| Long Jump | Vivienne Fort | 4.03 | 26.05.90 | Watford | SWL |
| Javelin | Elvira Cornetta | 13.58 | 21.07.90 | Peterborough | SWL |
| Discus | Kelly Lawrence | 14.97 | 23.08.04 | Grantham | County |
| Shot Putt | Becky Wycherley | 7.88 | 06.09.03 | Norwich | EAL |
| 4 x 100m |
| Event | Name | Time, Height Distance | Year | Venue | Competition |
|---|---|---|---|---|---|
| 60m (I) | Donna Gordon | 8.4 | 26.01.92 | RAF Cosford | Open |
| 75m H | Katherine Hennessy | 12.9 | 19.05.90 | St Ives | Cambs Schools Champ |
| 100m | Donna Gordon | 12.8 | 03.07.91 | Peterborough | District Schools |
| 200m | Georgie Ivens | 26.8 | 23.06.07 | Kings Lynn | EAL |
| 300m | Georgie Ivens | 43.6 | 12.05.07 | St Ives | County – Champ. best |
| 800m | Laura Wilson | 2.18.0 | 08.09.05 | Peterborough | NVH Club Race |
| 1500m | Charlotte Hinch | 4.54.27 | 07.07.06 | Gateshead | English Schools |
| High Jump | Kim Coley | 1.47 | 14.06.96 | Kings Lynn | EAL |
| Long Jump | Kim Coley | 5.06 | 01.08.96 | Colchester | EAL |
| Javelin | Jo Williams | 23.5 | 02.09.89 | Hoo | SWL |
| Discus | Kelly Lawrence | 22.87 | 30.07.06 | Gateshead | Northern Inter Counties |
| Shot Putt | Jess Jacobs | 9.13 | 05.06.05 | Yarmouth | EAL |
| 4 x 100m | J Jacobs, S Wycherley, L Wilson, B Wycherley | 53.8 | 26.06.05 | Cambridge | EAL |
| 4 x 200m | J Jacobs, S Wycherley, L Sawyn, B Wycherley | 1.59.5 | 24.04.05 | Grantham | Lincs League |
| 4 x 400m | Toyne, D Fort, A Nessbach, E Gayler | 4.54.0 | 01.08.93 | Corby | BCN |
| Event | Name | Time, Height Distance | Year | Venue | Competition |
|---|---|---|---|---|---|
| 60m (I) | Emma Galer | 8.6 | 06.02.94 | Birmingham | Open |
| 60m H (I) | Katherine Hennessy | 10.4 | 23.02.91 | RAF Cosford | Open |
| 80m H | Sophie Hallam | 13.5 | 30.04.06 | Cambridge | EAL |
| 100m | Katherine Hennessy | 12.99 | 16.05.91 | St Ives | Hunts School Champs |
| 100m H | Michelle Prince | 18.6 | 21.07.90 | Peterborough | SWL |
| 200m | Laura Wilson | 27.4 | 14.05.06 | Cambridge | County |
| 300m | Laura Wilson | 42.4 | 13.05.06 | Cambridge | SCW AAA Champs |
| 300m H | Sophie Hallam | 50.6 | 07.07.07 | Cambridge | Eastern Champs. |
| 400m | Laura Wilson | 61.16 | 19.04.06 | Watford | Graded meeting |
| 400m H | Katherine Hennessy | 76.9 | 24.07.93 | Colchester | SWL |
| 800m | Laura Wilson | 2.27.0 | 14.05.06 | Cambridge | County |
| 1500m | Charlotte Hinch | 4.54.8 | 22.04.07 | Grantham | Lincs league |
| 3000m | Annabelle Churchill | 10.48.0 | May. 1988 | St Ives | Cambs County Champs |
| Pole Vault | Sophie Hallam | 2.20 | 2007 | Medway | SWL |
| High Jump | Sophie Hallam | 1.45 | Feb. 2007 | Kings Lynn | Open |
| Long Jump | Kim Coley | 4.84 | 27.06.98 | Grantham | Anglian School Champ |
| Triple Jump | Rachel Cook | 9.7 | 30.04.06 | Cambridge | EAL |
| Javelin | Sophie Hallam | 32.43 | 30.04.07 | Pickets Lock | U20 Nat. League |
| Discus | Kelly Lawrence | 24.55 | 15.05.07 | Boston | District Schools |
| Hammer | Kelly Lawrence | 31.98 | 2007 | Medway | SWL |
| Shot Putt | Kelly Lawrence | 8.89 | 12.05.07 | Grantham | County |
| Heptathlon | Sophie Hallam | 3578 pts | Bedford |
| Event | Name | Time, Height Distance | Year | Venue | Competition |
|---|---|---|---|---|---|
| 60m (I) | Stephanie Law | 8.35 | 12.01.91 | RAF Cosford | Omron Games |
| 60m H (I) | Stephanie Law | 9.4 | Feb. 1991 | RAF Cosford | Dairy Crest U 21 Chmp |
| 80m H | Kim Coley | 15.9 | 27.06.98 | Lincoln | Anglian School Chmps |
| 100m | Stephanie Law | 12.7 | 21.05.94 | Kings Lynn | SWL |
| 100m H | Stephanie Law | 14.8 | 05.06.93 | St Ives | East County Champs |
| 200m | Stephanie Law | 26.6 | 13.08.94 | Waltham | SWL |
| 400m | Teresa O’Kane | 61 | 11.06.88 | Peterborough | BCN |
| 400m H | Stephanie Law | 66.2 | 31.08.92 | Peterborough | COP Games |
| 800m | Teresa O’Kane | 2.14.1 | 10.05.89 | Cambridge | Cambs AAA Rep |
| 1500m | Theresa Dyer | 4.28.6 | 11.06.89 | Peterborough | BCN |
| 1500m (I) | Theresa O’Kane | 4.39.5 | 14.02.92 | Birmingham | Nat Ind Champs |
| 3000m | Theresa Dyer | 9.36.1 | April. 1989 | Corby | Reebok Champs |
| High Jump | Stephanie Law | 1.55 | 23.04.94 | Peterborough | SWL |
| Long Jump | Stephanie Law | 5.36 | 20.06.91 | Tooting | SWL |
| Triple Jump | Stephanie Law | 11.02 | 13.08.94 | W’stow | SWL |
| Javelin | Jacqui Ford | 30.08 | 14.09.91 | Peterborough | SWL |
| Discus | Pauline Pittard | 29.54 | 01.05.94 | Peterborough | GRE |
| Shot Putt | Margaret Waltham | 9.25 | 28.08.89 | Peterborough | COP Games |
| 4 x 100m | S Law, K Hennessy, E Gaylor, A Nesbach | 51.9 | 13.08.94 | W’Stow | SWL |
| 4 x 400m | D Ford, M Richardson, J Williams, T O’Kane | 4.14.8 | 05.09.92 | Croydon | SWL |
| Event | Name | Time, Height Distance | Year | Venue | Competition |
|---|---|---|---|---|---|
| 100m | Sandy Davis | 14.7 | 27.03.94 | Peterborough | Peterborough Open |
| 200m | Sandy Davis | 31.5 | 27.04.94 | Peterborough | Easter Vets |
| 400m | Carolyn Potts | 68.46 | 18.07.93 | Jarrow | British Vets Champs |
| 800m | Carolyn Potts | 2.31.46 | 18.07.93 | Jarrow | British Vets Champs |
| 1500m | Carolyn Potts | 5.14.6 | 18.07.93 | Jarrow | British Vets Champs |
| 3000m | Kath Every | 10.57.1 | 28.04.90 | Tooting | SWL |
| High Jump | Carolyn Potts | 1.1 | 21.05.94 | Kings Lynn | SWL |
| Long Jump | |||||
| Javelin | Jan Brown | 17.58 | 20.08.00 | Kings Lynn | EAL |
| Discus | Jackie Mohan | 28.67 | 29.04.07 | Kings Lynn | EAL |
| Shot Putt | Jan Brown | 7.61 | 30.08.00 | Peterborough | City Games |
| Hammer | Jan Brown | 19.78 | 2001 |