2001 Road Rankings
5k
| T. Doughty | 15:33 |
| L. Hemmings | 15:43 |
| N. Overton (V40) | 15:47 |
| S. Beard | 15:49 |
| M. Balls | 15:54 |
| P. Thompson (V40) | 16:00 |
| C. Clarke (V40) | 16:08 |
| D. Priest | 16:23 |
| C. Mooney | 16:26 |
| I. Aunger | 16:34 |
| V. McKie | 16:36 |
| M. Barnsdale (V45) | 16:38 |
| F. Mulhern | 16:52 |
| R. Church (V50) | 17:41 |
| L. Marson | 19:38 |
| T. Lazenby | 19:52 |
5 mile
| L. Hemmings | 26:16 |
| N. Overton | 26:22 |
| C. Clarke (V40) | 26:35 |
| P. Thompson (V40) | 26:59 |
| I. Aunger | 28:41 |
| D. Capps (J) | 29:20 |
| P. Bevilacqua (V45) | 29:31 |
| J. Baker (V50) | 29:48 |
| G. Anderson (V40) | 30:27 |
| T. Lazenby | 31:48 |
| L. Marson | 32:36 |
10k
| P. Thompson (V40) | 33:01 |
| L. Hemmings | 33:06 |
| S. Beard | 33:59 |
| C. Clarke (V40) | 34:01 |
| B. Ketelo | 34:18 |
| D. Priest | 34:31 |
| M. Barnsdale (V45) | 35:14 |
| M. Balls | 36:35 |
| W. Taylor (V40) | 36:37 |
| R. Church (V50) | 37:24 |
| L. Marson | 41:29 |
10 mile
| B. Ketelo | 55:34 |
| L. Hemmings | 55:41 |
| T. Doughty | 56:09 |
| C. Clarke (V40) | 56:59 |
| S. Beard | 57:37 |
| P.Spick (V45) | 60:02 |
| V. McVie | 61:28 |
| M. Barnsdale (V45) | 63:01 |
| D. Marshall | 63:39 |
| R. McNab | 75:08 |
| T. Lazenby | 65:25 |
| L. Marson | 67:40 |
Half Marathon
| T. Doughty | 73:15 |
| P. Thompson (V40) | 74:09 |
| S. Beard | 75:36 |
| D. Priest | 77:28 |
| R. Wellings | 87:00 |
| M. Hazelhurst (V40) | 96:56 |
| J. Butcher (V65) | 108:53 |
Marathon
| D. Priest | 2:45:13 |
| L. Hemmings | 2:49:50 |
| R. Wellings | 3:10:45 |
| M. Hazelhurst (V40) | 3:56:43 |
| J. Butcher (V65) | 4:25:49 |