2003 Road Rankings
5k
| J. Pike | 15:31 |
| S. Beard | 15:54 |
| I. Aunger (V40) | 15:54 |
| K. Tombleson (U17) | 16:02 |
| N. Overton (V40) | 16:06 |
| J. Forman (U20) | 16:18 |
| C. Clarke (V40) | 16:25 |
| P. Thompson (V40) | 16:39 |
| M. Wilson (U20) | 16:40 |
| D. Houlton | 16:48 |
| L. Hemmings | 16:48 |
| C. Mooney | 16:51 |
| L. Clement (U20) | 16:55 |
| M. Barnsdale (V45) | 17:07 |
| L. Nash | 17:24 |
| J. Smith (V55) | 17:27 |
| R. Baronowski | 17:29 |
| S. Medhurst | 17:39 |
| M. Plumb | 17:46 |
| A. Pack | 17:53 |
| A. Dickens (U17) | 18:02 |
| R. Church (V50) | 18:14 |
| P. Parkin | 18:31 |
| M. Holt (V50) | 18:41 |
| J. Scarbrook (V45) | 18:42 |
| P. Bevalaqua (V45) | 18:47 |
| A. Shepard (U17) | 18:52 |
| R. Dowland (V50) | 19:11 |
| J. Baker (V50) | 19:31 |
| J. Forman (U17) | 19:33 |
| M. Hazlehurst (V45) | 19:40 |
| K. McNab (U20) | 19:43 |
| B. Johnson (V45) | 19:45 |
| B. Warne (V40) | 19:49 |
| L. Carmichael (V35F) | 20:01 |
| A. Mills | 20:09 |
| R. McNab (V40) | 20:17 |
| N. Dickens (V45) | 20:24 |
| M. Cochran | 20:29 |
| B. Freeman (V40) | 20:31 |
| K. Brookes (V50) | 21:10 |
| O. Hanson | 21:39 |
| N. Bunyan (U20F) | 22:09 |
| N. Draycott (V40) | 22:24 |
| A. Simmons (V55) | 22:41 |
| C. Draycott (V40F) | 23:35 |
| J. Butcher (V60) | 28:13 |
5 mile
| B. Kotelo | 25:32 |
| C. Clarke (V40) | 26:30 |
| I. Aunger (V40) | 26:32 |
| N. Overton (V40) | 26:35 |
| S. Beard | 26:41 |
| L. Hemmings | 27:21 |
| K. Tombleson (U17) | 27:42 |
| D. Houlton | 27:44 |
| J. Forman (U20) | 27:51 |
| L. Clement (U20) | 28:09 |
| M. Barnsdale (V45) | 28:20 |
| M. Wilson (U20) | 28:51 |
| A. Pack | 30:20 |
| P. Bevalaqua (V45) | 30:58 |
| L. Danile (U20) | 30:58 |
| P. Parkin | 31:03 |
| L. Carmichael (V35F) | 34:26 |
10k
| S. Beard | 33:13 |
| N. Overton (V40) | 33:17 |
| P. Thompson (V45) | 33:23 |
| J. Pike | 33:47 |
| D. Priest | 33:50 |
| B. Kotelo | 33:54 |
| C. Clarke (V40) | 34:14 |
| L. Hemmings | 35:12 |
| M. Barnsdale (V45) | 35:17 |
10 mile
| P. Thompson (V45) | 55:18 |
| L. Hemmings | 55:57 |
| D. Priest | 57:46 |
| S. Beard | 58:22 |
| M. Barnsdale (V45) | 58:34 |
| J. Nash | 59:38 |
| J. Smith (V55) | 60:38 |
| M. Plumb (V40) | 60:58 |
| R. Ferris (V40) | 61:34 |
| L. Carmichael (V35F) | 68:34 |
Half Marathon
| J. Pike | 74:05 |
| D. Priest | 74:18 |
| P. Thompson (V45) | 75:05 |
| C. Clarke (V40) | 75:55 |
| L. Hemmings | 79:06 |
| M. Barnsdale (V45) | 80:04 |
| A. Pack | 83:37 |
| P. Hill | 84:48 |
| A. Eldred (V50) | 89:38 |
| A. Mills | 95:33 |
| M. Jones (V40) | 98:13 |
| L. Bailey (V45F) | 98:50 |
| M. Hazlehurst (V40) | 103:39 |
| G. Gordon | 106:11 |
| B. Clarke | 113:43 |
Marathon
| D. Priest | 02:54:43 |
| L. Hemmings | 02:57:30 |
| S. Bentley (F) | 04:04:31 |
| M. Hazelhurst (V40) | 04:12:05 |
| C. Gordon | 04:21:01 |
| L. Bailey (V45F) | 04:39:38 |