Peterborough 5k Series 5k Standings
| Initial | Name | Club | M/F | Cat | Age | Size | Races | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | Burke | Peterborough AC | M | U17 | 16 | M | 3 | 11 | 7 | 8 | ns | 26 | |
| R | Heaviside | Nene Valley Harriers | M | U17 | 15 | M* | 4 | 16 | 10 | 11 | 22ns | 37 | |
| C | McNab | Nene Valley Harriers | M | U17 | 16 | M | 4 | 13 | 9 | dnf | 20 | 42 | |
| M | Pettit | Peterborough AC | M | U17 | 15 | M | 4 | 28 | 17 | 32 | 33ns | 77 | |
| W | Mackay | Riverside Runners | M | U17 | 15 | L* | 3 | 44 | 23 | 35 | 67 | ||
| J | White | Nene Valley Harriers | M | U17 | 16 | M* | 4 | 57ns | 29 | 37 | 39 | 105 | |
| M | Green | Bourne Town Harriers | M | U17 | 16 | M* | 4 | 28 | 42ns | 36 | 41 | 105 | |
| J | Bean | Bourne Town Harriers | M | U17 | 15 | S | 3 | 109 | 57 | 74 | 240 | ||
| N | Osborn | Bourne Town Harriers | M | U17 | 16 | M | 3 | 73 | 97 | 78 | 248 | ||
| A | Berry | Nene Valley Harriers | M | U17 | 16 | M | 2 | 36 | 32 | 68 | |||
| E | Capper | Nene Valley Harriers | M | U17 | 16 | L | 5 | 76ns | 54 | 82ns | 60 | 92ns | 114 |
| M | Grace | Bourne Town Harriers | M | U17 | 15 | M | 1 | 30 | 30 | ||||
| A | Campbell | Werrington Joggers | M | U17 | 1 | 98 | 98 | ||||||
| G | Watts | Peterborough AC | M | U20 | 18 | L | 3 | 5 | 4 | 4 | 13 | ||
| A | Shepherd | Nene Valley Harriers | M | U20 | 17 | S | 3 | 8 | ns21 | 8 | 12 | 28 | |
| R | Arnold | Peterborough AC | M | U20 | 18 | M | 3 | 12 | 15 | 18 | 45 | ||
| K | McNab | Nene Valley Harriers | M | U20 | 17 | M | 4 | 24ns | 19 | 30 | 39 | 88 | |
| W | Campbell | Unattached | M | U20 | 17 | L* | 3 | 156 | 100 | 111 | 367 | ||
| D | Watts | Peterborough AC | M | U20 | 18 | L | 2 | 2 | 1 | 3 | |||
| T | Gray | PACTRAC | M | U20 | 17 | M | 2 | 32 | 43 | 75 | |||
| J | Munton | Thorney RC | M | U20 | 19 | M | 2 | 135 | 131 | 266 | |||
| K | Tombleson | Nene Valley Harriers | M | U20 | 18 | L | 1 | 7 | 7 | ||||
| A | Dickens | Nene Valley Harriers | M | U20 | 17 | L* | 1 | 12 | 12 | ||||
| B | Hyland | St Edmunds Pacers | M | U20 | 18 | L | 1 | 118 | 118 | ||||
| N | Addison | Shaftsbury | M | S | 27 | L* | 3 | 2 | 2 | 1 | 5 | ||
| A | Taylor | St Edmunds Pacers | M | S | 30 | L | 3 | 4 | 3 | 4 | 11 | ||
| M | Ward | Peterborough AC | M | S | L* | 3 | 2 | 6 | 5 | 13 | |||
| A | Williams | Nene Valley Harriers | M | S | 22 | L | 3 | 6 | 5 | 6 | 17 | ||
| J | Pike | Nene Valley Harriers | M | S | 39 | L* | 3 | 5 | 6 | 7 | 18 | ||
| P | Halford | Werrington Joggers | M | S | 31 | L* | 3 | 6 | 7 | 10 | 23 | ||
| M | Salt | Cambridge & Coleridge AC | M | S | 33 | L* | 3 | 10 | 11 | 14 | 35 | ||
| J | Nash | Nene Valley Harriers | M | S | 24 | L | 5 | ns22 | ns15 | 9 | 13 | 15 | 37 |
| A | Short | Grantham AC | M | S | 39 | M | 4 | 12 | 14 | 16 | 16ns | 42 | |
| G | Reynolds | Bedford & County AC | M | S | 30 | M | 4 | 17 | 11 | 17 | 19ns | 45 | |
| D | Snipe | Nene Valley Harriers | M | S | 24 | L* | 4 | 14 | 17 | 18 | 20ns | 49 | |
| M | D'Ayala | Ely Runners | M | S | 39 | L | 4 | 18 | 13 | 20 | 21ns | 51 | |
| D | Vajzovio | BRJ RRC | M | S | 32 | L | 4 | 21 | 21 | 15 | 25ns | 57 | |
| L | Hemmings | Nene Valley Harriers | M | S | 36 | L | 5 | 27ns | 20 | 25ns | 21 | 23 | 64 |
| S | Jones | Unattached | M | S | 30 | M | 4 | 31ns | 24 | 19 | 28 | 71 | |
| R | Roth | Cambridge Uni H&H | M | S | 27 | L* | 4 | 23 | 31 | 28 | 31ns | 82 | |
| R | Morton | Unattached | M | S | 26 | L* | 3 | 27 | 35 | 22 | 84 | ||
| A | Green | Stamford Striders | M | S | 30 | M | 3 | 25 | 29 | 36 | 90 | ||
| R | Goulsbra | Unattached | M | S | 25 | M | 3 | 39 | 25 | 32 | 64 | ||
| S | Thompson | Ramsey RR | M | S | 35 | L | 4 | 36 | 47ns | 34 | 37 | 107 | |
| R | Hills | Thomas Cook RRC | M | S | 36 | M | 5 | 39 | 46ns | 40 | 37 | 52ns | 116 |
| J | Walter | Thorney RC | M | S | 33 | M | 3 | 43 | 33 | 44 | 76 | ||
| T | Thornhill | Unattached | M | S | 26 | M | 4 | 34 | 54ns | 42 | 48 | 124 | |
| K | Crowson | Werrington Joggers | M | S | 39 | M | 3 | 74ns | 51 | 65 | 48 | 164 | |
| S | Smith | Thomas Cook RRC | M | S | 36 | L | 3 | 70 | 81 | 58 | 209 | ||
| S | Harvey | Unattached | M | S | 30 | L* | 3 | 64 | 65 | 81 | 210 | ||
| F | Sykes | Yaxley Runners | M | S | 29 | M | 3 | 88 | 70 | 60 | 218 | ||
| D | Bell | Unattached | M | S | 33 | S | 3 | 77 | 73 | 69 | 219 | ||
| D | Grant | Werrington Joggers | M | S | 30 | L* | 4 | 77 | 90 | 67 | 99ns | 234 | |
| D | Mason | Bushfield Joggers | M | S | 36 | XL | 4 | 95ns | 87 | 72 | 86 | 245 | |
| M | Cochran | Nene Valley Harriers | M | S | 27 | L | 3 | 62 | 76 | 113 | 251 | ||
| J | Robinson | Fenland Runners | M | S | 20 | L* | 3 | 112 | 49 | 109 | 270 | ||
| S | Lawson | Ramsey RR | M | S | 39 | M | 4 | 106ns | 105 | 82 | 95 | 282 | |
| B | McCairn | Unattached | M | S | 33 | L | 5 | 130ns | 93 | 125ns | 94 | 104 | 291 |
| M | Wright | Unattached | M | S | 39 | XL | 3 | 143 | 100 | 116 | 359 | ||
| M | Forster | Unattached | M | S | 23 | M | 3 | 142 | 135 | 130 | 407 | ||
| A | Allen | Peterborough AC | M | S | 20 | L | 2 | 1 | 3 | 4 | |||
| A | Barber | Newham & Essex | M | S | L* | 2 | 1 | 3 | 4 | ||||
| M | Blunden | Notts AC | M | S | 25 | M* | 2 | 3 | 2 | 5 | |||
| A | Stowe | Luton AC | M | S | 30 | M | 2 | 3 | 4 | 7 | |||
| A | Taylor | St. Edmunds | M | S | 30 | L* | 2 | 5 | 4 | 9 | |||
| P | Massingham | Stamford Striders | M | S | 29 | M | 2 | 15 | 10 | 25 | |||
| T | Ellingham | Thomas Cook RRC | M | S | 33 | L* | 2 | 16 | 24 | 40 | |||
| J | Manlow | Unattached | M | S | 36 | L | 2 | 23 | 22 | 45 | |||
| M | Hall | Royston Runners | M | S | 35 | L* | 2 | 30 | 25 | 55 | |||
| B | Wake | Kettering Town Harriers | M | S | 30 | S | 2 | 35 | 36 | 71 | |||
| M | Stevens | Werrington Joggers | M | S | 31 | M* | 2 | 37 | 42 | 79 | |||
| A | Barrett | Thorney RC | M | S | 37 | L* | 2 | 68 | 72 | 140 | |||
| J | O'Callaghan | Yaxley Runners | M | S | 21 | L* | 2 | 73 | 95 | 168 | |||
| E | Rej | Ramsey RR | M | S | 39 | L | 2 | 113 | 87 | 200 | |||
| P | Knight | Yaxley Runners | M | S | 34 | L* | 2 | 122 | 164 | 286 | |||
| M | Davies | Woodford Green AC | M | S | 33 | M | 2 | 156 | 153 | 309 | |||
| M | Amos | Nuneaton | M | S | 27 | L* | 1 | 1 | 1 | ||||
| S | Markley | Thomas Cook RRC | M | S | 32 | L* | 1 | 8 | 8 | ||||
| J | Solly | Bourneville | M | S | 1 | 9 | 9 | ||||||
| N | Grimer | Nene Valley Harriers | M | S | S | 1 | 13 | 13 | |||||
| T | Honiball | Bourne Town Harriers | M | S | 26 | L* | 1 | 14 | 14 | ||||
| T | Ellinghan | Thomas Cook RRC | M | S | M | 1 | 16 | 16 | |||||
| P | Kirwin | Peterborough AC | M | S | 1 | 26 | 26 | ||||||
| G | O'Loughlin | Unattached | M | S | 1 | 27 | 27 | ||||||
| S | Medhurst | Nene Valley Harriers | M | S | M | 1 | 33 | 33 | |||||
| L | Fairclough | Unattached | M | S | 35 | L* | 1 | 41 | 41 | ||||
| S | Birdsall | Unattached | M | S | 23 | M | 1 | 42 | 42 | ||||
| M | Burke | Yaxley Runners | M | S | 38 | L | 1 | 44 | 44 | ||||
| S | Burosall | Unattached | M | S | 24 | L* | 1 | 45 | 45 | ||||
| D | Kane | Bourne Town Harriers | M | S | 27 | S | 1 | 49 | 49 | ||||
| M | Candish | Stamford Striders | M | S | 31 | M | 1 | 50 | 50 | ||||
| P | Collins | Unattached | M | S | 22 | L* | 1 | 50 | 50 | ||||
| A | Jackson | Unattached | M | S | 37 | M | 1 | 51 | 51 | ||||
| G | Masters | Eye Community Runners | M | S | 1 | 51 | 51 | ||||||
| B | Ryan | Nene Valley Harriers | M | S | 34 | L* | 1 | 54 | 54 | ||||
| W | Fearnley | Nene Valley Harriers | M | S | M | 1 | 56 | 56 | |||||
| R | Coles | Unattached | M | S | 32 | L* | 1 | 58 | 58 | ||||
| D | Zenchuk | Unattached | M | S | 20 | L | 1 | 60 | 60 | ||||
| M | Gout | Thorney RC | M | S | L* | 2 | 66 | dnf | 66 | ||||
| S | Lloyd | Werrington Joggers | M | S | L* | 1 | 69 | 69 | |||||
| P | Machin | Unattached | M | S | M | 1 | 77 | 77 | |||||
| P | Wilkinson | Unattached | M | S | 20 | L* | 1 | 88 | 88 | ||||
| J | Everitt | Bushfield Joggers | M | S | 27 | L* | 1 | 89 | 89 | ||||
| T | Henson | Unattached | M | S | 25 | L | 1 | 101 | 101 | ||||
| R | Rennie | Unattached | M | S | 32 | M* | 1 | 115 | 115 | ||||
| M | Cox | Unattached | M | S | 1 | 119 | 119 | ||||||
| C | Pratt | Thorney RC | M | S | S | 1 | 124 | 124 | |||||
| S | Sawford | Werrington Joggers | M | S | L* | 1 | 129 | 129 | |||||
| C | Gore | Unattached | M | S | 1 | 131 | 131 | ||||||
| N | Brady | Unattached | M | S | 1 | 131 | 131 | ||||||
| J | Eastwood | Unattached | M | S | L* | 1 | 139 | 139 | |||||
| J | Tordimann | Unattached | M | S | 1 | 142 | 142 | ||||||
| M | Wilson | Unattached | M | S | 31 | L* | 1 | 144 | 144 | ||||
| S | Brantom | Peterborough AC | M | S | 26 | L | 1 | 145 | 145 | ||||
| I | Nicolle | Unattached | M | S | L* | 1 | 145 | 145 | |||||
| S | Maycock | Unattached | M | S | 38 | M | 2 | 161 | 161 | ||||
| S | Pettichan | Unattached | M | S | L* | 1 | 172 | 172 | |||||
| M | Webb | Unattached | M | S | L | 1 | 173 | 173 | |||||
| A | Pack | Nene Valley Harriers | M | V40 | 40 | M | 3 | 19 | 18 | 23 | 60 | ||
| B | Warne | Nene Valley Harriers | M | V40 | 44 | M | 4 | 40 | 41 | 49ns | 47 | 128 | |
| P | Branch | Yaxley Runners | M | V40 | 43 | M | 4 | 70ns | 48 | 53 | 67 | 168 | |
| G | Underhill | Bedford & County AC | M | V40 | 44 | L | 4 | 75 | 52 | 63ns | 62 | 189 | |
| D | Owens | Yaxley Runners | M | V40 | 41 | M | 5 | 80ns | 60 | 84ns | 69 | 79 | 208 |
| S | Ashurst | Ramsey RR | M | V40 | 41 | S | 3 | 93 | 63 | 80 | 236 | ||
| D | Sellers | East Cheshire Harriers | M | V40 | 43 | L | 3 | 84 | 85 | 80 | 249 | ||
| D | Adey | Bourne Town Harriers | M | V40 | 42 | L | 3 | 107 | 99 | 83 | 289 | ||
| P | Marshall | Unattached | M | V40 | 40 | L* | 3 | 95 | 123 | 99 | 317 | ||
| S | Towell | Bourne Town Harriers | M | V40 | 40 | L | 4 | 136ns | 130 | 107 | 117 | 354 | |
| P | Guy | Werrington Joggers | M | V40 | 41 | L | 4 | 167ns | 115 | 162 | 139 | 416 | |
| R | McNab | Nene Valley Harriers | M | V40 | 42 | L | 2 | 45 | 39 | 84 | |||
| G | Stokes | Ramsey RR | M | V40 | 43 | L* | 2 | 44 | 45 | 89 | |||
| R | Leafe | Unattached | M | V40 | 40 | L* | 2 | 40 | 63 | 103 | |||
| K | Woodcock | Werrington Joggers | M | V40 | 41 | XL | 2 | 78 | 72 | 150 | |||
| A | Ford | Stamford Striders | M | V40 | 40 | L* | 2 | 158 | 112 | 270 | |||
| I | Aunger | Nene Valley Harriers | M | V40 | 1 | 8 | 8 | ||||||
| G | Sluter | Ramsey RR | M | V40 | 43 | L | 1 | 14 | 14 | ||||
| M | Revill | Stamford Striders | M | V40 | 42 | M | 1 | 26 | 26 | ||||
| D | Brewer | Unattached | M | V40 | 1 | 40 | 40 | ||||||
| R | Richardson | Werrington Joggers | M | V40 | 43 | L* | 1 | 62 | 62 | ||||
| S | Daniels | Bedford Harriers AC | M | V40 | 41 | M | 1 | 63 | 63 | ||||
| R | Smithers | Bourne Town Harriers | M | V40 | 43 | L | 1 | 67 | 67 | ||||
| A | Pawlak | Yaxley Runners | M | V40 | 44 | L* | 1 | 71 | 71 | ||||
| P | Merritt | Werrington Joggers | M | V40 | 43 | L | 1 | 81 | 81 | ||||
| T | Moakes | Unattached | M | V40 | 40 | L | 1 | 82 | 82 | ||||
| R | Berry | Unattached | M | V40 | 44 | L | 1 | 113 | 113 | ||||
| M | Wright | Eye Community Runners | M | V40 | 40 | L* | 1 | 118 | 118 | ||||
| J | Heckles | Yaxley Runners | M | V40 | 42 | L | 1 | 121 | 121 | ||||
| S | Wright | Road Runners Club | M | V40 | 41 | L | 1 | 123 | 123 | ||||
| C | Jones | Unattached | M | V40 | 42 | L* | 1 | 124 | 124 | ||||
| C | Clarke | Nene Valley Harriers | M | V45 | 46 | L | 3 | 9 | 10 | 11 | 30 | ||
| R | Allen | Thorney RC | M | V45 | 49 | XL | 4 | 41 | 30 | 48ns | 32 | 103 | |
| S | Strickland | Thorney RC | M | V45 | 47 | L | 4* | 58 | 56 | 59ns | dnf | 58 | 172 |
| M | Flaherty | Unattached | M | V45 | 45 | L | 3 | 66 | 49 | 60 | 175 | ||
| K | Wright | Thomas Cook RRC | M | V45 | 48 | L | 3 | 85 | 68 | 63 | 216 | ||
| I | Frisby | Thorney RC | M | V45 | 46 | L* | 3 | 69 | 72 | 94 | 235 | ||
| D | Wright | Thorney RC | M | V45 | 47 | L* | 3 | 94 | 61 | 85 | 240 | ||
| G | Walden | Werrington Joggers | M | V45 | 48 | L | 3* | dnf | 76 | 96 | 110 | 282 | |
| C | Pycroft | Unattached | M | V45 | 46 | M | 3 | 105 | 88 | 98 | 291 | ||
| P | Beland | Unattached | M | V45 | 47 | M | 4 | 111ns | 81 | 108 | 106 | 295 | |
| G | Thurgood | Yaxley Runners | M | V45 | 46 | L* | 4 | 108 | 143ns | 113 | 120 | 341 | |
| A | Larham | Unattached | M | V45 | 47 | M | 2 | 108 | 65 | 173 | |||
| S | Ankers | Ramsey RR | M | V45 | 46 | M | 2 | 96 | 93 | 189 | |||
| D | Richmond | Eye Community Runners | M | V45 | 49 | L | 3 | 126 | 91 | 217 | |||
| C | Owen | Southwell Running Club | M | V45 | 47 | L* | 1 | 31 | 31 | ||||
| J | Grant | Yaxley Runners | M | V45 | 1 | 38 | 38 | ||||||
| N | Aitken | Werrington Joggers | M | V45 | 45 | L* | 1 | 46 | 46 | ||||
| I | Ibbett | Riverside Runners | M | V45 | 48 | L* | 1 | 59 | 59 | ||||
| M | Flaharty | Unattached | M | V45 | 1 | 65 | 65 | ||||||
| I | Brett | Riverside Runners | M | V45 | 1 | 68 | 68 | ||||||
| J | Huckle | Werrington Joggers | M | V45 | L* | 1 | 75 | 75 | |||||
| R | Coles | Thomas Cook RRC | M | V45 | 1 | 87 | 87 | ||||||
| A | Latham | Unattached | M | V45 | L* | 1 | 88 | 88 | |||||
| G | Fuller | Bedford Harriers AC | M | V45 | 46 | L | 1 | 92 | 92 | ||||
| A | Scott | Werrington Joggers | M | V45 | 45 | L* | 1 | 95 | 95 | ||||
| T | Cooper | Unattached | M | V45 | 1 | 100 | 100 | ||||||
| J | Richmond | Bushfield Joggers | M | V45 | M | 1 | 101 | 101 | |||||
| M | Hazlehurst | Nene Valley Harriers | M | V45 | 48 | L* | 1 | 103 | 103 | ||||
| N | Saunders | Riverside Runners | M | V45 | L* | 1 | 119 | 119 | |||||
| S | Owen | Nene Valley Harriers | M | V50 | 52 | M* | 4 | 7 | 6 | 9 | 13ns | 22 | |
| E | Dorling | Thorney RC | M | V50 | 50 | L | 3 | 38 | 27 | 43 | 108 | ||
| R | Dowland | Nene Valley Harriers | M | V50 | 54 | M | 4 | 43ns | 33 | 38 | 42 | 113 | |
| A | Shutt | Yaxley Runners | M | V50 | 54 | L* | 3 | 68 | 40 | 49 | 157 | ||
| P | Denyer | Werrington Joggers | M | V50 | 50 | S | 4 | 64 | 55 | 71ns | 52 | 171 | |
| PM | Hall | Grantham AC | M | V50 | 50 | M | 4 | 61 | 79ns | 56 | 76 | 193 | |
| R | Smith | Peterborough AC | M | V50 | 51 | L | 3 | 72 | 74 | 70 | 216 | ||
| R | Pearson | Bourne Town Harriers | M | V50 | 50 | L* | 4 | 89 | 92 | 70 | 96ns | 251 | |
| S | Humphries | Yaxley Runners | M | V50 | 54 | L | 3 | 72 | 103 | 85 | 260 | ||
| G | Howes | Thorney RC | M | V50 | 50 | L | 4 | 99ns | 79 | 97 | 90 | 266 | |
| L | Rennie | Ramsey RR | M | V50 | 51 | M | 3 | 104 | 104 | 79 | 287 | ||
| B | Schooling | Thorney RC | M | V50 | 47 | L | 3 | 128 | 91 | 103 | 322 | ||
| M | Bradberry | Werrington Joggers | M | V50 | 54 | XL | 3 | 163 | 124 | 166 | 453 | ||
| M | Barnsdale | Nene Valley Harriers | M | V50 | L* | 2 | 19 | 17 | 36 | ||||
| D | Hart | Bourne Town Harriers | M | V50 | 52 | M | 2 | 20 | 27 | 47 | |||
| P | Gray | Eye Community Runners | M | V50 | 51 | M | 2 | 34 | 45 | 79 | |||
| R | Dunn | Peterborough AC | M | V50 | 52 | M | 2 | 54 | 61 | 115 | |||
| J | Baker | Nene Valley Harriers | M | V50 | 54 | L* | 2 | 66 | 83 | 149 | |||
| P | Savage | Unattached | M | V50 | 51 | L* | 2 | 83 | 106 | 189 | |||
| D | Gardener | Unattached | M | V50 | 50 | L | 2 | 97 | 102 | 199 | |||
| C | Yates | Eye Community Runners | M | V50 | 53 | L | 2 | 125 | 96 | 221 | |||
| M | O'Callaghan | Yaxley Runners | M | V50 | 51 | L* | 2 | 102 | 146 | 248 | |||
| P | Hannah | Stamford Striders | M | V50 | 52 | L | 1 | 59 | 59 | ||||
| N | Dickens | Nene Valley Harriers | M | V50 | 51 | L* | 1 | 59 | 59 | ||||
| R | Nitsch | Werrington Joggers | M | V50 | 54 | L* | 1 | 64 | 64 | ||||
| E | Winstone | Eye Community Runners | M | V50 | 53 | L | 1 | 71 | 71 | ||||
| P | Burgess | Werrington Joggers | M | V50 | 53 | L* | 1 | 74 | 74 | ||||
| C | Burgess | Eye Community Runners | M | V50 | 1 | 84 | 84 | ||||||
| L | Everitt | Bushfield Joggers | M | V50 | 53 | L* | 1 | 92 | 92 | ||||
| S | Parker | Stamford Striders | M | V50 | 50 | L* | 1 | 115 | 115 | ||||
| D | Hunter | Unattached | M | V50 | L* | 1 | 127 | 127 | |||||
| G | Orr | Stamford Striders | M | V50 | 51 | L | 1 | 133 | 133 | ||||
| J | Little | Yaxley Runners | M | V50 | 51 | L | 1 | 140 | 140 | ||||
| T | Bryett | Yaxley Runners | M | V50 | 50 | L | 1 | dnf | 0 | ||||
| R | Church | Nene Valley Harriers | M | V55 | 55 | L | 4 | dnf | 24 | 26 | 30 | 80 | |
| J | Stocker | Unattached | M | V55 | 56 | L | 4 | 33 | 26 | 26 | 34ns | 85 | |
| M | Holt | Nene Valley Harriers | M | V55 | 59 | M | 4 | 46ns | 35 | 41 | 35 | 111 | |
| B | Goodenough | Thorney RC | M | V55 | 57 | M | 5 | 47ns | 38 | 46 | 38 | 46ns | 122 |
| D | Ainslie | Peterborough AC | M | V55 | 57 | M* | 3 | 53 | 53 | 55 | 161 | ||
| A | Eldred | Nene Valley Harriers | M | V55 | 52 | L | 4 | 56 | 57 | 62ns | 61 | 174 | |
| C | Brittain | Road Runners Club | M | V55 | 55 | M | 3 | 69 | 47 | 114 | 230 | ||
| B | Barrett | Bushfield Joggers | M | V55 | 55 | M | 3 | 87 | 83 | 73 | 243 | ||
| T | Fairclough | Werrington Joggers | M | V55 | 54 | L* | 3 | 113 | 77 | 102 | 292 | ||
| S | Reed | Yaxley Runners | M | V55 | 59 | L | 5 | 119ns | 91 | 121ns | 98 | 107 | 296 |
| T | Dalby | Eastern Vets AC | M | V55 | 57 | M | 5 | 154ns | 111 | 151 | 117 | 129ns | 379 |
| C | Berridge | Yaxley Runners | M | V55 | 58 | L* | 3 | 112 | 152 | 122 | 386 | ||
| T | McKay | Yaxley Runners | M | V55 | L | 1 | 115 | 105 | 220 | ||||
| B | Clarke | Nene Valley Harriers | M | V55 | 59 | L | 1 | 151 | 110 | 261 | |||
| C | Ashton | Unattached | M | V55 | 56 | L* | 2 | 116 | 159 | 275 | |||
| D | Reffin | Unattached | M | V55 | 57 | L* | 1 | 31 | 31 | ||||
| K | Brookes | Nene Valley Harriers | M | V55 | 56 | L* | 1 | 37 | 37 | ||||
| K | Bell | Peterborough AC | M | V55 | 1 | 54 | 54 | ||||||
| J | Jenkins | Cambridge & Coleridge | M | V55 | L* | 1 | 64 | 64 | |||||
| R | Thompson | Bedford & County AC | M | V55 | 57 | L* | 1 | 81 | 81 | ||||
| P | Bramton | Peterborough AC | M | V55 | L | 1 | 117 | 117 | |||||
| P | Williams | Thorney RC | M | V55 | 1 | 123 | 123 | ||||||
| C | Burbridge | Yaxley Runners | M | V55 | 1 | 136 | 136 | ||||||
| P | Brantom | Peterborough AC | M | V55 | 55 | M | 1 | 138 | 138 | ||||
| JC | Thomas | Corby AC | M | V60 | 65 | M | 5 | 55ns | 50 | 44ns | 44 | 53 | 147 |
| M | Parkins | Eastern Vets AC | M | V60 | 63 | M | 4 | 110 | 75 | 111ns | 82 | 267 | |
| J | Webber | Eastern Vets AC | M | V60 | 60 | L | 5 | 122ns | 90 | 116ns | 90 | 97 | 277 |
| T | Harker | Nene Valley Harriers | M | V60 | 61 | L* | 3 | 96 | 104 | 115 | 315 | ||
| A | Lack | Ramsey RR | M | V60 | 65 | M | 3 | 131 | 111 | 116 | 358 | ||
| L | Curley | Eastern Vets AC | M | V60 | 64 | L | 3 | 104 | 120 | 135 | 359 | ||
| M | Barker | Yaxley Runners | M | V60 | 64 | M | 4 | 147ns | 103 | 150 | 141 | 394 | |
| M | Russell | Unattached | M | V60 | 70 | L | 3 | 157 | 121 | 134 | 412 | ||
| A | Graham | Ramsey RR | M | V60 | 62 | L | 3 | 121 | 165 | 140 | 426 | ||
| M | Turner | Liverpool Harriers & AC | M | V60 | 66 | M* | 1 | 150 | 138 | 288 | |||
| T | Gray | Eye Community Runners | M | V60 | 1 | 58 | 58 | ||||||
| R | Webster | Stamford Striders | M | V60 | 61 | S | 1 | 90 | 90 | ||||
| R | Pilkington | Stopsley Striders | M | V60 | 63 | L | 1 | 91 | 91 | ||||
| G | Proderick | Werrington Joggers | M | V60 | 64 | L* | 1 | 93 | 93 | ||||
| D | Stubbings | Bedford & County AC | M | V60 | 61 | L* | 1 | 101 | 101 | ||||
| A | Tristram | Liverpool Harriers & AC | M | V60 | 63 | XL | 2 | 159 | 159 | ||||
| E | Morris | Thorney RC | M | V65 | 65 | L* | 3 | 74 | 70 | 77 | 221 | ||
| R | Newell | Scunthorpe | M | V65 | L* | 1 | 50 | 50 | |||||
| M | Prosser | Nene Valley Harriers | M | V65 | 67 | L* | 1 | 106 | 106 | ||||
| J | Butcher | Nene Valley Harriers | M | V70 | 70 | M* | 2 | 135 | 148 | 283 | |||
| B | Jenkins | Cambridge & Colleridge | M | V80 | 80 | M | 1 | 176 | 176 | ||||
| Goud | Thorney RC | M | XL | 1 | dnf | 0 | |||||||
| L | Nell | Nene Valley Harriers | F | U17 | 16 | S | 3* | dnf | 78 | 53 | 56 | 187 | |
| N | Pell | Kettering Town Harriers | F | U17 | 15 | M | 3 | 86 | 86 | 55 | 227 | ||
| L | Loades | Ramsey RR | F | U17 | 16 | M* | 2 | 86 | 114 | 200 | |||
| M | Tweed | Nene Valley Harriers | F | U17 | 1 | 89 | 89 | ||||||
| N | Rowan | Nene Valley Harriers | F | U17 | M* | 1 | 118 | 118 | |||||
| E | Craven | Peterborough AC | F | U17 | 1 | 118 | 118 | ||||||
| J | Williams | Unattached | F | U17 | 15 | S | 1 | 174 | 174 | ||||
| S | Underhill | Bedford & County AC | F | U17 | 15 | S | 1 | dnf | 0 | ||||
| C | Foley | Lincoln Wellington | F | U20 | 18 | M* | 4 | 61 | 67 | 45 | 71ns | 173 | |
| O | Carmody | Werrington Joggers | F | U20 | 18 | M | 3 | 134 | 105 | 124 | 363 | ||
| N | Bunyan | Nene Valley Harriers | F | U20 | 18 | M* | 2 | 140 | 108 | 248 | |||
| E | Chambers | Werrington Joggers | F | S | 31 | M | 3 | 124 | 89 | 120 | 85 | 418 | |
| R | Stone | Werrington Joggers | F | S | 22 | S* | 4 | 29ns | 22 | 28 | 29 | 79 | |
| A | Page | Nene Valley Harriers | F | S | 29 | M* | 4 | 47 | 66ns | 51 | 59 | 157 | |
| E | Hindley | Unattached | F | S | 29 | M | 3 | 100 | 82 | 100 | 282 | ||
| C | Piercy | Yaxley Runners | F | S | 33 | S | 5 | 128ns | 92 | 126ns | 102 | 112 | 306 |
| E | Scott | Bushfield Joggers | F | S | 23 | S | 3 | 117 | 84 | 110 | 311 | ||
| K | Rennie | Ramsey RR | F | S | 37 | S | 3 | 127 | 122 | 84 | 333 | ||
| J | Masters | Eye Community Runners | F | S | 31 | M | 5 | 152ns | 109 | 154ns | 114 | 126 | 349 |
| C | Hill | Werrington Joggers | F | S | 32 | S | 3 | 132 | 98 | 134 | 364 | ||
| C | Swart | Yaxley Runners | F | S | 30 | M | 3 | 148 | 94 | 122 | 364 | ||
| L | Gray | Werrington Joggers | F | S | 34 | M | 5 | 153ns | 114 | 158ns | 123 | 137 | 374 |
| T | Cooke | Peterborough AC | F | S | 21 | S | 3 | 146 | 147 | 103 | 396 | ||
| T | Frisby | Werrington Joggers | F | S | 24 | M | 3 | 173 | 118 | 127 | 418 | ||
| T | Taylor | Nene Valley Harriers | F | S | 34 | F | 2* | dnf | 24 | 50 | 74 | ||
| J | Schmitz | Unattached | F | S | 28 | M* | 2 | 85 | 110 | 195 | |||
| P | Prescott | Bedford & County AC | F | S | 1 | 29 | 29 | ||||||
| F | Pell | Stamford Striders | F | S | 25 | M | 1 | 52 | 52 | ||||
| M | McKay | West Norfolk | F | S | 1 | 66 | 66 | ||||||
| C | Jeffery | Bury St Edmunds Pacers | F | S | 26 | M | 1 | 83 | 83 | ||||
| B | Hayes | Bedford Harriers AC | F | S | 33 | S | 1 | 98 | 98 | ||||
| T | Carr | Thomas Cook RRC | F | S | 29 | M* | 1 | 101 | 101 | ||||
| J | Gallagher | Ely Runners | F | S | 27 | M* | 1 | 107 | 107 | ||||
| K | Woodcock | Unattached | F | S | S* | 1 | 107 | 107 | |||||
