Mens Team Standings 8 best scores from 9 races
| Pos | CLUB | Thorney 12k | Fred Wright 10k | Eye 10k | P'boro Police 10k | Dairy Crest 10k | Thorney 5 miles | Nene Valley 5k | Grunty Fen Half M | Wildlife 10k | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETERBOROUGH | 29 | 29 | 29 | 30 | 30 | 30 | 29 | 30 | 30 | 237 |
| 2 | NENE VALLEY | 30 | 30 | 30 | 29 | 27 | 29 | 30 | 28 | 29 | 235 |
| 3 | ELY | 28 | 27 | 27 | 27 | 28 | 26 | 24 | 29 | 25 | 217 |
| 4 | RIVERSIDE | 14 | 22 | 28 | 28 | 29 | 28 | 19 | 23 | 27 | 204 |
| 5 | WERRINGTON | 26 | 25 | 26 | 26 | 24 | 25 | 26 | 22 | 20 | 200 |
| 6 | EYE | 27 | 17 | 23 | 24 | 25 | 23 | 28 | 26 | 19 | 195 |
| 7 | MARCH | 24 | 24 | 21 | 23 | 17 | 27 | 27 | 13 | 16 | 179 |
| 8 | THOMAS COOK | 13 | 23 | 22 | 22 | 19 | 22 | 25 | 18 | 164 | |
| 9 | CAMB & COLL | 21 | 14 | 14 | 14 | 26 | 14 | 27 | 28 | 158 | |
| 10 | THORNEY | 22 | 21 | 20 | 16 | 12 | 24 | 20 | 21 | 156 | |
| 11 | YAXLEY | 19 | 20 | 18 | 15 | 14 | 18 | 22 | 17 | 18 | 147 |
| 12 | RAMSEY | 17 | 12 | 10 | 18 | 20 | 19 | 18 | 25 | 13 | 140 |
| 13 | HUNTINGDON | 12 | 12 | 19 | 23 | 21 | 14 | 14 | 115 | ||
| 14 | MUDDY MUCKY MUNKEYS | 26 | 25 | 12 | 24 | 21 | 108 | ||||
| 15 | BUSHFIELD | 18 | 15 | 19 | 20 | 15 | 20 | 107 | |||
| 16 | BRJ | 16 | 17 | 22 | 16 | 20 | 15 | 106 | |||
| 17 | PACTRAC | 16 | 13 | 25 | 13 | 13 | 23 | 103 | |||
| 18 | CAMBRIDGE TRI | 16 | 13 | 11 | 21 | 15 | 23 | 99 | |||
| 19 | FENLAND | 20 | 24 | 13 | 17 | 17 | 91 | ||||
| 20 | STAMFORD | 23 | 19 | 17 | 7 | 21 | 87 | ||||
| 21 | ROYSTON | 28 | 18 | 12 | 22 | 80 | |||||
| 22 | CAMB UNI PRESS | 7 | 8 | 15 | 19 | 17 | 66 | ||||
| 23 | PBORO ENDURANCE | 25 | 18 | 11 | 12 | 66 | |||||
| 24 | HAVERHILL | 8 | 11 | 16 | 24 | 59 | |||||
| 25 | PE POLICE | 15 | 15 | 21 | 51 | ||||||
| 26 | FITNESS FIRST | 9 | 9 | 16 | 34 | ||||||
| 27 | CAMB UNI H&H | 26 | 26 | ||||||||
| 28 | SAWSTON | 16 | 16 | ||||||||
| 29 | R M CAMBRIDGE | 12 | 12 | ||||||||
| 30 | CAMBOURNE | 11 | 11 | ||||||||
| 31 | FIRST ACTIVE | 10 | 10 |
Mens Individual Standings 6 lowest scores from 9 races
| Pos | SURNAME | FORENAME | CLUB | Thorney 12k | Fred Wright 10k | Eye 10k | P'boro Police 10k | Dairy Crest 10k | Thorney 5 miles | Nene Valley 5k | Grunty Fen Half M | Wildlife 10k | Points Total | Races Scored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETTITT | DANIEL | PAC | 4 | 4 | 6 | 18 | 1 | 2 | 2 | 19 | 6 | ||
| 2 | BEARD | SEAN | NVH | 2 | 5 | 8 | 8 | 7 | 1 | 3 | 3 | 22 | 6 | |
| 3 | CORLEYS | BRIAN | PAC | 8 | 12 | 13 | 6 | 5 | 3 | 9 | 3 | 11 | 34 | 6 |
| 4 | MITCHELL | EDWARD | PAC | 9 | 15 | 10 | 11 | 10 | 10 | 7 | 57 | 6 | ||
| 5 | HOWARD | STEPHEN | ELY | 23 | 10 | 11 | 7 | 14 | 19 | 84 | 6 | |||
| 6 | MARKLEY | SIMON | THOMAS COOK | 18 | 12 | 12 | 11 | 19 | 20 | 92 | 6 | |||
| 7 | PACK | ANDREW | NVH | 19 | 31 | 25 | 26 | 16 | 26 | 12 | 124 | 6 | ||
| 8 | BEVILACQUA | PETE | NVH | 18 | 22 | 20 | 21 | 22 | 34 | 137 | 6 | |||
| 9 | REED | MAURICE | ELY | 21 | 29 | 17 | 16 | 17 | 39 | 139 | 6 | |||
| 10 | RUTHERFORD | ALAN | ELY | 39 | 46 | 41 | 45 | 37 | 31 | 17 | 48 | 210 | 6 | |
| 11 | MOAT | DARREN | MARCH | 31 | 43 | 43 | 39 | 23 | 33 | 212 | 6 | |||
| 12 | BISSELL | PETER | RIVERSIDE | 38 | 45 | 57 | 27 | 28 | 44 | 239 | 6 | |||
| 13 | CAVE | RON | WERRINGTON | 37 | 36 | 27 | 47 | 29 | 64 | 240 | 6 | |||
| 14 | TAYLOR | JOHN | PAC | 42 | 44 | 65 | 68 | 40 | 37 | 35 | 73 | 263 | 6 | |
| 15 | TURNER | JOHN | ELY | 40 | 47 | 64 | 53 | 40 | 42 | 71 | 286 | 6 | ||
| 16 | SMITH | ROGER | PAC | 61 | 76 | 67 | 48 | 52 | 16 | 320 | 6 | |||
| 17 | BELDOM | WALTER | MARCH | 55 | 71 | 86 | 85 | 62 | 55 | 51 | 87 | 379 | 6 | |
| 18 | MILLS | ADRIAN | NVH | 69 | 69 | 87 | 45 | 44 | 76 | 390 | 6 | |||
| 19 | ANKERS | STEPHEN | RAMSEY | 66 | 67 | 72 | 69 | 29 | 92 | 395 | 6 | |||
| 20 | HAZELHURST | MARK | NVH | 72 | 95 | 100 | 54 | 43 | 58 | 422 | 6 | |||
| 21 | DRAYCOTT | NEIL | NVH | 51 | 91 | 125 | 66 | 67 | 31 | 431 | 6 | |||
| 22 | CLARK | GEOFF | YAXLEY | 69 | 86 | 113 | 140 | 89 | 77 | 73 | 39 | 98 | 433 | 6 |
| 23 | THURGOOD | GARY | YAXLEY | 79 | 116 | 139 | 82 | 82 | 80 | 40 | 108 | 471 | 6 | |
| 24 | SOPER | ALLEN | NVH | 70 | 78 | 123 | 147 | 81 | 38 | 537 | 6 | |||
| 25 | GRIFFEN | RICHARD | EYE | 68 | 92 | 144 | 172 | 101 | 47 | 106 | 558 | 6 | ||
| 26 | BARKER | MICHAEL | YAXLEY | 94 | 135 | 166 | 94 | 98 | 46 | 107 | 574 | 6 | ||
| 27 | RUSSELL | MIKE | BUSHFIELD | 85 | 98 | 142 | 169 | 99 | 102 | 695 | 6 | |||
| 28 | WHITE | JOE | PAC | 10 | 11 | 9 | 9 | 6 | 45 | 5 | ||||
| 29 | BRYAN | JERRY | RIVERSIDE | 51 | 52 | 32 | 36 | 14 | 185 | 5 | ||||
| 30 | BENN | COLIN | WERRINGTON | 41 | 45 | 44 | 29 | 41 | 200 | 5 | ||||
| 31 | WINSTONE | ERIC | EYE | 27 | 55 | 43 | 45 | 38 | 208 | 5 | ||||
| 32 | SMITH | GLYNN | CAMB & COLL | 38 | 40 | 50 | 29 | 57 | 214 | 5 | ||||
| 33 | COX | MEL | THORNEY | 36 | 79 | 52 | 53 | 21 | 241 | 5 | ||||
| 34 | JEEVES | ALEX | MARCH | 53 | 63 | 49 | 47 | 79 | 291 | 5 | ||||
| 35 | HOWARD | PETER | CAMB & COLL | 62 | 68 | 62 | 22 | 81 | 295 | 5 | ||||
| 36 | MASTERS | GARY | EYE | 96 | 46 | 59 | 36 | 60 | 297 | 5 | ||||
| 37 | ROSE | JONATHAN | MARCH | 56 | 99 | 68 | 56 | 88 | 367 | 5 | ||||
| 38 | KING | MARTIN | MARCH | 70 | 82 | 78 | 56 | 85 | 371 | 5 | ||||
| 39 | RICHMOND | DAVE | EYE | 81 | 124 | 70 | 70 | 28 | 373 | 5 | ||||
| 40 | SAUNDERS | LEE | BUSHFIELD | 85 | 87 | 93 | 61 | 58 | 384 | 5 | ||||
| 41 | LOVELL | JOE | EYE | 74 | 78 | 110 | 73 | 95 | 430 | 5 | ||||
| 42 | COOK | TIM | WERRINGTON | 76 | 106 | 76 | 80 | 105 | 443 | 5 | ||||
| 43 | LACK | TONY | RAMSEY | 88 | 92 | 86 | 79 | 112 | 457 | 5 | ||||
| 44 | REED | STUART | YAXLEY | 109 | 138 | 77 | 79 | 74 | 477 | 5 | ||||
| 45 | RAWLINGS | LEN | WERRINGTON | 83 | 117 | 148 | 86 | 73 | 507 | 5 | ||||
| 46 | KOTELO | BRIAN | NVH | 3 | 2 | 3 | 2 | 10 | 4 | |||||
| 47 | PIKE | JOHN | NVH | 1 | 1 | 4 | 4 | 10 | 4 | |||||
| 48 | TATE | ALEX | MUDDY MUCKY MUNKEYS | 3 | 1 | 1 | 13 | 18 | 4 | |||||
| 49 | BLUNDEN | MATT | PAC | 6 | 8 | 2 | 5 | 21 | 4 | |||||
| 50 | LINES | DEREK | BRJ | 9 | 4 | 4 | 7 | 24 | 4 | |||||
| 51 | CLARKE | CHRIS | NVH | 7 | 10 | 1 | 9 | 27 | 4 | |||||
| 52 | WARD | MICHAEL | PAC | 7 | 3 | 8 | 15 | 33 | 4 | |||||
| 53 | HEMMINGS | LANCE | NVH | 7 | 6 | 5 | 16 | 34 | 4 | |||||
| 54 | WILLIAMS | GRAHAM | RIVERSIDE | 7 | 8 | 6 | 17 | 38 | 4 | |||||
| 55 | GIPP | PETER | ELY | 27 | 19 | 25 | 15 | 86 | 4 | |||||
| 56 | REVILL | MICK | STAMFORD | 20 | 26 | 26 | 27 | 99 | 4 | |||||
| 57 | KIRWIN | PETER | EYE | 29 | 18 | 18 | 37 | 102 | 4 | |||||
| 58 | GOYMOUR | TOM | PAC | 35 | 34 | 33 | 24 | 126 | 4 | |||||
| 59 | ELDRED | ARTHUR | NVH | 41 | 36 | 31 | 39 | 147 | 4 | |||||
| 60 | PHILLIPS | CHRIS | WERRINGTON | 37 | 42 | 37 | 32 | 148 | 4 | |||||
| 61 | COLE | RAY | THOMAS COOK | 33 | 44 | 41 | 46 | 164 | 4 | |||||
| 62 | ROWETH | STEVEN | EYE | 44 | 54 | 45 | 26 | 169 | 4 | |||||
| 63 | STEVENS | MARTIN | WERRINGTON | 66 | 48 | 35 | 33 | 182 | 4 | |||||
| 64 | RAFFERTY | MARTIN | BUSHFIELD | 52 | 50 | 54 | 42 | 198 | 4 | |||||
| 65 | WARREN | GARY | THORNEY | 55 | 64 | 52 | 55 | 226 | 4 | |||||
| 66 | LEWIS | DAVID | THOMAS COOK | 59 | 67 | 57 | 62 | 245 | 4 | |||||
| 67 | PACEY | NORMAN | THORNEY | 60 | 96 | 70 | 27 | 253 | 4 | |||||
| 68 | STOREY | JOHN | RIVERSIDE | 58 | 74 | 53 | 78 | 263 | 4 | |||||
| 69 | WOODCOCK | KEVIN | WERRINGTON | 46 | 58 | 120 | 66 | 290 | 4 | |||||
| 70 | WINTERS | STEPHEN | WERRINGTON | 97 | 69 | 37 | 99 | 302 | 4 | |||||
| 71 | TILLOTT | ROBERT | RAMSEY | 71 | 91 | 115 | 63 | 340 | 4 | |||||
| 72 | MASON | DAVID | BUSHFIELD | 62 | 100 | 126 | 71 | 359 | 4 | |||||
| 73 | HANSEN | OLAF | NVH | 101 | 103 | 65 | 94 | 363 | 4 | |||||
| 74 | ROSE | DAVID | MARCH | 72 | 131 | 87 | 76 | 366 | 4 | |||||
| 75 | LOVELL | SIMON | EYE | 96 | 100 | 82 | 111 | 389 | 4 | |||||
| 76 | DUDLEY | BRIAN | EYE | 87 | 97 | 101 | 105 | 390 | 4 | |||||
| 77 | THOMAS | KEVIN | HUNTINGDON | 77 | 136 | 78 | 101 | 392 | 4 | |||||
| 78 | BATES | KEITH | RIVERSIDE | 133 | 142 | 88 | 43 | 406 | 4 | |||||
| 79 | BLYTH | DAVID | CAMB & COLL | 155 | 103 | 111 | 50 | 419 | 4 | |||||
| 80 | CLARKE | BARRY | NVH | 75 | 124 | 141 | 81 | 421 | 4 | |||||
| 81 | GORDON | CHRIS | NVH | 147 | 157 | 89 | 45 | 438 | 4 | |||||
| 82 | FURBANK | RICHARD | RIVERSIDE | 130 | 135 | 84 | 104 | 453 | 4 | |||||
| 83 | WHIBLEY | TONY | MARCH | 78 | 137 | 161 | 97 | 473 | 4 | |||||
| 84 | COLLEY | STAN | STAMFORD | 83 | 87 | 138 | 170 | 478 | 4 | |||||
| 85 | BUTCHER | JOE | NVH | 88 | 145 | 167 | 107 | 507 | 4 | |||||
| 86 | KNIGHTS | CHRIS | PAC | 3 | 2 | 2 | 7 | 3 | ||||||
| 87 | WATTS | DANIEL | PAC | 9 | 2 | 1 | 12 | 3 | ||||||
| 88 | WILLIAMS | ALAN | RIVERSIDE | 6 | 4 | 6 | 16 | 3 | ||||||
| 89 | ALLEN | ASHLEY | PAC | 5 | 5 | 18 | 28 | 3 | ||||||
| 90 | AUNGER | IAN | NVH | 12 | 11 | 5 | 28 | 3 | ||||||
| 91 | WATTS | GLENN | PAC | 17 | 13 | 13 | 43 | 3 | ||||||
| 92 | TORSTEN | LYTKEN | ELY | 17 | 17 | 14 | 48 | 3 | ||||||
| 93 | JACKLIN | MALCOLM | WERRINGTON | 24 | 15 | 14 | 53 | 3 | ||||||
| 94 | PLUMB | MARK | NVH | 19 | 13 | 24 | 56 | 3 | ||||||
| 95 | MERRITT | PHIL | WERRINGTON | 39 | 20 | 8 | 67 | 3 | ||||||
| 96 | ARMSTRONG | GLENN | THOMAS COOK | 29 | 30 | 32 | 91 | 3 | ||||||
| 97 | BROOKS | KEITH | NVH | 23 | 30 | 39 | 92 | 3 | ||||||
| 98 | BURGESS | CHRIS | EYE | 37 | 40 | 18 | 95 | 3 | ||||||
| 99 | SMITH | JIM | NVH | 54 | 23 | 22 | 99 | 3 | ||||||
| 100 | MARWOOD | TIM | MUDDY MUCKY MUNKEYS | 36 | 35 | 38 | 109 | 3 | ||||||
| 101 | GOULD | ANDREW | RIVERSIDE | 42 | 26 | 46 | 114 | 3 | ||||||
| 102 | COTTON | TONY | BRJ | 83 | 47 | 19 | 149 | 3 | ||||||
| 103 | KING | JIM | BUSHFIELD | 30 | 52 | 73 | 155 | 3 | ||||||
| 104 | DENYER | PAUL | WERRINGTON | 48 | 49 | 71 | 168 | 3 | ||||||
| 105 | HARRIS | PETER | ELY | 59 | 69 | 41 | 169 | 3 | ||||||
| 106 | COCHRAN | MARK | NVH | 90 | 59 | 36 | 185 | 3 | ||||||
| 107 | TILLY | ROSS | MARCH | 77 | 58 | 50 | 185 | 3 | ||||||
| 108 | BRAMPTON | PETE | PAC | 63 | 59 | 71 | 193 | 3 | ||||||
| 109 | ISAACSON | IAN | EYE | 79 | 61 | 53 | 193 | 3 | ||||||
| 110 | GOWARD | MARK | RIVERSIDE | 74 | 84 | 50 | 208 | 3 | ||||||
| 111 | RENNIE | LES | RAMSEY | 114 | 72 | 25 | 211 | 3 | ||||||
| 112 | BROWN | PATRICK | MARCH | 80 | 85 | 49 | 214 | 3 | ||||||
| 113 | WRIGHT | TERRY | PETERBORO ENDUR | 65 | 78 | 75 | 218 | 3 | ||||||
| 114 | BURKE | CHRIS | YAXLEY | 68 | 82 | 80 | 230 | 3 | ||||||
| 115 | THOMPSON | SEAN | RAMSEY | 92 | 91 | 55 | 238 | 3 | ||||||
| 116 | GERMAN | PETER | HUNTINGDON | 84 | 109 | 60 | 253 | 3 | ||||||
| 117 | ATKIN | JAMES | MARCH | 91 | 88 | 77 | 256 | 3 | ||||||
| 118 | CALLOW | GEORGE | RIVERSIDE | 82 | 87 | 90 | 259 | 3 | ||||||
| 119 | FELL | JIM | WERRINGTON | 90 | 104 | 68 | 262 | 3 | ||||||
| 120 | STOKES | ROB | WERRINGTON | 57 | 97 | 113 | 267 | 3 | ||||||
| 121 | MENON | VILAS | THOMAS COOK | 86 | 66 | 121 | 273 | 3 | ||||||
| 122 | WOOD | ASHLEY | MARCH | 52 | 110 | 122 | 284 | 3 | ||||||
| 123 | PEARSON | PHIL | BRJ | 85 | 145 | 74 | 304 | 3 | ||||||
| 124 | DAVIDS | GILBERT | BRJ | 111 | 134 | 81 | 326 | 3 | ||||||
| 125 | ATKINSON | NEIL | FITNESS FIRST | 125 | 129 | 75 | 329 | 3 | ||||||
| 126 | PRODRICK | GEORGE | WERRINGTON | 122 | 133 | 75 | 330 | 3 | ||||||
| 127 | BRYANT | JOHN | MARCH | 179 | 104 | 48 | 331 | 3 | ||||||
| 128 | O'CALLAGHAN | MICHAEL | YAXLEY | 95 | 141 | 96 | 332 | 3 | ||||||
| 129 | BUTCHER | BILL | HUNTINGDON | 91 | 152 | 103 | 346 | 3 | ||||||
| 130 | READING | MICHAEL | RIVERSIDE | 107 | 163 | 83 | 353 | 3 | ||||||
| 131 | THORNTON | STAN | BUSHFIELD | 127 | 146 | 83 | 356 | 3 | ||||||
| 132 | WEST | JOHN | RIVERSIDE | 134 | 162 | 95 | 391 | 3 | ||||||
| 133 | GRAY | KEVIN | EYE | 89 | 143 | 178 | 410 | 3 | ||||||
| 134 | TOMLINSON | TONY | CAMB UNI PRESS | 140 | 171 | 109 | 420 | 3 | ||||||
| 135 | INGLE | BERT | EYE | 154 | 176 | 108 | 438 | 3 | ||||||
| 136 | TOMBLESON | KYLE | NVH | 10 | 6 | 16 | 2 | |||||||
| 137 | HOULTON | DEAN | NVH | 8 | 15 | 23 | 2 | |||||||
| 138 | BOAT | ANDREW | RIVERSIDE | 13 | 13 | 26 | 2 | |||||||
| 139 | McKIE | VINCE | NVH | 13 | 13 | 26 | 2 | |||||||
| 140 | CLAPP | WILLIAM | ELY | 11 | 17 | 28 | 2 | |||||||
| 141 | CLEMENT | LEON | NVH | 16 | 12 | 28 | 2 | |||||||
| 142 | LYTKEN | TORSTEN | ELY | 24 | 5 | 29 | 2 | |||||||
| 143 | SADDLER | KEVIN | RIVERSIDE | 9 | 21 | 30 | 2 | |||||||
| 144 | CAVE | DARRELL | NVH | 14 | 18 | 32 | 2 | |||||||
| 145 | BARNSDALE | MIKE | NVH | 14 | 21 | 35 | 2 | |||||||
| 146 | PHILLIPS | ANDY | RIVERSIDE | 19 | 16 | 35 | 2 | |||||||
| 147 | CUNNINGHAM | PETER | CAMB UNI PRESS | 9 | 29 | 38 | 2 | |||||||
| 148 | MEDHURST | STEVE | NVH | 19 | 23 | 42 | 2 | |||||||
| 149 | ADAMS | NEIL | RIVERSIDE | 24 | 19 | 43 | 2 | |||||||
| 150 | COLLINS | MARTIN | MUDDY MUCKY MUNKEYS | 10 | 36 | 46 | 2 | |||||||
| 151 | VAJLOVIC | DAN | PE POLICE | 22 | 30 | 52 | 2 | |||||||
| 152 | CHAPMAN | TIM | FENLAND | 24 | 31 | 55 | 2 | |||||||
| 153 | CAVANAGH | ANDY | MUDDY MUCKY MUNKEYS | 28 | 28 | 56 | 2 | |||||||
| 154 | DOWLAND | RAY | NVH | 26 | 30 | 56 | 2 | |||||||
| 155 | BRANCH | PAUL | YAXLEY | 21 | 39 | 60 | 2 | |||||||
| 156 | BOWKIS | BRIAN | YAXLEY | 28 | 33 | 61 | 2 | |||||||
| 157 | NASH | JOHN | NVH | 31 | 31 | 62 | 2 | |||||||
| 158 | KAYE | STEVE | PACTRAC | 37 | 28 | 65 | 2 | |||||||
| 159 | MAILE | CHRIS | MARCH | 38 | 27 | 65 | 2 | |||||||
| 160 | HOLT | MIKE | NVH | 34 | 32 | 66 | 2 | |||||||
| 161 | PARKIN | PAUL | NVH | 38 | 30 | 68 | 2 | |||||||
| 162 | DRABNER | BRIAN | THORNEY | 46 | 24 | 70 | 2 | |||||||
| 163 | HENSBY | PAUL | MARCH | 39 | 32 | 71 | 2 | |||||||
| 164 | CAULKETT | JUSTIN | HAVERHILL | 30 | 45 | 75 | 2 | |||||||
| 165 | CRISP | JOHN | ELY | 36 | 40 | 76 | 2 | |||||||
| 166 | BOURGH | PAUL | HAVERHILL | 35 | 42 | 77 | 2 | |||||||
| 167 | MOLLER | MARC | CAMBRIDGE TRI | 27 | 50 | 77 | 2 | |||||||
| 168 | LATTUADA | ROBERTO | ROYSTON | 31 | 49 | 80 | 2 | |||||||
| 169 | HENDERSON | JASON | PACTRAC | 34 | 49 | 83 | 2 | |||||||
| 170 | ARMSTRONG | RUSSELL | RIVERSIDE | 34 | 50 | 84 | 2 | |||||||
| 171 | DOWIE | ALEX | CAMB & COLL | 34 | 56 | 90 | 2 | |||||||
| 172 | RAWLINGS | ANDREW | WERRINGTON | 73 | 21 | 94 | 2 | |||||||
| 173 | BEAGLEY | MARK | RIVERSIDE | 55 | 46 | 101 | 2 | |||||||
| 174 | SPALDING | KEVIN | CAMBRIDGE TRI | 68 | 33 | 101 | 2 | |||||||
| 175 | WHIBLEY | ADRIAN | MARCH | 65 | 38 | 103 | 2 | |||||||
| 176 | MARTIN | NEIL | WERRINGTON | 60 | 44 | 104 | 2 | |||||||
| 177 | HARRIS | ANDREW | EYE | 45 | 61 | 106 | 2 | |||||||
| 178 | JACKSON | ROGER | CAMB & COLL | 56 | 53 | 109 | 2 | |||||||
| 179 | SHUTT | ALLAN | YAXLEY | 42 | 70 | 112 | 2 | |||||||
| 180 | MEACH | GERALD | CAMB & COLL | 56 | 57 | 113 | 2 | |||||||
| 181 | STIMSON | WAYNE | MARCH | 57 | 58 | 115 | 2 | |||||||
| 182 | BROWN | CHRIS | CAMB & COLL | 49 | 69 | 118 | 2 | |||||||
| 183 | BARRETT | ANDREW | THORNEY | 63 | 57 | 120 | 2 | |||||||
| 184 | JENNINGS | KEVIN | ELY | 32 | 89 | 121 | 2 | |||||||
| 185 | CHAMBERLAIN | DEREK | NVH | 51 | 73 | 124 | 2 | |||||||
| 186 | GRANT | JIM | WERRINGTON | 41 | 84 | 125 | 2 | |||||||
| 187 | COLLINS | WILLIAM | PACTRAC | 80 | 47 | 127 | 2 | |||||||
| 188 | STRICKLAND | STEVEN | THORNEY | 81 | 49 | 130 | 2 | |||||||
| 189 | DOWLE | MATTHEW | RIVERSIDE | 88 | 43 | 131 | 2 | |||||||
| 190 | HUCKLE | ALAN | RIVERSIDE | 59 | 74 | 133 | 2 | |||||||
| 191 | CONWAY | PAUL | MARCH | 93 | 44 | 137 | 2 | |||||||
| 192 | McNAB | ROBERT | NVH | 56 | 83 | 139 | 2 | |||||||
| 193 | JORDAN | CHRIS | PACTRAC | 77 | 63 | 140 | 2 | |||||||
| 194 | HENSBY | MATT | MARCH | 67 | 76 | 143 | 2 | |||||||
| 195 | WILLIS | DAVID | HUNTINGDON | 61 | 83 | 144 | 2 | |||||||
| 196 | JOYCE | GINGER | THORNEY | 77 | 74 | 151 | 2 | |||||||
| 197 | MEIN | PETER | PACTRAC | 92 | 64 | 156 | 2 | |||||||
| 198 | DUNNING | PETER | RIVERSIDE | 101 | 65 | 166 | 2 | |||||||
| 199 | HOOD | DAVID | FENLAND | 102 | 66 | 168 | 2 | |||||||
| 200 | MORRIS | ED | THORNEY | 74 | 94 | 168 | 2 | |||||||
| 201 | JUDSON | COLIN | STAMFORD | 59 | 115 | 174 | 2 | |||||||
| 202 | MULES | BERNARD | PAC | 92 | 83 | 175 | 2 | |||||||
| 203 | LAVERACK | NEVILLE | MUDDY MUCKY MUNKEYS | 75 | 105 | 180 | 2 | |||||||
| 204 | LONGMAN | DEAN | RIVERSIDE | 116 | 64 | 180 | 2 | |||||||
| 205 | FLOYD | GEOFF | FENLAND | 107 | 76 | 183 | 2 | |||||||
| 206 | POPPLE | CHRIS | PE POLICE | 89 | 99 | 188 | 2 | |||||||
| 207 | DYKE | PHILIP | RAMSEY | 106 | 85 | 191 | 2 | |||||||
| 208 | KING | NORMAN | RIVERSIDE | 86 | 115 | 201 | 2 | |||||||
| 209 | IRVINE | ANDY | CAMB & COLL | 79 | 131 | 210 | 2 | |||||||
| 210 | LEONARD | GRAHAM | RAMSEY | 58 | 156 | 214 | 2 | |||||||
| 211 | SYLVESTER | VICTOR | BUSHFIELD | 104 | 112 | 216 | 2 | |||||||
| 212 | BRADBERRY | MICK | WERRINGTON | 81 | 136 | 217 | 2 | |||||||
| 213 | MARSHALL | JOHN | EYE | 89 | 139 | 228 | 2 | |||||||
| 214 | HEMINGWAY | ALAN | RIVERSIDE | 155 | 90 | 245 | 2 | |||||||
| 215 | DALTON | TONY | EYE | 82 | 164 | 246 | 2 | |||||||
| 216 | STREATER | DOUGLAS | PE POLICE | 149 | 98 | 247 | 2 | |||||||
| 217 | HOLDING | RUDY | THORNEY | 84 | 180 | 264 | 2 | |||||||
| 218 | HENSEY | MICK | EYE | 114 | 152 | 266 | 2 | |||||||
| 219 | BLYTH | JOHN | NVH | 120 | 149 | 269 | 2 | |||||||
| 220 | McGLASHAN | NICK | RIVERSIDE | 129 | 143 | 272 | 2 | |||||||
| 221 | RICHARDSON | ROGER | WERRINGTON | 103 | 182 | 285 | 2 | |||||||
| 222 | JACKMAN | PETER | MARCH | 181 | 109 | 290 | 2 | |||||||
| 223 | MARSHALL | STUART | BUSHFIELD | 151 | 175 | 326 | 2 | |||||||
| 224 | WILLIAMSON | IAN | CAMB & COLL | 1 | 1 | 1 | ||||||||
| 225 | PARMENTER | ANDREW | CAMB & COLL | 4 | 4 | 1 | ||||||||
| 226 | PRIEST | DARREN | NVH | 4 | 4 | 1 | ||||||||
| 227 | SALT | MICHAEL | CAMB & COLL | 5 | 5 | 1 | ||||||||
| 228 | FOREMAN | JAMIE | NVH | 7 | 7 | 1 | ||||||||
| 229 | GEORGE | WILLIAM | CAMB & COLL | 8 | 8 | 1 | ||||||||
| 230 | BALDELLI | BEN | CAMBRIDGE TRI | 10 | 10 | 1 | ||||||||
| 231 | CHAPLIN | MARK | CAMB & COLL | 11 | 11 | 1 | ||||||||
| 232 | OVERTON | NICK | NVH | 11 | 11 | 1 | ||||||||
| 233 | FLETCHER | PAUL | MARCH | 12 | 12 | 1 | ||||||||
| 234 | PYLE | CHRIS | CAMB & COLL | 12 | 12 | 1 | ||||||||
| 235 | WILSON | MATT | NVH | 12 | 12 | 1 | ||||||||
| 236 | CRAMPIN | SIMON | RIVERSIDE | 14 | 14 | 1 | ||||||||
| 237 | FLOOD | CHRIS | CAMB & COLL | 14 | 14 | 1 | ||||||||
| 238 | ROSS | KEVIN | ELY | 14 | 14 | 1 | ||||||||
| 239 | COLLARD | RICK | CAMBRIDGE TRI | 15 | 15 | 1 | ||||||||
| 240 | HALL | GRAEME | PACTRAC | 15 | 15 | 1 | ||||||||
| 241 | SHALES | ALAN | MARCH | 15 | 15 | 1 | ||||||||
| 242 | WOODRUFF | RAYMOND | RAMSEY | 15 | 15 | 1 | ||||||||
| 243 | REDDEN | PHIL | RIVERSIDE | 16 | 16 | 1 | ||||||||
| 244 | SUTER | A | PAC | 16 | 16 | 1 | ||||||||
| 245 | TAYLOR | WILLIAM | NVH | 16 | 16 | 1 | ||||||||
| 246 | HUTCHINSON | D | PACTRAC | 17 | 17 | 1 | ||||||||
| 247 | AMOS | J | MARCH | 18 | 18 | 1 | ||||||||
| 248 | ADAMS | J | PAC | 20 | 20 | 1 | ||||||||
| 249 | IVORY | KENNETH | RIVERSIDE | 20 | 20 | 1 | ||||||||
| 250 | NEWALL | JOHN | ROYSTON | 20 | 20 | 1 | ||||||||
| 251 | VERNA | ALFREDO | ELY | 20 | 20 | 1 | ||||||||
| 252 | YOUNG | PHILIP | HUNTINGDON | 20 | 20 | 1 | ||||||||
