Mens Team Standings
| Fred Wright | Eye 10k | Ramsey 12k | ST Ives 10k | Thorney 5 | NVH 5k | Grunty Fen Half | Fenland 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| PAC | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 29 | 209 |
| NVH | 29 | 29 | 29 | 24 | 28 | 29 | 26 | 30 | 200 |
| ELY | 27 | 27 | 28 | 26 | 27 | 27 | 28 | 27.5 | 191.5 |
| WERRINGTON | 28 | 26 | 25 | 25 | 26 | 28 | 23.5 | 25 | 183 |
| CAMB & COLL | 25.5 | 21 | 20 | 30 | 14.5 | 29 | 27.5 | 167.5 | |
| THOMAS COOK | 23 | 22.5 | 26 | 19 | 22 | 26 | 22 | 23 | 164.5 |
| MARCH | 25.5 | 24 | 22 | 22 | 23 | 19 | 24 | 159.5 | |
| RIVERSIDE | 28 | 24 | 27 | 29 | 27 | 16 | 151 | ||
| RAMSEY | 20 | 18 | 27 | 18 | 24 | 21 | 18 | 20.5 | 148.5 |
| EYE | 22.5 | 19 | 16 | 21 | 24 | 9 | 19 | 130.5 | |
| THORNEY | 21 | 11 | 15 | 25 | 20 | 15 | 20.5 | 127.5 | |
| BUSHFIELD | 19 | 19 | 16 | 17 | 19 | 16 | 14 | 18 | 124 |
| HUNTINGDON | 10 | 23 | 28 | 17 | 20 | 26 | 124 | ||
| YAXLEY | 22 | 16 | 17 | 15 | 20 | 17 | 10 | 13 | 120 |
| BRJ | 20 | 21 | 23 | 14.5 | 13 | 22 | 113.5 | ||
| PACTRAC | 24 | 9 | 18 | 13 | 23 | 87 | |||
| MUDDY MUCKY MUNKEYS | 13 | 18 | 22 | 17 | 15 | 85 | |||
| STAMFORD | 25 | 20 | 12 | 25 | 82 | ||||
| ROYSTON | 15 | 18 | 25 | 14 | 72 | ||||
| FENLAND | 17 | 16 | 19 | 17 | 69 | ||||
| CAMB UNI H&H | 12 | 21 | 21 | 54 | |||||
| HAVERHILL | 14 | 23.5 | 37.5 | ||||||
| PE POLICE | 16 | 16 | |||||||
| CAMBRIDGE TRI | 12 | 12 | |||||||
| CAMB UNI PRESS | 11 | 11 |
Mens Individual Standings
| Surname | Christian | Club | Fred Wright | Eye 10k | Ramsey 12k | ST Ives 10k | Thorney 5 | NVH 5k | Grunty Fen Half | Fenland 10 | Total Score | Races Scored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TATE | ALEX | MUDDY MUCKY MUNKEYS | 1 | 1 | 2 | 1 | 3 | 8 | 5 | |||
| WARD | MICHAEL | PAC | 4 | 7 | 1 | 4 | 3 | 6 | 3 | 6 | 15 | 5 |
| ALLEN | ASHLEY | PAC | 2 | 5 | 3 | 2 | 11 | 4 | 16 | 5 | ||
| CORLEYS | BRIAN | PAC | 9 | 9 | 4 | 9 | 11 | 6 | 5 | 33 | 5 | |
| MARKLEY | SIMON | THOMAS COOK | 12 | 5 | 8 | 8 | 13 | 5 | 9 | 35 | 5 | |
| FERRIS | RICHARD | NVH | 11 | 13 | 15 | 24 | 10 | 13 | 62 | 5 | ||
| PACK | ANDREW | NVH | 14 | 16 | 14 | 16 | 26 | 14 | 11 | 69 | 5 | |
| KIRWIN | PETER | PAC | 18 | 23 | 21 | 18 | 15 | 15 | 87 | 5 | ||
| MOAT | DARREN | MARCH | 15 | 21 | 19 | 20 | 17 | 21 | 92 | 5 | ||
| REED | MAURICE | ELY | 16 | 22 | 24 | 19 | 19 | 18 | 31 | 94 | 5 | |
| BISSELL | PETER | RIVERSIDE | 26 | 25 | 33 | 21 | 24 | 129 | 5 | |||
| RUTTERFORD | ALAN | ELY | 18 | 46 | 38 | 32 | 25 | 36 | 35 | 26 | 136 | 5 |
| CAVE | RON | WERRINGTON | 17 | 23 | 46 | 39 | 32 | 38 | 42 | 50 | 149 | 5 |
| MASTERS | GARY | EYE | 34 | 31 | 23 | 37 | 47 | 172 | 5 | |||
| CROWSON | KEVIN | WERRINGTON | 32 | 49 | 44 | 33 | 43 | 36 | 40 | 184 | 5 | |
| COLE | RAY | THOMAS COOK | 26 | 47 | 37 | 39 | 49 | 43 | 192 | 5 | ||
| DENYER | PAUL | WERRINGTON | 22 | 56 | 47 | 42 | 37 | 204 | 5 | |||
| BARRETT | BARRIE | BUSHFIELD | 49 | 42 | 36 | 62 | 37 | 41 | 205 | 5 | ||
| THOMPSON | SEAN | RAMSEY | 64 | 43 | 46 | 29 | 49 | 231 | 5 | |||
| GILBEY | SIMON | WERRINGTON | 27 | 61 | 62 | 38 | 47 | 235 | 5 | |||
| TURNER | JOHN | ELY | 69 | 45 | 49 | 37 | 59 | 52 | 242 | 5 | ||
| WRIGHT | KEITH | THOMAS COOK | 37 | 83 | 61 | 45 | 51 | 65 | 66 | 259 | 5 | |
| HOWARD | PETER | CAMB & COLL | 30 | 74 | 56 | 55 | 42 | 78 | 261 | 5 | ||
| ANKERS | STEPHEN | RAMSEY | 75 | 54 | 54 | 44 | 57 | 55 | 60 | 264 | 5 | |
| DRAYCOTT | NEIL | NVH | 33 | 77 | 60 | 48 | 73 | 63 | 277 | 5 | ||
| SAWFORD | STEVEN | WERRINGTON | 35 | 75 | 63 | 55 | 81 | 88 | 309 | 5 | ||
| THURGOOD | GARY | YAXLEY | 42 | 107 | 80 | 69 | 63 | 96 | 350 | 5 | ||
| SMITH | KEVIN | WERRINGTON | 72 | 50 | 68 | 75 | 87 | 352 | 5 | |||
| BARKER | MICHAEL | YAXLEY | 45 | 111 | 86 | 75 | 75 | 82 | 109 | 363 | 5 | |
| SCHOOLING | BERNARD | THORNEY | 43 | 104 | 62 | 73 | 89 | 371 | 5 | |||
| RICHARDSON | ROGER | WERRINGTON | 36 | 91 | 67 | 80 | 104 | 378 | 5 | |||
| COOK | TIM | WERRINGTON | 101 | 82 | 70 | 61 | 100 | 414 | 5 | |||
| MORRIS | ED | THORNEY | 117 | 56 | 67 | 85 | 90 | 415 | 5 | |||
| LACK | TONY | RAMSEY | 115 | 84 | 74 | 71 | 79 | 111 | 419 | 5 | ||
| LOVELL | SIMON | EYE | 85 | 73 | 76 | 81 | 110 | 425 | 5 | |||
| PIKE | JOHN | NVH | 3 | 6 | 5 | 2 | 16 | 4 | ||||
| HOWARD | STEPHEN | ELY | 6 | 9 | 7 | 15 | 37 | 4 | ||||
| RICHARDSON | ANDREW | HUNTINGDON | 16 | 12 | 12 | 10 | 50 | 4 | ||||
| JACKLIN | MALCOLM | WERRINGTON | 15 | 17 | 17 | 16 | 65 | 4 | ||||
| SMITH | JOHN | HUNTINGDON | 53 | 26 | 25 | 22 | 126 | 4 | ||||
| McDONALD | ROD | WERRINGTON | 54 | 42 | 33 | 34 | 163 | 4 | ||||
| BARRETT | ANDREW | THORNEY | 24 | 46 | 47 | 55 | 172 | 4 | ||||
| LEWIS | ADRIAN | HUNTINGDON | 50 | 45 | 51 | 43 | 189 | 4 | ||||
| COTTON | TONY | BRJ | 63 | 40 | 45 | 46 | 194 | 4 | ||||
| JORDAN | CHRIS | PACTRAC | 31 | 76 | 55 | 60 | 222 | 4 | ||||
| HOOD | DAVID | FENLAND | 92 | 43 | 53 | 58 | 246 | 4 | ||||
| YATES | CHRIS | EYE | 112 | 59 | 71 | 84 | 326 | 4 | ||||
| DALTON | TONY | EYE | 78 | 68 | 79 | 108 | 333 | 4 | ||||
| BUTCHER | JOE | NVH | 126 | 80 | 83 | 86 | 375 | 4 | ||||
| THORNTON | STAN | BUSHFIELD | 120 | 83 | 70 | 106 | 379 | 4 | ||||
| LINES | DEREK | BRJ | 2 | 5 | 2 | 9 | 3 | |||||
| WILLIAMS | ALAN | RIVERSIDE | 7 | 4 | 4 | 15 | 3 | |||||
| OWEN | STAN | NVH | 6 | 5 | 10 | 21 | 3 | |||||
| HEMMINGS | LANCE | NVH | 7 | 8 | 9 | 24 | 3 | |||||
| CAPETTI | GIACOMO | CAMB & COLL | 10 | 7 | 8 | 25 | 3 | |||||
| WILLIAMS | GRAHAM | NVH | 11 | 10 | 7 | 28 | 3 | |||||
| NASH | JOHN | NVH | 10 | 7 | 14 | 31 | 3 | |||||
| WATTS | GLENN | PAC | 17 | 11 | 13 | 41 | 3 | |||||
| KAYE | STEVE | PACTRAC | 13 | 15 | 23 | 51 | 3 | |||||
| D'AYALA | MAX | ELY | 19 | 23 | 14 | 56 | 3 | |||||
| GRIFFITHS | JULIAN | RAMSEY | 12 | 15 | 29 | 56 | 3 | |||||
| DAY | IAN | ELY | 18 | 27 | 12 | 57 | 3 | |||||
| WHITE | JOE | PAC | 44 | 18 | 8 | 70 | 3 | |||||
| RAWLINGS | ANDREW | WERRINGTON | 26 | 20 | 25 | 71 | 3 | |||||
| SMITH | JIM | NVH | 12 | 30 | 34 | 76 | 3 | |||||
| HAYMAN | PAUL | PAC | 28 | 27 | 28 | 83 | 3 | |||||
| ELDRED | ARTHUR | NVH | 21 | 24 | 46 | 91 | 3 | |||||
| STEVENS | MARTIN | WERRINGTON | 27 | 30 | 35 | 92 | 3 | |||||
| BRYAN | JERRY | RIVERSIDE | 37 | 43 | 30 | 110 | 3 | |||||
| JACKSON | ROGER | CAMB & COLL | 40 | 41 | 36 | 117 | 3 | |||||
| DOWLAND | RAY | NVH | 45 | 32 | 44 | 121 | 3 | |||||
| WOODCOCK | KEVIN | WERRINGTON | 60 | 40 | 39 | 139 | 3 | |||||
| BARSBY | DAVID | WERRINGTON | 29 | 55 | 57 | 141 | 3 | |||||
| HILLS | RICHARD | THOMAS COOK | 39 | 50 | 54 | 143 | 3 | |||||
| GREEN | ADRIAN | STAMFORD | 81 | 41 | 39 | 161 | 3 | |||||
| BURGESS | CHRIS | EYE | 48 | 48 | 67 | 163 | 3 | |||||
| PYECROFT | MATT | RIVERSIDE | 70 | 53 | 53 | 176 | 3 | |||||
| CLARKE | PHIL | WERRINGTON | 51 | 64 | 61 | 176 | 3 | |||||
| PAYNE | MARK | MARCH | 69 | 57 | 59 | 185 | 3 | |||||
| STOREY | JOHN | RIVERSIDE | 51 | 69 | 71 | 191 | 3 | |||||
| WHITTLE | TONY | THOMAS COOK | 34 | 85 | 76 | 195 | 3 | |||||
| OWENS | DESMOND | YAXLEY | 76 | 65 | 61 | 202 | 3 | |||||
| REED | STUART | YAXLEY | 40 | 95 | 76 | 211 | 3 | |||||
| MASON | DAVID | BUSHFIELD | 99 | 58 | 74 | 231 | 3 | |||||
| SOPER | ALLEN | NVH | 44 | 119 | 81 | 244 | 3 | |||||
| FIRTH | RON | BUSHFIELD | 46 | 93 | 113 | 252 | 3 | |||||
| WINTERS | STEPHEN | WERRINGTON | 77 | 91 | 85 | 253 | 3 | |||||
| JACKSON | DARREN | FENLAND | 72 | 77 | 107 | 256 | 3 | |||||
| BLYTH | DAVID | CAMB & COLL | 95 | 81 | 87 | 263 | 3 | |||||
| ROSE | DAVID | MARCH | 68 | 97 | 101 | 266 | 3 | |||||
| DUDLEY | BRIAN | EYE | 91 | 78 | 103 | 272 | 3 | |||||
| WHIBLEY | TONY | MARCH | 121 | 87 | 80 | 288 | 3 | |||||
| BUTCHER | BILL | HUNTINGDON | 132 | 84 | 116 | 332 | 3 | |||||
| PETTITT | DANIEL | PAC | 1 | 1 | 2 | 2 | ||||||
| WATTS | DANIEL | PAC | 3 | 2 | 5 | 2 | ||||||
| BEARD | SEAN | NVH | 6 | 3 | 9 | 2 | ||||||
| CLARKE | CHRIS | NVH | 4 | 12 | 16 | 2 | ||||||
| BARNSDALE | MIKE | NVH | 8 | 11 | 19 | 2 | ||||||
| PHILLIPS | ANDY | RIVERSIDE | 10 | 12 | 22 | 2 | ||||||
| REDDEN | PHIL | RIVERSIDE | 14 | 13 | 27 | 2 | ||||||
| BADR | ISHMAIL | CAMB & COLL | 22 | 11 | 33 | 2 | ||||||
| WHITEHEAD | JAMES | PAC | 18 | 19 | 37 | 2 | ||||||
| CHAPLIN | MARK | CAMB & COLL | 21 | 18 | 39 | 2 | ||||||
| ELLINGTON | TIM | THOMAS COOK | 22 | 17 | 39 | 2 | ||||||
| GOODENOUGH | BRIAN | THORNEY | 22 | 19 | 41 | 2 | ||||||
| HENSBY | PAUL | MARCH | 25 | 27 | 52 | 2 | ||||||
| DOWIE | ALEX | CAMB & COLL | 27 | 28 | 55 | 2 | ||||||
| SMITH | GLYNN | CAMB & COLL | 29 | 26 | 55 | 2 | ||||||
| DAVID | CAMB & COLL | 27 | 30 | 57 | 2 | |||||||
| OLIVER | MATT | WERRINGTON | 26 | 32 | 58 | 2 | ||||||
| HUCKLESBY | TONY | BRJ | 28 | 31 | 59 | 2 | ||||||
| MARSHALL | IAN | HUNTINGDON | 33 | 28 | 61 | 2 | ||||||
| ROSE | JONATHAN | MARCH | 28 | 34 | 62 | 2 | ||||||
| STIMSON | WAYNE | MARCH | 20 | 45 | 65 | 2 | ||||||
| HALLETT | ROSS | ROYSTON | 50 | 17 | 67 | 2 | ||||||
| TAYLOR | JOHN | PAC | 19 | 52 | 71 | 2 | ||||||
| DOWLE | MATTHEW | RIVERSIDE | 31 | 40 | 71 | 2 | ||||||
| SMITH | SAMUEL | STAMFORD | 36 | 35 | 71 | 2 | ||||||
| ARMSTRONG | GLENN | WERRINGTON | 41 | 35 | 76 | 2 | ||||||
| COTTLE | RICHARD | STAMFORD | 42 | 35 | 77 | 2 | ||||||
| CHOWDHUEY | SHAEED | CAMB & COLL | 34 | 44 | 78 | 2 | ||||||
| PLEDGER | STEVE | RIVERSIDE | 43 | 36 | 79 | 2 | ||||||
| SHUTT | ALLAN | YAXLEY | 25 | 64 | 89 | 2 | ||||||
| GRAY | TONY | EYE | 39 | 53 | 92 | 2 | ||||||
| MERRITT | PHIL | WERRINGTON | 59 | 33 | 92 | 2 | ||||||
| COX | MEL | THORNEY | 60 | 35 | 95 | 2 | ||||||
| BEAGLEY | MARK | RIVERSIDE | 59 | 37 | 96 | 2 | ||||||
| STOKES | GAVIN | RAMSEY | 52 | 54 | 106 | 2 | ||||||
| BURGESS | ANDREW | YAXLEY | 41 | 65 | 106 | 2 | ||||||
| MEIN | PETER | PACTRAC | 49 | 65 | 114 | 2 | ||||||
| MARTIN | MARK | EYE | 63 | 54 | 117 | 2 | ||||||
| HENSBY | MATT | MARCH | 80 | 38 | 118 | 2 | ||||||
| LAWSON | STEVE | RAMSEY | 38 | 80 | 118 | 2 | ||||||
| FRISBY | IAN | THORNEY | 47 | 72 | 119 | 2 | ||||||
| IRWIN | DAVID | RIVERSIDE | 58 | 62 | 120 | 2 | ||||||
| WILLIAMS | NICK | CAMB & COLL | 52 | 69 | 121 | 2 | ||||||
| MEACH | GERALD | CAMB & COLL | 73 | 49 | 122 | 2 | ||||||
| RICHMOND | DAVE | EYE | 68 | 56 | 124 | 2 | ||||||
| WILLIAMS | PHILIP | THORNEY | 55 | 69 | 124 | 2 | ||||||
| SAUNDERS | LEE | BUSHFIELD | 62 | 66 | 128 | 2 | ||||||
| GORDON | CHRIS | NVH | 39 | 90 | 129 | 2 | ||||||
| THOMPSON | ROBERT | RIVERSIDE | 62 | 70 | 132 | 2 | ||||||
| BRAMPTON | PETE | PAC | 60 | 74 | 134 | 2 | ||||||
| BELDOM | WALTER | MARCH | 65 | 70 | 135 | 2 | ||||||
| DEWISON | PAUL | CAMB & COLL | 88 | 51 | 139 | 2 | ||||||
| CLARKSON | WILLIAM | CAMB & COLL | 64 | 77 | 141 | 2 | ||||||
| HOWES | GEOFF | THORNEY | 72 | 69 | 141 | 2 | ||||||
| TILLOTT | ROBERT | RAMSEY | 77 | 65 | 142 | 2 | ||||||
| ATKIN | JAMES | MARCH | 71 | 74 | 145 | 2 | ||||||
| McNAB | ROBERT | NVH | 79 | 68 | 147 | 2 | ||||||
| JACKSON | RON | CAMB & COLL | 66 | 84 | 150 | 2 | ||||||
| CLARK | BARRY | MARCH | 88 | 62 | 150 | 2 | ||||||
| PRODRICK | GEORGE | WERRINGTON | 71 | 82 | 153 | 2 | ||||||
| PURDY | ALAN | EYE | 89 | 68 | 157 | 2 | ||||||
| AITKEN | NIGEL | WERRINGTON | 86 | 73 | 159 | 2 | ||||||
| PEARSON | PHIL | BRJ | 102 | 61 | 163 | 2 | ||||||
| SCOTT | ANDY | WERRINGTON | 87 | 77 | 164 | 2 | ||||||
| McNEIL | ERIC | BUSHFIELD | 70 | 96 | 166 | 2 | ||||||
| CONWAY | PAUL | MARCH | 73 | 94 | 167 | 2 | ||||||
| McCORMACK | CHRIS | NVH | 86 | 83 | 169 | 2 | ||||||
| BUCKLEY | DES | RAMSEY | 79 | 95 | 174 | 2 | ||||||
| FELLOWS | DARREN | BUSHFIELD | 93 | 91 | 184 | 2 | ||||||
| DYKE | PHILIP | RAMSEY | 129 | 67 | 196 | 2 | ||||||
| SCOTNEY | PAUL | EYE | 114 | 83 | 197 | 2 | ||||||
| BRYANT | JOHN | MARCH | 85 | 115 | 200 | 2 | ||||||
| CRAWFORD | JOHN | ELY | 109 | 94 | 203 | 2 | ||||||
| FOX | WINSTON | MARCH | 125 | 78 | 203 | 2 | ||||||
| DOAKES | COLIN | ELY | 92 | 112 | 204 | 2 | ||||||
| INGLE | BERT | EYE | 131 | 82 | 213 | 2 | ||||||
| HARVEY | VERNON | HUNTINGDON | 124 | 89 | 213 | 2 | ||||||
| RAWLINGS | LEN | WERRINGTON | 110 | 103 | 213 | 2 | ||||||
| JOHNSON | TERRY | RIVERSIDE | 130 | 86 | 216 | 2 | ||||||
| FEW | RAY | MARCH | 123 | 100 | 223 | 2 | ||||||
| GRAY | KEVIN | EYE | 127 | 114 | 241 | 2 | ||||||
| GALPIN | PETER | BRJ | 1 | 1 | 1 | |||||||
| O'CONNELL | DAVID | HUNTINGDON | 1 | 1 | 1 | |||||||
| ROBINSON | MATT | CAMB UNI H&H | 2 | 2 | 1 | |||||||
| GEORGE | WILLIAM | CAMB & COLL | 3 | 3 | 1 | |||||||
| CLAPP | WILLIAM | ELY | 4 | 4 | 1 | |||||||
| BALDELLI | BEN | CAMB & COLL | 5 | 5 | 1 | |||||||
| TOMBLESON | KYLE | NVH | 6 | 6 | 1 | |||||||
| OVERTON | NICK | NVH | 7 | 7 | 1 | |||||||
| RYAN | JOHN | MARCH | 8 | 8 | 1 | |||||||
| AUNGER | IAN | NVH | 8 | 8 | 1 | |||||||
| PRIETO | JOSE | CAMB UNI H&H | 9 | 9 | 1 | |||||||
| HALFORD | PAUL | WERRINGTON | 9 | 9 | 1 | |||||||
| CRAMPIN | SIMON | RIVERSIDE | 10 | 10 | 1 | |||||||
| RUDD | PHIL | BRJ | 13 | 13 | 1 | |||||||
| OFFORD | TOM | CAMB UNI H&H | 13 | 13 | 1 | |||||||
| MOONEY | CHRIS | NVH | 14 | 14 | 1 | |||||||
| HAINSBY | PHILLIP | RIVERSIDE | 14 | 14 | 1 | |||||||
| STONE | LEONARD | CAMB & COLL | 16 | 16 | 1 | |||||||
| SHEPHERD | A | NVH | 16 | 16 | 1 | |||||||
| VAJLOVIC | DAN | PE POLICE | 16 | 16 | 1 | |||||||
| ARNOLD | R | PAC | 17 | 17 | 1 | |||||||
| PRITCHARD | KEITH | RIVERSIDE | 19 | 19 | 1 | |||||||
| TORSTEN | LYTKEN | ELY | 20 | 20 | 1 | |||||||
| BOURGH | PAUL | HAVERHILL | 20 | 20 | 1 | |||||||
| WEBB | ALEX | HAVERHILL | 20 | 20 | 1 | |||||||
| MASON | O | PAC | 20 | 20 | 1 | |||||||
| MASSINGHAM | P | STAMFORD | 20 | 20 | 1 | |||||||
| MULHERN | FRANCIS | NVH | 21 | 21 | 1 | |||||||
| WILSON | ANDY | RAMSEY | 21 | 21 | 1 | |||||||
| MINALL | LUKE | ELY | 22 | 22 | 1 | |||||||
| CHURCH | RAY | NVH | 22 | 22 | 1 | |||||||
| LYTKEN | TORSTEN | ELY | 23 | 23 | 1 | |||||||
| HANSEN | OLAF | NVH | 23 | 23 | 1 | |||||||
| TOFTS | GODFREY | ROYSTON | 23 | 23 | 1 | |||||||
| ABBOTT | DAVID | CAMB & COLL | 24 | 24 | 1 | |||||||
| WOOD | MICHAEL | HUNTINGDON | 24 | 24 | 1 | |||||||
| PLUMB | MARK | NVH | 24 | 24 | 1 | |||||||
| SMITH | MIKE | CAMB & COLL | 25 | 25 | 1 | |||||||
| DUNN | P | WERRINGTON | 25 | 25 | 1 | |||||||
| REVILL | MICK | STAMFORD | 27 | 27 | 1 | |||||||
| BROOKS | KEITH | NVH | 28 | 28 | 1 | |||||||
| SMITH | ROGER | PAC | 28 | 28 | 1 | |||||||
| FAULDER | P | NVH | 29 | 29 | 1 | |||||||
| WOODRUFF | RAYMOND | RAMSEY | 29 | 29 | 1 | |||||||
| RITCHIE | KEITH | RIVERSIDE | 29 | 29 | 1 | |||||||
| GREEN | PAUL | ROYSTON | 29 | 29 | 1 | |||||||
| GRANT | ALISTAIR | CAMB & COLL | 30 | 30 | 1 | |||||||
| SNIPE | DANIEL | NVH | 30 | 30 | 1 | |||||||
| ARMSTRONG | RUSSELL | RIVERSIDE | 30 | 30 | 1 | |||||||
| HANNIDAL | ALAN | BRJ | 31 | 31 | 1 | |||||||
| HOWARD | ANDREW | CAMB & COLL | 31 | 31 | 1 | |||||||
| ADAMS | J | PAC | 31 | 31 | 1 | |||||||
| CLISSOLD | COLE | CAMB & COLL | 32 | 32 | 1 | |||||||
| RAYMENT | CHRIS | ELY | 32 | 32 | 1 | |||||||
| MOTT | D | MARCH | 32 | 32 | 1 | |||||||
| SHRIMPTON | MARK | FENLAND | 33 | 33 | 1 | |||||||
| MARWOOD | TIM | MUDDY MUCKY MUNKEYS | 33 | 33 | 1 | |||||||
| OSWIN | MICHAEL | EYE | 34 | 34 | 1 | |||||||
| JAMES | ROY | RAMSEY | 34 | 34 | 1 | |||||||
| HOLT | MIKE | NVH | 35 | 35 | 1 | |||||||
| WOOLF | DANIEL | HUNTINGDON | 36 | 36 | 1 | |||||||
| CAUSEY | MARK | HAVERHILL | 38 | 38 | 1 | |||||||
| DOGGETT | COLIN | HUNTINGDON | 38 | 38 | 1 | |||||||
| ELLIS | MICHAEL | NVH | 38 | 38 | 1 | |||||||
| MONTEIRO | JAOQUIM | HAVERHILL | 39 | 39 | 1 | |||||||
| WHIBLEY | ADRIAN | MARCH | 40 | 40 | 1 | |||||||
| WARNE | BARRY | NVH | 40 | 40 | 1 | |||||||
| BROWN | CHRIS | CAMB & COLL | 41 | 41 | 1 | |||||||
| HALL | M | ROYSTON | 41 | 41 | 1 | |||||||
| BURKE | MIKE | YAXLEY | 41 | 41 | 1 | |||||||
| BANKS | P | ELY | 42 | 42 | 1 | |||||||
| STOCKER | JIM | HUNTINGDON | 44 | 44 | 1 | |||||||
| HANNAH | PAUL | STAMFORD | 44 | 44 | 1 | |||||||
| AINSLIE | D | PAC | 45 | 45 | 1 | |||||||
| SCOTT | IVAN | CAMBRIDGE TRI | 46 | 46 | 1 | |||||||
| KELLY | REID | CAMB UNI H&H | 47 | 47 | 1 | |||||||
| ENNIS | MARCUS | CAMB & COLL | 48 | 48 | 1 | |||||||
| SHARPLEY | MARK | CAMB UNI PRESS | 48 | 48 | 1 | |||||||
| FERGUSON | C | FENLAND | 48 | 48 | 1 | |||||||
| BAKER | JEFF | NVH | 48 | 48 | 1 | |||||||
| WINSTONE | ERIC | EYE | 50 | 50 | 1 | |||||||
| HEMINGWAY | ALAN | RIVERSIDE | 50 | 50 | 1 | |||||||
| JAMES | IAN | RAMSEY | 51 | 51 | 1 | |||||||
| RITCHIE | CHRIS | RIVERSIDE | 51 | 51 | 1 | |||||||
| CUCKNELL | ALAN | CAMB UNI H&H | 52 | 52 | 1 | |||||||
| KAYE | C | PACTRAC | 52 | 52 | 1 | |||||||
| REEVE | DAVID | WERRINGTON | 52 | 52 | 1 | |||||||
| SCOFIELD | PHILIP | CAMB & COLL | 53 | 53 | 1 | |||||||
| GERMAN | PETER | HUNTINGDON | 53 | 53 | 1 | |||||||
| FORDHAM | JOHN | ELY | 54 | 54 | 1 | |||||||
| LONG | TIM | CAMB & COLL | 56 | 56 | 1 | |||||||
| BOOTH | S | EYE | 56 | 56 | 1 | |||||||
| McDONALD | D | WERRINGTON | 56 | 56 | 1 | |||||||
| MEACOCK | ANDREW | CAMB UNI H&H | 57 | 57 | 1 | |||||||
| THOMAS | KEVIN | HUNTINGDON | 57 | 57 | 1 | |||||||
| BENN | C | PAC | 57 | 57 | 1 | |||||||
| SCHIORLIN | TONY | YAXLEY | 57 | 57 | 1 | |||||||
| HANDOLL | RICHARD | ELY | 58 | 58 | 1 | |||||||
| HAZELHURST | MARK | NVH | 58 | 58 | 1 | |||||||
| PACEY | NORMAN | THORNEY | 58 | 58 | 1 | |||||||
| BOVILL | PETER | ELY | 58 | 58 | 1 | |||||||
| TILLY | ROSS | MARCH | 59 | 59 | 1 | |||||||
| McCLEOD | S | RAMSEY | 59 | 59 | 1 | |||||||
| HARRISON | ALEX | CAMB UNI H&H | 60 | 60 | 1 | |||||||
| DOCKERILL | DAVID | HAVERHILL | 61 | 61 | 1 | |||||||
| MURCUTT | DANNY | HAVERHILL | 63 | 63 | 1 | |||||||
| SMITH | S | THOMAS COOK | 63 | 63 | 1 | |||||||
| MUNDLGER | JOCHEN | CAMB UNI H&H | 64 | 64 | 1 | |||||||
| SCOTNEY | RITCHIE | EYE | 64 | 64 | 1 | |||||||
| KING | MARTIN | MARCH | 64 | 64 | 1 | |||||||
| BROWN | PATRICK | MARCH | 65 | 65 | 1 | |||||||
| ENGLAND | P | FENLAND | 66 | 66 | 1 | |||||||
| EGAN | CHRIS | HUNTINGDON | 66 | 66 | 1 | |||||||
| HOLMES | TIM | RIVERSIDE | 66 | 66 | 1 | |||||||
| PARSISON | KEITH | ROYSTON | 66 | 66 | 1 | |||||||
| HOLMES | NEIL | RIVERSIDE | 67 | 67 | 1 | |||||||
| PHILLIPS | CHRIS | WERRINGTON | 67 | 67 | 1 | |||||||
| STRICKLAND | STEVEN | THORNEY | 68 | 68 | 1 | |||||||
| COLLEY | STAN | STAMFORD | 69 | 69 | 1 | |||||||
| ABBOTT-DONNELLY | I | THOMAS COOK | 70 | 70 | 1 | |||||||
| TRINDER | PAUL | RIVERSIDE | 71 | 71 | 1 | |||||||
| BOWKER | DAVID | ROYSTON | 71 | 71 | 1 | |||||||
| BERESFORD | CHRIS | HUNTINGDON | 72 | 72 | 1 | |||||||
| RICHMOND | J | MARCH | 72 | 72 | 1 | |||||||
| PECK | ANDREW | THOMAS COOK | 72 | 72 | 1 | |||||||
| ENTWISTLE | MICHAEL | RIVERSIDE | 73 | 73 | 1 | |||||||
| GREENHAM | DAVID | HAVERHILL | 74 | 74 | 1 | |||||||
| DUTHIE | PETER | RIVERSIDE | 74 | 74 | 1 | |||||||
| FAIRCLOUGH | T | WERRINGTON | 75 | 75 | 1 | |||||||
| FISHER | M | WERRINGTON | 75 | 75 | 1 | |||||||
| BENJAMIN | TREVOR | HAVERHILL | 76 | 76 | 1 | |||||||
| THOMAS | GARETH | HUNTINGDON | 76 | 76 | 1 | |||||||
| GABB | JASON | RIVERSIDE | 77 | 77 | 1 | |||||||
| FOREMAN | KEVIN | ELY | 78 | 78 | 1 | |||||||
| PETCH | ROBERT | EYE | 78 | 78 | 1 | |||||||
