Mens Team Standings
| Fred Wright | Eye 10k | Ramsey 10k | ST Ives 10k | Thorney 5 | NVH 5k | Grunty Fen Half | Fenland 10 | Total Score | |
|---|---|---|---|---|---|---|---|---|---|
| PETERBOROUGH AC | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 0 | 209 |
| NENE VALLEY HARRIERS | 29 | 30 | 29 | 28 | 29 | 29 | 18 | 30 | 204 |
| EYE | 28 | 26 | 27 | 18 | 28 | 27 | 25 | 25 | 186 |
| WERRINGTON | 24 | 25 | 25 | 25 | 26 | 28 | 28 | 27 | 184 |
| MARCH | 26 | 23 | 28 | 23 | 27 | 23 | 26 | 28 | 181 |
| THOMAS COOK | 25 | 22 | 22 | 20 | 25 | 26 | 23 | 21 | 164 |
| ELY | 19.5 | 17 | 26 | 26 | 20.5 | 21 | 24 | 23 | 160 |
| RIVERSIDE | 0 | 27.5 | 24 | 29 | 14 | 20 | 15 | 22 | 151.5 |
| THORNEY | 27 | 16 | 18 | 19 | 24 | 23 | 12 | 20 | 147 |
| CAMBRIDGE & COLLERIDGE | 0 | 24 | 21 | 27 | 19 | 0 | 27 | 26 | 144 |
| BUSHFIELD | 21 | 14 | 20 | 17 | 22 | 22 | 19 | 19 | 140 |
| YAXLEY | 22 | 21 | 17 | 15 | 23 | 24 | 11 | 15 | 137 |
| RAMSEY | 17 | 19 | 23 | 21 | 17 | 19 | 16 | 18 | 134 |
| BRJ | 19.5 | 20 | 19 | 22 | 0 | 0 | 22 | 16 | 118.5 |
| HUNTINGDON AC | 0 | 13 | 14 | 24 | 15 | 0 | 14 | 29 | 109 |
| FENLAND | 23 | 15 | 15 | 0 | 16 | 0 | 10 | 17 | 96 |
| PACTRAC | 18 | 18 | 0 | 0 | 20.5 | 0 | 13 | 14 | 83.5 |
| STAMFORD | 0 | 11 | 16 | 0 | 18 | 0 | 0 | 12 | 57 |
| MUDDY MUCKY MUNKEYS | 0 | 27.5 | 0 | 0 | 0 | 0 | 29 | 0 | 56.5 |
| CAMBRIDGE TRIATHLON | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 24 | 52 |
| ROYSTON | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 30 |
| HAVERHILL | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
| CAMBRIDGE UNI H&H | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| MOTT MACDONALD | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| FIRST ACTIVE | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Mens Individual Standings
| Surname | Christian | Club | Fred Wright | Eye 10k | Ramsey 10k | ST Ives 10k | Thorney 5 | NVH 5k | Grunty Fen Half | Fenland 10 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXTON | MATTHEW | PAC | 2 | 1 | 1 | 2 | 2 | 6 | 1 | 7 | |
| MARKLEY | SIMON | THOMAS COOK | 3 | 10 | 5 | 6 | 6 | 7 | 27 | ||
| MASON | OLIVER | PAC | 11 | 12 | 6 | 7 | 11 | 18 | 21 | 47 | |
| STEVENS | MARTIN | WERRINGTON | 29 | 9 | 10 | 21 | 8 | 9 | 57 | ||
| KIRWIN | PETER | PAC | 8 | 12 | 20 | 17 | 25 | 9 | 66 | ||
| BOOTH | MARTIN | NVH | 7 | 18 | 8 | 26 | 8 | 67 | |||
| PING | DARREN | EYE | 9 | 16 | 17 | 18 | 14 | 25 | 20 | 74 | |
| LORNIE | ROBERT | NVH | 20 | 7 | 14 | 28 | 14 | 83 | |||
| ALLEN | REG | THORNEY | 14 | 20 | 30 | 20 | 31 | 21 | 106 | ||
| ELLINGTON | TIM | THOMAS COOK | 13 | 27 | 25 | 28 | 24 | 117 | |||
| MOAT | DARREN | MARCH | 32 | 15 | 22 | 21 | 52 | 142 | |||
| MASTERS | GARY | EYE | 18 | 37 | 32 | 35 | 28 | 42 | 150 | ||
| CAVE | RON | WERRINGTON | 27 | 56 | 26 | 38 | 33 | 38 | 38 | 33 | 157 |
| LARHAM | ANDREW | MARCH | 33 | 66 | 24 | 36 | 48 | 51 | 45 | 41 | 179 |
| GRAY | TONY | EYE | 44 | 23 | 38 | 40 | 50 | 36 | 181 | ||
| HUCKLE | JULIAN | WERRINGTON | 51 | 33 | 46 | 37 | 46 | 26 | 48 | 188 | |
| WINSTONE | ERIC | EYE | 28 | 65 | 31 | 45 | 45 | 40 | 189 | ||
| DEWISON | PAUL | CAMB & COLL | 55 | 27 | 39 | 24 | 49 | 194 | |||
| BARRETT | BARRIE | BUSHFIELD | 76 | 35 | 41 | 47 | 49 | 31 | 44 | 198 | |
| DENYER | PAUL | WERRINGTON | 63 | 49 | 42 | 36 | 55 | 38 | 220 | ||
| COLE | RAY | THOMAS COOK | 79 | 30 | 34 | 47 | 48 | 238 | |||
| THOMSON | JOHN | NVH | 75 | 36 | 49 | 55 | 65 | 280 | |||
| ASHURST | STEPHEN | RAMSEY | 77 | 32 | 56 | 63 | 57 | 285 | |||
| RICHMOND | DAVE | EYE | 44 | 47 | 77 | 69 | 65 | 302 | |||
| FRISBY | IAN | THORNEY | 39 | 107 | 52 | 65 | 76 | 88 | 77 | 309 | |
| ANKERS | STEPHEN | RAMSEY | 91 | 40 | 62 | 59 | 67 | 319 | |||
| SCHOOLING | BERNARD | THORNEY | 43 | 73 | 74 | 67 | 76 | 333 | |||
| NITSCH | BOB | WERRINGTON | 99 | 55 | 67 | 61 | 68 | 350 | |||
| LACK | TONY | RAMSEY | 149 | 55 | 88 | 77 | 71 | 80 | 92 | 371 | |
| RICHARDSON | ROGER | WERRINGTON | 40 | 116 | 70 | 69 | 78 | 373 | |||
| DALTON | TONY | EYE | 48 | 65 | 99 | 84 | 92 | 388 | |||
| THURGOOD | GARY | YAXLEY | 154 | 64 | 95 | 83 | 83 | 93 | 418 | ||
| GRIFFIN | RICHARD | EYE | 50 | 171 | 77 | 105 | 91 | 99 | 422 | ||
| RUSSELL | MIKE | YAXLEY | 156 | 68 | 101 | 88 | 83 | 97 | 437 | ||
| ALLEN | ASHLEY | PAC | 4 | 3 | 3 | 2 | 12 | ||||
| BURKE | JASON | PAC | 4 | 16 | 12 | 18 | 50 | ||||
| ROSE | JONATHAN | MARCH | 10 | 13 | 13 | 22 | 58 | ||||
| CORLEYS | IAN | BUSHFIELD | 26 | 26 | 34 | 37 | 123 | ||||
| STOKES | GAVIN | RAMSEY | 46 | 22 | 35 | 43 | 146 | ||||
| BELL | DAVID | YAXLEY | 53 | 35 | 37 | 28 | 153 | ||||
| IRVING | JERRY | MARCH | 22 | 59 | 29 | 48 | 158 | ||||
| WRIGHT | KEITH | THOMAS COOK | 51 | 46 | 41 | 35 | 173 | ||||
| HUNT | MALCOLM | MARCH | 70 | 53 | 57 | 56 | 236 | ||||
| SALMONS | MARK | MARCH | 83 | 56 | 52 | 62 | 253 | ||||
| KNIGHTS | ANDREW | THORNEY | 36 | 87 | 71 | 72 | 266 | ||||
| BURGESS | CHRIS | EYE | 38 | 78 | 77 | 79 | 272 | ||||
| SAWFORD | STEVEN | WERRINGTON | 32 | 101 | 78 | 62 | 273 | ||||
| BRYETT | TIM | YAXLEY | 45 | 104 | 69 | 81 | 299 | ||||
| STOREY | JOHN | RIVERSIDE | 122 | 48 | 66 | 75 | 311 | ||||
| LAWSON | STEVE | RAMSEY | 127 | 50 | 74 | 69 | 320 | ||||
| MASON | DAVID | YAXLEY | 88 | 96 | 70 | 67 | 321 | ||||
| DUDLEY | BRIAN | EYE | 54 | 76 | 108 | 107 | 345 | ||||
| FELL | JIM | WERRINGTON | 124 | 101 | 79 | 88 | 392 | ||||
| COOK | TIM | WERRINGTON | 126 | 97 | 75 | 98 | 396 | ||||
| ATKIN | JAMES | MARCH | 138 | 94 | 80 | 94 | 406 | ||||
| CLARKE | BARRY | NVH | 151 | 86 | 84 | 87 | 408 | ||||
| BARKER | MICHAEL | YAXLEY | 160 | 72 | 102 | 86 | 420 | ||||
| MILES | ALAN | BUSHFIELD | 159 | 107 | 97 | 105 | 468 | ||||
| WATTS | GLENN | PAC | 1 | 3 | 3 | 7 | |||||
| WILLIAMS | GRAHAM | NVH | 9 | 5 | 4 | 18 | |||||
| CAPETTI | GIACOMO | CAMB & COLL | 9 | 5 | 7 | 21 | |||||
| OWEN | STAN | NVH | 5 | 7 | 9 | 21 | |||||
| SUTER | ANDREW | PAC | 8 | 4 | 10 | 22 | |||||
| BARNSDALE | MIKE | NVH | 6 | 10 | 22 | 38 | |||||
| CORLEYS | BRIAN | PAC | 16 | 11 | 11 | 38 | |||||
| PACK | ANDREW | NVH | 14 | 19 | 24 | 57 | |||||
| CHURCH | RAY | NVH | 19 | 11 | 31 | 61 | |||||
| TENNANT | IAN | NVH | 30 | 8 | 23 | 61 | |||||
| ADAMS | NEIL | RIVERSIDE | 26 | 21 | 18 | 65 | |||||
| BRAND | JOEL | EYE | 22 | 27 | 22 | 71 | |||||
| JACKSON | SIMON | ELY | 19 | 28 | 37 | 84 | |||||
| WHITE | KEVIN | EYE | 21 | 42 | 25 | 88 | |||||
| GREEN | ADRIAN | STAMFORD | 34 | 28 | 27 | 89 | |||||
| BENN | COLIN | PACTRAC | 30 | 39 | 31 | 100 | |||||
| DOWIE | ALEX | CAMB & COLL | 54 | 26 | 34 | 114 | |||||
| HUCKLESBY | TONY | BRJ | 29 | 45 | 42 | 116 | |||||
| LLOYD | SCOTT | WERRINGTON | 24 | 33 | 59 | 116 | |||||
| THODAY | STEVEN | CAMB & COLL | 52 | 27 | 44 | 123 | |||||
| SMITH | GLYNN | CAMB & COLL | 40 | 43 | 46 | 129 | |||||
| MURFITT | DARREN | ELY | 43 | 39 | 48 | 130 | |||||
| BEAGLEY | MARK | RIVERSIDE | 67 | 33 | 42 | 142 | |||||
| RAWLINGS | ANDREW | WERRINGTON | 68 | 32 | 43 | 143 | |||||
| FERGUSON | COLIN | FENLAND | 31 | 55 | 58 | 144 | |||||
| PAYNE | MARK | MARCH | 50 | 54 | 49 | 153 | |||||
| MANN | NICK | MARCH | 72 | 53 | 34 | 159 | |||||
| HARRIS | PETER | ELY | 60 | 56 | 54 | 170 | |||||
| SMITH | JOHN | HUNTINGDON | 90 | 50 | 32 | 172 | |||||
| McDONALD | ROD | WERRINGTON | 81 | 42 | 52 | 175 | |||||
| COTTON | TONY | BRJ | 93 | 44 | 53 | 190 | |||||
| MARTIN | MARK | EYE | 73 | 57 | 64 | 194 | |||||
| TURNER | JOHN | ELY | 95 | 41 | 66 | 202 | |||||
| SANDERS | NIGEL | RIVERSIDE | 102 | 43 | 59 | 204 | |||||
| BOOTH | STEPHEN | EYE | 97 | 59 | 54 | 210 | |||||
| BRAMMER | DAVID | MARCH | 68 | 72 | 73 | 213 | |||||
| LOVELL | SIMON | EYE | 53 | 75 | 87 | 215 | |||||
| DIMMOCK | CHRIS | EYE | 92 | 71 | 71 | 234 | |||||
| MORRIS | EDWARD | THORNEY | 72 | 75 | 90 | 237 | |||||
| REJ | EDEK | RAMSEY | 112 | 49 | 83 | 244 | |||||
| PEARSON | PHIL | BRJ | 94 | 84 | 68 | 246 | |||||
| HOWES | GEOFF | THORNEY | 114 | 76 | 66 | 256 | |||||
| DOAKES | COLIN | ELY | 71 | 90 | 103 | 264 | |||||
| CROWSON | KEVIN | WERRINGTON | 120 | 63 | 82 | 265 | |||||
| ELMORE | DEREK | THOMAS COOK | 94 | 82 | 95 | 271 | |||||
| SAWARD | KEITH | MARCH | 74 | 95 | 102 | 271 | |||||
| RENNIE | LES | RAMSEY | 136 | 56 | 84 | 276 | |||||
| GWILLIAM | STEPHEN | WERRINGTON | 113 | 93 | 73 | 279 | |||||
| IRVINE | ANDY | CAMB & COLL | 118 | 81 | 84 | 283 | |||||
| WRIGHT | MICHAEL | EYE | 152 | 58 | 77 | 287 | |||||
| McDONAGH | JOHN | RAMSEY | 146 | 61 | 91 | 298 | |||||
| WEBB | MATTHEW | BUSHFIELD | 52 | 163 | 85 | 300 | |||||
| GRAHAM | ADRIAN | RAMSEY | 51 | 166 | 93 | 310 | |||||
| MURPHY | SEAN | YAXLEY | 140 | 98 | 80 | 318 | |||||
| STEAD | DAVID | RIVERSIDE | 148 | 69 | 104 | 321 | |||||
| FEW | RAY | MARCH | 155 | 87 | 85 | 327 | |||||
| BRYANT | JOHN | MARCH | 169 | 79 | 102 | 350 | |||||
| DEACON | STEPHEN | RIVERSIDE | 165 | 78 | 109 | 352 | |||||
| PETTITT | DANIEL | PAC | 1 | 1 | 2 | ||||||
| LINES | DEREK | NVH | 3 | 1 | 4 | ||||||
| RUDD | PHIL | BRJ | 4 | 3 | 7 | ||||||
| SHEPHERD | AARON | NVH | 4 | 5 | 9 | ||||||
| BETTINSON | DAVID | CAMBRIDGE TRI | 6 | 5 | 11 | ||||||
| NASH | JOHN | NVH | 5 | 7 | 12 | ||||||
| DAY | IAN | ELY | 3 | 12 | 15 | ||||||
| TATE | ALEX | MUDDY MUCKY MUNKEYS | 2 | 15 | 17 | ||||||
| HOULTON | DEAN | NVH | 5 | 14 | 19 | ||||||
| RITCHIE | OLLIE | NVH | 8 | 15 | 23 | ||||||
| VEITCH | PAUL | RIVERSIDE | 10 | 13 | 23 | ||||||
| GILROY | ALEX | ELY | 14 | 16 | 30 | ||||||
| MARSHALL | IAN | HUNTINGDON | 23 | 11 | 34 | ||||||
| JACKLIN | MALCOLM | WERRINGTON | 21 | 17 | 38 | ||||||
| HENSBY | PAUL | MARCH | 20 | 19 | 39 | ||||||
| PETTITT | MATTHEW | PAC | 19 | 20 | 39 | ||||||
| REDDEN | PHIL | RIVERSIDE | 22 | 17 | 39 | ||||||
| GRANT | JIM | YAXLEY | 15 | 25 | 40 | ||||||
| BRADY | JON | FENLAND | 12 | 31 | 43 | ||||||
| GRAY | PETER | EYE | 28 | 18 | 46 | ||||||
| CHAPLIN | MARK | CAMB & COLL | 24 | 23 | 47 | ||||||
| DOWIE | MATTHEW | RIVERSIDE | 24 | 23 | 47 | ||||||
| REGAN | DANIEL | ELY | 25 | 23 | 48 | ||||||
| SMITH | MIKE | CAMB & COLL | 33 | 16 | 49 | ||||||
| GRANT | DANIEL | NVH | 23 | 29 | 52 | ||||||
| WARNE | BARRY | NVH | 30 | 25 | 55 | ||||||
| FOX | SHAUN | EYE | 29 | 32 | 61 | ||||||
| STIMSON | WAYNE | MARCH | 44 | 26 | 70 | ||||||
| COOK | CHRIS | EYE | 24 | 47 | 71 | ||||||
| CHAPMAN | GRAHAM | ELY | 25 | 50 | 75 | ||||||
| REED | MAURICE | ELY | 34 | 43 | 77 | ||||||
| HIRST | IAN | CAMBRIDGE TRI | 73 | 6 | 79 | ||||||
| LOCKHEAD | GRANT | PACTRAC | 61 | 31 | 92 | ||||||
| PITTOCK | ANDRE | FENLAND | 57 | 38 | 95 | ||||||
| FELLOWS | DARREN | BUSHFIELD | 69 | 35 | 104 | ||||||
| WRIGHT | JOHN | BRJ | 58 | 47 | 105 | ||||||
| HOLT | MIKE | NVH | 54 | 53 | 107 | ||||||
| CRAGG | ADRIAN | BRJ | 46 | 64 | 110 | ||||||
| DOCKERILL | STEVEN | BRJ | 37 | 75 | 112 | ||||||
| MEAH | GERALD | CAMB & COLL | 58 | 58 | 116 | ||||||
| MADDEN | IAN | YAXLEY | 51 | 66 | 117 | ||||||
| HEMINGWAY | MAURICE | RIVERSIDE | 58 | 63 | 121 | ||||||
| HARRIS | ANDY | PACTRAC | 42 | 80 | 122 | ||||||
| GULLIS | MIKE | BRJ | 60 | 63 | 123 | ||||||
| BISSELL | PETER | RIVERSIDE | 41 | 85 | 126 | ||||||
| NOBLE | MARK | RAMSEY | 37 | 89 | 126 | ||||||
| RUTTERFORD | ALAN | ELY | 41 | 86 | 127 | ||||||
| GERMAN | PETER | HUNTINGDON | 64 | 66 | 130 | ||||||
| ELDRED | ARTHUR | NVH | 61 | 70 | 131 | ||||||
| OWENS | DESMOND | YAXLEY | 84 | 50 | 134 | ||||||
| WRIGHT | DAVID | THORNEY | 85 | 58 | 143 | ||||||
| RICHMOND | JAMES | MARCH | 81 | 65 | 146 | ||||||
| McNEIL | ERIC | BUSHFIELD | 38 | 110 | 148 | ||||||
| HOWIE | ALAN | RAMSEY | 60 | 89 | 149 | ||||||
| DING | MARTIN | BRJ | 62 | 90 | 152 | ||||||
| KREETZER | MARTIN | CAMB & COLL | 82 | 70 | 152 | ||||||
| PYECROFT | MATT | RIVERSIDE | 106 | 51 | 157 | ||||||
| HOOD | DAVID | FENLAND | 70 | 90 | 160 | ||||||
| THORNTON | STAN | BUSHFIELD | 73 | 96 | 169 | ||||||
| GORDON | CHRIS | NVH | 46 | 125 | 171 | ||||||
| GIBBINS | ANDY | WERRINGTON | 89 | 85 | 174 | ||||||
| COOPER | TONY | THORNEY | 111 | 64 | 175 | ||||||
| WHITTLE | TONY | THOMAS COOK | 103 | 72 | 175 | ||||||
| BRAMPTON | PETER | PAC | 132 | 59 | 191 | ||||||
| DEATON | ARTHUR | WERRINGTON | 88 | 108 | 196 | ||||||
| McGLASHAN | NICK | RIVERSIDE | 123 | 74 | 197 | ||||||
| FARRUGIA | ANTHONY | RIVERSIDE | 133 | 78 | 211 | ||||||
| HEWITT | KEVIN | RIVERSIDE | 134 | 87 | 221 | ||||||
| FLORY | DAVID | RIVERSIDE | 130 | 100 | 230 | ||||||
| RUNHAM | MARK | RIVERSIDE | 145 | 91 | 236 | ||||||
| PHILLIPS | HUGH | HUNTINGDON | 170 | 80 | 250 | ||||||
| RAWLINGS | LEN | WERRINGTON | 150 | 101 | 251 | ||||||
| BERRIDGE | COLIN | YAXLEY | 161 | 104 | 265 | ||||||
| McSTAY | DOMINIC | BUSHFIELD | 168 | 103 | 271 | ||||||
| GUNBY | MATT | PAC | 1 | 1 | |||||||
| HALFORD | PAUL | WERRINGTON | 2 | 2 | |||||||
| SEDLEMEIER | GREGOR | CAMBRIDGE TRI | 2 | 2 | |||||||
| WATTS | DANIEL | PAC | 2 | 2 | |||||||
| BRACEGIRDLE | TOM | MUDDY MUCKY MUNKEYS | 4 | 4 | |||||||
| PRIEST | DARREN | RIVERSIDE | 4 | 4 | |||||||
| BEARD | SEAN | NVH | 6 | 6 | |||||||
| CLARKE | CHRIS | NVH | 7 | 7 | |||||||
| GRIMMER | NICK | NVH | 8 | 8 | |||||||
| BREWSTER | GEOFF | HUNTINGDON | 9 | 9 | |||||||
| HUNT | SHANE | HUNTINGDON | 10 | 10 | |||||||
| PAWLAK | R | PAC | 10 | 10 | |||||||
| CRISP | JOHN | ELY | 11 | 11 | |||||||
| WATSON | L | PAC | 11 | 11 | |||||||
| HAINSBY | PHILLIP | RIVERSIDE | 12 | 12 | |||||||
| MEDHURST | STEVE | NVH | 12 | 12 | |||||||
| PRITCHARD | HAMISH | MUDDY MUCKY MUNKEYS | 12 | 12 | |||||||
| AUNGER | IAN | NVH | 13 | 13 | |||||||
| CATMUR | EDWARD | CAMB & COLL | 13 | 13 | |||||||
| SNIPE | DANIEL | NVH | 13 | 13 | |||||||
| STEVICK | JOSEPH | CAMB UNI H&H | 13 | 13 | |||||||
| RANKIN | ANDREW | MUDDY MUCKY MUNKEYS | 14 | 14 | |||||||
| HAYMAN | PAUL | PAC | 15 | 15 | |||||||
| HEMMINGS | LANCE | NVH | 15 | 15 | |||||||
| SALWAY | TOM | NVH | 15 | 15 | |||||||
| THORINGTON | PETER | MARCH | 15 | 15 | |||||||
| ABBOTT | DAVID | CAMB & COLL | 16 | 16 | |||||||
| ADAMS | J | PAC | 16 | 16 | |||||||
| ELLIS | TIM | HAVERHILL | 16 | 16 | |||||||
| COLLINS | MARTIN | MUDDY MUCKY MUNKEYS | 17 | 17 | |||||||
| MOONEY | CHRIS | NVH | 17 | 17 | |||||||
| WALTER | JOHN | THORNEY | 17 | 17 | |||||||
| WHIBLEY | ADRIAN | MARCH | 17 | 17 | |||||||
| KNIGHTON | DAVE | NVH | 18 | 18 | |||||||
| BROOKS | KEITH | NVH | 19 | 19 | |||||||
| JASPER | S | NVH | 19 | 19 | |||||||
| RAYMOND | JOAD | CAMB & COLL | 19 | 19 | |||||||
| PRITCHARD | KEITH | RIVERSIDE | 20 | 20 | |||||||
| CINQUE | GIULIN | CAMB & COLL | 21 | 21 | |||||||
| DOWLAND | RAY | NVH | 23 | 23 | |||||||
| HOWARD | ANDREW | CAMB & COLL | 27 | 27 | |||||||
| TOVEY | STEVEN | ELY | 27 | 27 | |||||||
| FISCHER | HANNO | HUNTINGDON | 29 | 29 | |||||||
| HUSBANDS | JAMES | WERRINGTON | 29 | 29 | |||||||
| VAN WONDEREN | JAN | MOTT MACDONALD | 29 | 29 | |||||||
| ARNOLD | RYAN | PAC | 30 | 30 | |||||||
| BOOTH | STEPHEN | EYE | 30 | 30 | |||||||
| DAVID | CAMB & COLL | 30 | 30 | ||||||||
| LEWY | JOHN | CAMB & COLL | 32 | 32 | |||||||
| CORNELL | STEPHEN | MARCH | 33 | 33 | |||||||
| RUSSELL | PETER | CAMBRIDGE TRI | 34 | 34 | |||||||
| TAYLOR | JOHN | PAC | 34 | 34 | |||||||
| GOOLD | ANDREW | RIVERSIDE | 35 | 35 | |||||||
| SMITH | ROGER | PAC | 35 | 35 | |||||||
| ARMSTRONG | RUSSELL | RIVERSIDE | 36 | 36 | |||||||
| LONG | TIM | CAMB & COLL | 36 | 36 | |||||||
| MERRITT | PHIL | WERRINGTON | 36 | 36 | |||||||
| GOWARD | MARK | RIVERSIDE | 37 | 37 | |||||||
| CAVANAGH | ANDY | MUDDY MUCKY MUNKEYS | 38 | 38 | |||||||
| CLEMENTS | NIGEL | BUSHFIELD | 39 | 39 | |||||||
| SALAM | MUSTAPHA | WERRINGTON | 39 | 39 | |||||||
| SMITH | JIM | NVH | 39 | 39 | |||||||
| BUTE | ALEKSEJS | MARCH | 40 | 40 | |||||||
| HAMMOND | ROB | PACTRAC | 40 | 40 | |||||||
| WALDEN | GEOFF | WERRINGTON | 40 | 40 | |||||||
| FOX | WILLIAM | EYE | 41 | 41 | |||||||
| LONGLAND | IAN | HAVERHILL | 41 | 41 | |||||||
| GRIFFIN | ROGER | CAMB UNI H&H | 42 | 42 | |||||||
| BELL | K | PAC | 43 | 43 | |||||||
| AINSLIE | D | PAC | 44 | 44 | |||||||
| PILKINGTON | ROY | BUSHFIELD | 44 | 44 | |||||||
| LUNN | J | NVH | 45 | 45 | |||||||
| POPE | ANDREW | ROYSTON | 45 | 45 | |||||||
| WOODRUFF | RAYMOND | RAMSEY | 45 | 45 | |||||||
| STRATTON | CLYDE | MARCH | 46 | 46 | |||||||
| BARNES | PAUL | NVH | 47 | 47 | |||||||
| BRYAN | JERRY | RIVERSIDE | 47 | 47 | |||||||
| THOMPSON | GUY | ROYSTON | 47 | 47 | |||||||
| PUGH | ROBERT | MUDDY MUCKY MUNKEYS | 48 | 48 | |||||||
| THOMPSON | SEAN | RAMSEY | 49 | 49 | |||||||
| HINER | CAEL | RIVERSIDE | 50 | 50 | |||||||
| ABRAMS | GARY | MARCH | 51 | 51 | |||||||
| HALL | ANDREW | WERRINGTON | 51 | 51 | |||||||
| FRITH | GERRARD | HUNTINGDON | 52 | 52 | |||||||
| GOODENOUGH | BRIAN | THORNEY | 52 | 52 | |||||||
| McGLASHAN | TIM | RIVERSIDE | 53 | 53 | |||||||
| RADFORD | COLIN | RAMSEY | 53 | 53 | |||||||
| CRAWFORD | JOHN | ELY | 54 | 54 | |||||||
| WOOD | STEPHEN | BRJ | 54 | 54 | |||||||
| HARTIGAN | MATT | FENLAND | 55 | 55 | |||||||
| HUMES | ALAN | HUNTINGDON | 56 | 56 | |||||||
| BROWN | CHRIS | CAMB & COLL | 57 | 57 | |||||||
| POPPLE | CHRIS | EYE | 57 | 57 | |||||||
| SMITH | STEVE | THOMAS COOK | 57 | 57 | |||||||
| FOX | BILLY | EYE | 59 | 59 | |||||||
| CHARLESWORTH | MARTIN | HUNTINGDON | 60 | 60 | |||||||
| DORLING | EAMON | THORNEY | 60 | 60 | |||||||
| FREEMAN | VINCENT | CAMB & COLL | 60 | 60 | |||||||
| WIEGAND | PAUL | FENLAND | 60 | 60 | |||||||
| MUNRO | MICHAEL | BRJ | 61 | 61 | |||||||
| RIDLEY | PAUL | RIVERSIDE | 61 | 61 | |||||||
| TRIGGS | ALAN | ROYSTON | 61 | 61 | |||||||
| HANNIBAL | ALAN | BRJ | 62 | 62 | |||||||
| HODGKIN | CHRIS | YAXLEY | 62 | 62 | |||||||
| WRIGHT | OLIVER | RIVERSIDE | 62 | 62 | |||||||
| KNIGHTS | CHARLES | THORNEY | 63 | 63 | |||||||
| WOODS | MICHAEL | BUSHFIELD | 63 | 63 | |||||||
| COTTON | ANTHONY | HUNTINGDON | 64 | 64 | |||||||
| McNAB | ROBERT | NVH | 64 | 64 | |||||||
| WOODCOCK | KEVIN | WERRINGTON | 65 | 65 | |||||||
| BATEMAN | LEE | RAMSEY | 66 | 66 | |||||||
| LAW | SIMON | ELY | 67 | 67 | |||||||
| RULE | ANDREW | RAMSEY | 67 | 67 | |||||||
| CLARK | L | YAXLEY | 68 | 68 | |||||||
| MAGGS | NIGEL | BRJ | 68 | 68 | |||||||
| JOHNSON | TOM | BUSHFIELD | 69 | 69 | |||||||
| BARBER | TONY | ELY | 70 | 70 | |||||||
| BARRETT | ANDREW | THORNEY | 71 | 71 | |||||||
| WRIGHT | ANDREW | YAXLEY | 71 | 71 | |||||||
| LEWIS | ADRIAN | HUNTINGDON | 72 | 72 | |||||||
| BUTLER | MICHAEL | ELY | 73 | 73 | |||||||
| CHAPMAN | ROD | FIRST ACTIVE | 74 | 74 | |||||||
| MEIN | PETER | PACTRAC | 74 | 74 | |||||||
| SAUNDERS | MARK | ROYSTON | 74 | 74 | |||||||
| COX | MEL | THORNEY | 75 | 75 | |||||||
| IRWIN | DAVID | RIVERSIDE | 76 | 76 | |||||||
| SIMMONS | ARTHUR | NVH | 76 | 76 | |||||||
| AITKEN | NIGEL | WERRINGTON | 78 | 78 | |||||||
| CLARK | BARRY | MARCH | 78 | 78 | |||||||
| BRADBURY | TOM | HAVERHILL | 79 | 79 | |||||||
| GARRETT | PHIL | CAMB & COLL | 79 | 79 | |||||||
| JONES | ROB | MARCH | 79 | 79 | |||||||
| WALLER | JOHN | WERRINGTON | 80 | 80 | |||||||
| WILLS | DAVID | CAMB & COLL | 80 | 80 | |||||||
| BENTON | MARK | CAMB & COLL | 81 | 81 | |||||||
| STONE | T | YAXLEY | 81 | 81 | |||||||
| BEAVIS | ROBERT | NVH | 82 | 82 | |||||||
| KNIGHTS | TOBY | THORNEY | 82 | 82 | |||||||
| WEST | JOHN | RIVERSIDE | 82 | 82 | |||||||
| SHARP | RICHARD | THORNEY | 83 | 83 | |||||||
| PROSSR | MIKE | NVH | 85 | 85 | |||||||
| BURGESS | PAUL | WERRINGTON | 86 | 86 | |||||||
| GREAVES | JUSTIN | ELY | 86 | 86 | |||||||
| HYNES | ANDREW | RIVERSIDE | 86 | 86 | |||||||
| COLEY | MARK | CAMB & COLL | 87 | 87 | |||||||
| ABBEY | NICK | HUNTINGDON | 89 | 89 | |||||||
| KING | MARTIN | MARCH | 89 | 89 | |||||||
| WATTS | D | PAC | 89 | 89 | |||||||
| ORR | GORDON | STAMFORD | 91 | 91 | |||||||
| FARROW | GAVIN | WERRINGTON | 92 | 92 | |||||||
| WILLIAMS | ALEXANDER | BRJ | 92 | 92 | |||||||
| FORSTER | MARK | RIVERSIDE | 96 | 96 | |||||||
| JACKSON | RON | CAMB & COLL | 96 | 96 | |||||||
| BRACKSTONE | LAWRENCE | NVH | 98 | 98 | |||||||
