Harrier League Results 2000/01
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | E LOMAX | 22.27 | -1.15 | 23.42 | 60 |
| 2 | M L FOX | 23.57 | 3.00 | 20.57 | 55 |
| 3 | S FOX | 23.59 | 5.45 | 18.14 | 54 |
| 4 | G HOLMES | 24.16 | -1.15 | 25.31 | 53 |
| 5 | G BOWDEN | 24.17 | 5.10 | 19.07 | 52 |
| 6 | D STUART | 24.25 | 1.00 | 23.25 | 51 |
| 7 | G WHITNEY | 24.30 | 5.50 | 18.40 | 50 |
| 8 | C CLARKE | 24.34 | 7.30 | 17.04 | 49 |
| 9 | T GREGORY | 24.38 | 4.00 | 20.38 | 48 |
| 10 | T GOYMOUR | 24.41 | 5.30 | 19.11 | 47 |
| 11 | A TRISTRAM | 24.43 | 2.45 | 21.58 | 46 |
| 12 | M TURNER | 24.44 | 2.45 | 21.59 | 45 |
| 13 | I AUNGER | 24.45 | 7.30 | 17.15 | 44 |
| 14 | M CAPPER | 24.46 | 5.00 | 19.46 | 43 |
| 15 | N EATON | 24.49 | 0.00 | 24.49 | 42 |
| 16 | A ELDRED | 24.50 | 5.00 | 19.50 | 41 |
| 17 | D MASON | 24.51 | 5.15 | 19.36 | 40 |
| 18 | R CHURCH | 24.53 | 6.15 | 18.38 | 39 |
| 19 | F MULHERN | 24.55 | 6.30 | 18.25 | 38 |
| 20 | M FOX | 24.56 | 6.00 | 18.56 | 37 |
| 21 | N OVERTON | 24.57 | 9.10 | 15.47 | 36 |
| 22 | K GRAY | 24.57 | 4.00 | 20.57 | 35 |
| 23 | G DAVIS | 24.58 | 3.50 | 21.08 | 34 |
| 24 | J BUTCHER | 25.00 | 1.20 | 23.40 | 33 |
| 25 | P BRAMPTON | 25.06 | 5.00 | 20.06 | 32 |
| 26 | S FURZELAND | 25.10 | 7.30 | 17.40 | 31 |
| 27 | L HEMMINGS | 25.13 | 8.50 | 16.23 | 30 |
| 28 | M RUSSEL | 25.18 | 2.30 | 22.48 | 29 |
| 29 | C MOONEY | 25.25 | 8.50 | 16.35 | 28 |
| 30 | E WINSTONE | 25.28 | 6.15 | 19.13 | 27 |
| 31 | D BAILEY | 25.30 | 0.00 | 25.30 | 26 |
| 32 | M HAZELHURST | 25.36 | 2.45 | 22.51 | 25 |
| 33 | S BEARD | 25.37 | 9.10 | 16.27 | 24 |
| 34 | M JONES | 25.38 | 7.15 | 18.23 | 23 |
| 35 | J GREEN | 29.10 | 0.00 | 29.10 | 22 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | GREEN J | 21:34 | -3:45 | 25:19 | 60 |
| 2 | HUMPHRIES S | 23:37 | 3:30 | 20:07 | 55 |
| 3 | MULHERN F | 23:43 | 7:00 | 16:43 | 54 |
| 4 | McKIE V | 24:22 | 7:00 | 17:22 | 53 |
| 5 | LOMAX E | 24:28 | 1:15 | 23:13 | 52 |
| 6 | BUTCHER J | 24:29 | 1:20 | 23:09 | 51 |
| 7 | BOWDEN G | 24:29 | 5:50 | 18:39 | 50 |
| 8 | CHURCH R | 24:32 | 6:15 | 18:17 | 49 |
| 9 | GIBBONS C | 24:35 | 3:00 | 21:35 | 48 |
| 10 | STUART MIKE | 24:48 | -8:00 | 32:00 | 47 |
| 11 | CLARKE C | 24:57 | 8:00 | 16:57 | 46 |
| 12 | TRISTRAM A | 25:01 | 3:00 | 22:01 | 45 |
| 13 | RUSSELL M | 25:02 | 2:15 | 22:47 | 44 |
| 14 | FOX M L | 25:05 | 4:00 | 21:05 | 43 |
| 15 | STUART M | 25:06 | 1:00 | 24:06 | 42 |
| 16 | GOYMOUR D | 25:11 | 5:10 | 20:01 | 41 |
| 17 | AUNGER I | 25:12 | 8:00 | 17:12 | 40 |
| 18 | GOYMOUR T | 25:14 | 6:00 | 19:14 | 39 |
| 19 | TURNER M | 25:16 | 3:00 | 22:16 | 38 |
| 20 | MASON D | 25:23 | 5:30 | 19:53 | 37 |
| 21 | FOX S | 25:26 | 7:00 | 18:26 | 36 |
| 22 | DRABNER B | 25:29 | 7:30 | 17:59 | 35 |
| 23 | REED S | 25:29 | 2:45 | 22:44 | 34 |
| 24 | HOLMES G | 25:45 | -0:15 | 26:00 | 33 |
| 25 | DAVIS G | 25:45 | 3:50 | 21:55 | 32 |
| 26 | BROOKES K | 25:46 | 6:30 | 19:16 | 31 |
| 27 | ARNOLD D | 26:20 | 5:50 | 20:30 | 30 |
| 28 | CREEK M | 26:37 | 3:00 | 23:37 | 29 |
| 29 | ELDRED A | 27:30 | 5:10 | 22:20 | 28 |
| 30 | EATON N | 28:12 | 4:20 | 23:52 | 27 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | D ARNOLD | 24:35 | 4:45 | 19:50 | 60 |
| 2 | M CREEK | 24:36 | 1:20 | 23:16 | 55 |
| 3 | A ELDRED | 24:38 | 4:50 | 19:48 | 54 |
| 4 | S REED | 24:39 | 2:15 | 22:24 | 53 |
| 5 | D STUART | 24:41 | 1:45 | 22:56 | 52 |
| 6 | D GOYMOUR | 24:50 | 5:30 | 19:20 | 51 |
| 7 | T GOYMOUR | 24:52 | 5:45 | 19:07 | 50 |
| 8 | D SNIPE | 24:53 | 7:00 | 17:53 | 49 |
| 9 | A TRISTRAM | 24:53 | 3:00 | 21:53 | 48 |
| 10 | E WINSTONE | 24:55 | 5:50 | 32:00 | 47 |
| 11 | R CHURCH | 24:56 | 6:45 | 18:11 | 46 |
| 12 | G BOWDEN | 24:58 | 6:20 | 18:38 | 45 |
| 13 | J GREEN | 25:02 | 0:00 | 25:02 | 44 |
| 14 | M TURNER | 25:03 | 3:00 | 22:03 | 43 |
| 15 | D MASON | 25:08 | 5:20 | 19:48 | 42 |
| 16 | N OVERTON | 25:19 | 9:10 | 16:09 | 41 |
| 17 | J BUTCHER | 25:32 | 1:45 | 23:47 | 40 |
| 18 | M BARNSDALE | 25:33 | 8:40 | 16:53 | 39 |
| 19 | P LENNON | 25:50 | 8:40 | 17:10 | 38 |
| 20 | G HOLMES | 25:55 | -0:30 | 26:25 | 37 |
| 21 | J FREIBERG | 26:32 | 3:00 | 23:32 | 36 |
| 22 | M TOZER | 27:49 | 5:00 | 22:49 | 35 |
| 23 | I PATRICK | 28:45 | 6:45 | 22:00 | 34 |
| 24 | M STUART | 29:43 | 0:00 | 26:00 | 33 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | RICHARDSON R | 24:05 | 4:10 | 19:55 | 60 |
| 2 | BROOKES K | 24:14 | 5:45 | 18:29 | 55 |
| 3 | BLYTH D | 24:48 | -4:00 | 28:48 | 54 |
| 4 | STUART D | 24:50 | 2:00 | 22:50 | 53 |
| 5 | WELLINGS B | 24:56 | 6:20 | 18:36 | 52 |
| 6 | BOWDEN G | 25:06 | 6:20 | 18:46 | 51 |
| 7 | DAVIS G | 25:08 | 3:30 | 21:38 | 50 |
| 8 | GOYMOUR T | 25:19 | 5:45 | 19:34 | 49 |
| 9 | CHURCH R | 25:20 | 6:45 | 18:35 | 48 |
| 10 | TRISTRAM A | 25:20 | 3:00 | 22:20 | 47 |
| 11 | TURNER M | 25:25 | 3:00 | 22:25 | 46 |
| 12 | RUSSELL M | 25:26 | 2:15 | 23:11 | 45 |
| 13 | SCHOOLING B | 25:29 | 2:30 | 22:59 | 44 |
| 14 | PEARSON R | 25:30 | 5:15 | 20:15 | 43 |
| 15 | CLARKE C | 25:31 | 8:00 | 17:31 | 42 |
| 16 | BUTCHER J | 25:32 | 1:30 | 24:02 | 41 |
| 17 | JONES M | 25:34 | 6:45 | 18:49 | 40 |
| 18 | GREEN J | 25:35 | 0:00 | 25:35 | 39 |
| 19 | ELDRED A | 25:36 | 5:10 | 20:26 | 38 |
| 20 | MASON D | 25:39 | 5:15 | 20:24 | 37 |
| 21 | GROGAN P | 25:46 | 8:30 | 17:16 | 36 |
| 22 | HAZELHURST M | 25:59 | 2:10 | 23:49 | 35 |
| 23 | BARNSDALE M | 26:30 | 8:30 | 18:00 | 34 |
| 24 | CREEK M | 27:01 | 2:00 | 25:01 | 33 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | TRISTRAM A | 24:03 | 2:45 | 21:18 | 60 |
| 2 | GREEN J | 24:16 | 0:00 | 24:16 | 55 |
| 3 | GOYMOUR T | 24:19 | 5:30 | 18:49 | 54 |
| 4 | DAVIS G | 24:20 | 3:20 | 21:00 | 53 |
| 5 | RICHARDSON R | 24:24 | 5:30 | 18:54 | 52 |
| 6 | STUART D | 24:38 | 2:00 | 22:38 | 51 |
| 7 | LIVINGSTON D | 24:38 | 6:20 | 18:18 | 50 |
| 8 | HOLMES G | 24:40 | -1:15 | 25:45 | 49 |
| 9 | AUNGER I | 24:48 | 8:00 | 16:48 | 48 |
| 10 | PEARSON R | 24:50 | 4:45 | 20:05 | 47 |
| 11 | CLARKE C | 24:50 | 8:00 | 16:50 | 46 |
| 12 | BOWDEN G | 24:52 | 6:20 | 18:32 | 45 |
| 13 | McKIE V | 24:52 | 7:40 | 17:12 | 44 |
| 14 | BRAMPTON P | 25:08 | 3:20 | 21:48 | 43 |
| 15 | RUSSELL M | 25:22 | 2:00 | 23:22 | 42 |
| 16 | DRABNER B | 25:27 | 7:15 | 18:12 | 41 |
| 17 | MASON D | 25:32 | 5:10 | 20:22 | 40 |
| 18 | REED S | 25:38 | 2:30 | 23:08 | 39 |
| 19 | WHITNEY G | 25:53 | 6:20 | 19:33 | 38 |
| 20 | BUTCHER J | 25:56 | 1:20 | 24:36 | 37 |
| 21 | BARNSDALE M | 26:04 | 8:30 | 17:34 | 36 |
| 22 | GREGORY T | 26:44 | 4:20 | 22:24 | 35 |
| 23 | BOWDEN A | 28:11 | 4:20 | 23:51 | 34 |
| 24 | STUART M | 28:58 | 0:30 | 28:28 | 33 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | HAZELHURST M | 23:10 | 1:10 | 22:00 | 60 |
| 2 | REED S | 24:35 | 2:00 | 22:35 | 55 |
| 3 | RUSSELL M | 24:37 | 1:45 | 22:52 | 54 |
| 4 | BALLS M | 24:39 | 8:45 | 15:54 | 53 |
| 5 | BOWDEN G | 24:44 | 6:30 | 18:14 | 52 |
| 6 | BEARD S | 24:45 | 8:45 | 16:00 | 51 |
| 7 | MASON D | 24:47 | 5:10 | 19:37 | 50 |
| 8 | AUNGER I | 24:49 | 8:15 | 16:34 | 49 |
| 9 | McKIE V | 24:51 | 8:15 | 16:36 | 48 |
| 10 | PEARSON R | 24:51 | 5:00 | 19:51 | 47 |
| 11 | LIVINGSTON D | 24:52 | 6:45 | 18:07 | 46 |
| 12 | BARNSDALE M | 24:53 | 8:15 | 16:38 | 45 |
| 13 | ELDRED A | 24:54 | 5:10 | 19:44 | 44 |
| 14 | GOYMOUR T | 24:55 | 6:10 | 18:45 | 43 |
| 15 | CLARKE C | 24:57 | 8:15 | 16:42 | 42 |
| 16 | HOLMES G | 24:59 | -0:45 | 25:44 | 41 |
| 17 | DRABNER B | 25:01 | 7:00 | 18:01 | 40 |
| 18 | DAVIS G | 25:20 | 4:00 | 21:20 | 39 |
| 19 | OVERTON N | 25:29 | 8:45 | 16:44 | 38 |
| 20 | POTTS G | 25:37 | 4:00 | 21:37 | 37 |
| 21 | LOWBRIDGE P | 26:10 | 3:00 | 23:10 | 36 |
| 22 | LEWIS P | 26:53 | 7:00 | 19:53 | 35 |
| 23 | GREEN J | 27:56 | 0:45 | 27:11 | 34 |
Final Results (Best 5 from 6. 10 points added for six races completed)
| Position | Name | Oct | Nov | Dec | Jan | Feb | Mar | Total |
| 1 | BOWDEN G | 52 | 50 | 10 | 51 | 45 | 52 | 260 |
| 2 | GOYMOUR T | 47 | 10 | 50 | 49 | 54 | 43 | 253 |
| 3 | TRISTRAM A | 46 | 45 | 48 | 47 | 60 | 246 | |
| 4 | GREEN J | 10 | 60 | 44 | 39 | 55 | 34 | 242 |
| 5 | CLARKE C | 49 | 46 | 42 | 46 | 42 | 225 | |
| 6 | MASON D | 40 | 10 | 42 | 37 | 40 | 50 | 219 |
| 7 | RUSSELL M | 29 | 44 | 45 | 42 | 54 | 214 | |
| 8 | HOLMES G | 53 | 33 | 37 | 49 | 41 | 213 | |
| 9 | DAVIS G | 34 | 32 | 50 | 53 | 39 | 208 | |
| 10 | STUART D | 51 | 52 | 53 | 51 | 207 | ||
| 11 | ELDRED A | 41 | 28 | 54 | 38 | 44 | 205 | |
| 12 | BUTCHER J | 33 | 51 | 40 | 41 | 37 | 202 | |
| 13 | CHURCH R | 39 | 49 | 46 | 48 | 182 | ||
| 14 | AUNGER I | 44 | 40 | 48 | 49 | 181 | ||
| 15 | REED S | 34 | 53 | 39 | 55 | 181 | ||
| 16 | TURNER M | 45 | 38 | 43 | 46 | 172 | ||
| 17 | BARNSDALE M | 39 | 34 | 36 | 45 | 154 | ||
| 18 | McKIE V | 53 | 44 | 48 | 145 | |||
| 19 | PEARSON R | 43 | 47 | 47 | 137 | |||
| 20 | HAZELHURST M | 25 | 35 | 60 | 120 | |||
| 21 | CREEK M | 29 | 55 | 33 | 117 | |||
| 22 | DRABNER B | 35 | 41 | 40 | 116 | |||
| 23 | OVERTON N | 36 | 41 | 38 | 115 | |||
| 24 | RICHARDSON R | 60 | 52 | 112 | ||||
| 25 | LOMAX E | 60 | 51 | 111 | ||||
| 26 | STUART M | 42 | 33 | 33 | 108 | |||
| 27 | STUART MIKE | 47 | 54 | 101 | ||||
| 28 | FOX M L | 55 | 43 | 98 | ||||
| 29 | LIVINGSTON D | 50 | 46 | 96 | ||||
| 30 | GOYMOUR D | 41 | 51 | 92 | ||||
| 31 | MULHERN F | 38 | 54 | 92 | ||||
| 32 | ARNOLD D | 30 | 60 | 90 | ||||
| 33 | FOX S | 54 | 36 | 90 | ||||
| 34 | WHITNEY G | 50 | 38 | 88 | ||||
| 35 | BROOKES K | 31 | 55 | 86 | ||||
| 36 | GREGORY T | 48 | 35 | 83 | ||||
| 37 | BEARD S | 24 | 51 | 75 | ||||
| 38 | BRAMPTON P | 32 | 43 | 75 | ||||
| 39 | WINSTON E | 27 | 47 | 74 | ||||
| 40 | EATON N | 42 | 27 | 69 | ||||
| 41 | JONES M | 23 | 40 | 63 | ||||
| 42 | HUMPHRIES S | 55 | 55 | |||||
| 43 | BALLS M | 53 | 53 | |||||
| 44 | WELLING B | 52 | 52 | |||||
| 45 | SNIPE D | 49 | 49 | |||||
| 46 | GIBBONS C | 48 | 48 | |||||
| 47 | SCHOOLING B | 44 | 44 | |||||
| 48 | CAPPER M | 43 | 43 | |||||
| 49 | LENNON P | 38 | 38 | |||||
| 50 | FOX M | 37 | 37 | |||||
| 51 | POTTS G | 37 | 37 | |||||
| 52 | FREIBERG J | 36 | 36 | |||||
| 53 | GROGAN P | 36 | 36 | |||||
| 54 | LOWBRIDGE P | 36 | 36 | |||||
| 55 | GRAY K | 35 | 35 | |||||
| 56 | TOZER M | 35 | 35 | |||||
| 57 | LEWIS P | 35 | 35 | |||||
| 58 | BOWDEN A | 34 | 34 | |||||
| 59 | PATRICK I | 34 | 34 | |||||
| 60 | FURZELAND S | 31 | 31 | |||||
| 61 | HEMMINGS L | 30 | 30 | |||||
| 62 | MOONEY C | 28 | 28 | |||||
| 63 | BAILEY D | 26 | 26 |