Harrier League Results 2001/02
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | MORRIS E | 23:46 | 01:00 | 22:46 | 60 |
| 2 | PROSSER M | 23:47 | 01:00 | 22:47 | 55 |
| 3 | BALLS S | 24:12 | -0:30 | 24:42 | 54 |
| 4 | CARR R | 24:15 | 04:50 | 19:25 | 53 |
| 5 | MARKLEY P | 24:18 | 03:40 | 20:38 | 52 |
| 6 | BRAMPTON P | 24:35 | 02:15 | 22:20 | 51 |
| 7 | WARNE B | 24:37 | 05:00 | 19:37 | 50 |
| 8 | DOWLAND R | 24:38 | 06:15 | 18:23 | 49 |
| 9 | BEARD S | 24:39 | 08:50 | 15:49 | 48 |
| 10 | CHURCH R | 24:41 | 07:00 | 17:41 | 47 |
| 11 | BUCHER J | 24:43 | 01:00 | 23:43 | 46 |
| 12 | OVERTON N | 24:44 | 08:50 | 15:54 | 45 |
| 13 | HOLT M | 24:46 | 06:15 | 18:31 | 44 |
| 14 | LAWRENCE L | 24:47 | 01:00 | 23:47 | 43 |
| 15 | HUMPHRIES S | 24:48 | 04:50 | 19:58 | 42 |
| 16 | PEARSON R | 24:54 | 05:00 | 19:54 | 41 |
| 17 | HEMMINGS L | 25:04 | 09:00 | 16:04 | 40 |
| 18 | BALLS M | 25:09 | 08:30 | 16:39 | 39 |
| 19 | SCHOOLING B | 25:12 | 02:00 | 23:12 | 38 |
| 20 | LAZENBY T | 25:15 | 05:00 | 20:15 | 37 |
| 21 | DRABNER B | 25:15 | 07:00 | 18:15 | 36 |
| 22 | GREGORY T | 25:23 | 02:45 | 22:38 | 35 |
| 23 | BEV P | 25:24 | 06:30 | 18:54 | 34 |
| 24 | FURZELAND S | 25:26 | 06:30 | 18:56 | 33 |
| 25 | MASON D | 25:31 | 05:10 | 20:21 | 32 |
| 26 | WATSON S | 25:34 | 07:00 | 18:34 | 33 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | S FURZELAND | 24:15 | 06:00 | 18:15 | 60 |
| 2 | T LAZENBY | 24:24 | 04:45 | 19:39 | 55 |
| 3 | L HANTON | 24:25 | 02:45 | 21:40 | 54 |
| 4 | B WARNE | 24:25 | 05:20 | 19:05 | 53 |
| 5 | R CARR | 24:35 | 05:30 | 19:05 | 52 |
| 6 | P SAVAGE | 24:42 | 02:50 | 21:52 | 51 |
| 7 | S HUMPHRIES | 24:44 | 05:00 | 19:44 | 50 |
| 8 | N OVERTON | 24:44 | 09:00 | 15:44 | 49 |
| 9 | B SCHOOLING | 24:46 | 01:45 | 23:01 | 48 |
| 10 | J PIKE | 24:51 | 09:00 | 15:51 | 47 |
| 11 | M HOLT | 24:56 | 06:30 | 18:26 | 46 |
| 12 | R FOX | 25:02 | 06:30 | 18:32 | 45 |
| 13 | E WINSTONE | 25:03 | 05:50 | 19:13 | 44 |
| 14 | P BRAMPTON | 25:06 | 02:50 | 22:16 | 43 |
| 15 | B DRABNER | 25:06 | 06:45 | 18:21 | 42 |
| 16 | C CLARKE | 25:08 | 08:25 | 16:43 | 41 |
| 17 | J BUTCHER | 25:12 | 01:15 | 23:57 | 40 |
| 18 | R PEARSON | 25:14 | 05:00 | 20:14 | 39 |
| 19 | S REED | 25:21 | 02:00 | 23:21 | 38 |
| 20 | M TURNER | 25:23 | 02:45 | 22:38 | 37 |
| 21 | G ANDERSON | 25:35 | 07:20 | 18:15 | 36 |
| 22 | R DOWLAND | 25:37 | 06:40 | 18:57 | 35 |
| 23 | S BEARD | 25:41 | 09:10 | 16:31 | 34 |
| 24 | E LOMAX | 25:46 | 01:45 | 24:01 | 33 |
| 25 | G HOLMES | 26:06 | -0:45 | 26:51 | 32 |
| 26 | G EVERITT | 26:27 | 07:20 | 19:07 | 31 |
| 27 | B FREEMAN | 26:56 | 05:30 | 21:26 | 30 |
| 28 | C HUMPHRIES | 27:03 | 00:00 | 27:03 | 29 |
| 29 | A TRISTRAM | 27:57 | 03:40 | 24:17 | 28 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | L HANTON | 24:42 | 03:20 | 21:22 | 60 |
| 2 | M HAZELHURST | 24:48 | 02:00 | 22:48 | 55 |
| 3 | B SCHOOLING | 24:56 | 02:00 | 22:56 | 54 |
| 4 | S HUMPHRIES | 24:58 | 05:15 | 19:43 | 53 |
| 5 | T GREGORY | 24:59 | 02:20 | 22:39 | 52 |
| 6 | I AUNGER | 25:00 | 08:15 | 16:45 | 51 |
| 7 | F MULHERN | 25:02 | 08:15 | 16:47 | 50 |
| 8 | R CHURCH | 25:07 | 07:20 | 17:47 | 49 |
| 9 | N OVERTON | 25:10 | 09:00 | 16:10 | 48 |
| 10 | M HOLT | 25:13 | 06:30 | 18:43 | 47 |
| 11 | S REED | 25:15 | 01:45 | 23:30 | 46 |
| 12 | S BEARD | 25:16 | 08:45 | 16:30 | 45 |
| 13 | T LAZENBY | 25:18 | 05:30 | 19:46 | 44 |
| 14 | R DOWLAND | 25:22 | 06:10 | 19:08 | 43 |
| 15 | S FURZELAND | 25:27 | 07:00 | 18:22 | 42 |
| 16 | B WARNE | 25:31 | 06:00 | 19:27 | 41 |
| 17 | J BUTCHER | 25:36 | 01:00 | 24:31 | 40 |
| 18 | P SAVAGE | 25:50 | 03:15 | 22:21 | 39 |
| 19 | G ANDERSON | 25:51 | 06:45 | 19:05 | 38 |
| 20 | L HEMMINGS | 26:43 | 08:45 | 17:06 | 37 |
| 21 | C CLARKE | 26:44 | 08:30 | 18:13 | 36 |
| 22 | C MOONEY | 27:02 | 08:30 | 18:14 | 35 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | HANTON L | 24:47 | 04:00 | 20:47 | 60 |
| 2 | DOWLAND R | 24:56 | 06:00 | 18:56 | 55 |
| 3 | BUTCHER J | 24:58 | 00:45 | 24:13 | 54 |
| 4 | HEMMINGS L | 25:02 | 08:30 | 16:32 | 53 |
| 5 | CLARK C | 25:03 | 08:40 | 16:23 | 52 |
| 6 | MOODY C | 25:05 | 08:15 | 16:50 | 51 |
| 7 | WARNE B | 25:06 | 05:50 | 19:16 | 50 |
| 8 | LAZENBY T | 25:21 | 05:30 | 19:51 | 49 |
| 9 | ELDRED A | 26:52 | 05:10 | 21:42 | 48 |
| 10 | CHURCH R | 28:14 | 07:20 | 20:54 | 47 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | D LIVINGSTONE | 24:15 | 06:00 | 18:15 | 60 |
| 2 | A TRISTRAM | 24:28 | 00:45 | 23:43 | 55 |
| 3 | M HAZELHURST | 24:47 | 02:30 | 22:17 | 54 |
| 4 | L HEMMINGS | 24:47 | 08:30 | 16:17 | 53 |
| 5 | B WARNE | 24:50 | 05:45 | 19:05 | 52 |
| 6 | E WINSTONE | 24:53 | 05:45 | 19:08 | 51 |
| 7 | R DOWLAND | 24:55 | 06:00 | 18:55 | 50 |
| 8 | S REED | 25:05 | 01:45 | 23:20 | 49 |
| 9 | R CHURCH | 25:06 | 07:00 | 18:06 | 48 |
| 10 | A ELDRED | 25:08 | 03:30 | 21:38 | 47 |
| 11 | G HOLMES | 25:16 | :01:45 | 27:01 | 46 |
| 12 | R ARNOLD | 25:19 | 06:45 | 18:34 | 45 |
| 13 | M HOLT | 25:24 | 06:30 | 18:54 | 44 |
| 14 | S HUMPHRIES | 25:33 | 05:30 | 20:03 | 43 |
| 15 | J BUTCHER | 25:51 | 00:45 | 25:06 | 42 |
| 16 | J BAKER | 25:52 | 07:00 | 18:52 | 41 |
| 17 | P SAVAGE | 25:52 | 03:10 | 22:42 | 40 |
| 18 | D MASON | 27:30 | 04:45 | 22:45 | 39 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | MASON D | 23:48 | 02:30 | 21:18 | 60 |
| 2 | ELDRED A | 23:50 | 03:20 | 20:30 | 55 |
| 3 | FREEMAN B | 24:22 | 03:45 | 20:37 | 54 |
| 4 | SAVAGE P | 24:32 | 02:30 | 22:02 | 53 |
| 5 | CHURCH R | 24:33 | 06:50 | 17:43 | 52 |
| 6 | HUMPHRIES S | 24:38 | 05:15 | 19:23 | 51 |
| 7 | HOLMES G | 24:39 | -1:50 | 26:29 | 50 |
| 8 | DOWLAND R | 24:40 | 06:00 | 18:40 | 49 |
| 9 | HOLT M | 24:43 | 06:15 | 18:28 | 48 |
| 10 | BALLS M | 24:44 | 08:45 | 15:59 | 47 |
| 11 | REED S | 24:45 | 01:45 | 23:00 | 46 |
| 12 | MULHERN F | 24:49 | 08:30 | 16:19 | 45 |
| 13 | WINSTON E | 24:55 | 05:50 | 19:05 | 44 |
| 14 | WARNE B | 24:58 | 06:00 | 18:58 | 43 |
| 15 | TRISTRAM A | 25:02 | 01:20 | 23:42 | 42 |
| 16 | HEMMINGS L | 25:03 | 08:45 | 16:18 | 41 |
| 17 | BEARD S | 25:06 | 08:45 | 16:21 | 40 |
| 18 | BARNSDALE M | 25:10 | 06:50 | 18:20 | 39 |
| 19 | LAZENBY T | 25:15 | 05:15 | 20:00 | 38 |
| 20 | DALTON G | 25:27 | 08:00 | 17:27 | 37 |
| 21 | BRAMPTON P | 26:11 | 02:45 | 23:26 | 36 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
| 1 | P BRAMPTON | 23:40 | 01:50 | 21:50 | 60 |
| 2 | G HOLMES | 23:48 | -01:30 | 25:18 | 55 |
| 3 | T LAZENBY | 24:29 | 05:05 | 19:24 | 54 |
| 4 | L HEMMINGS | 24:31 | 08:40 | 15:51 | 53 |
| 5 | P SAVAGE | 24:32 | 03:00 | 21:32 | 52 |
| 6 | R CHURCH | 24:33 | 07:10 | 17:23 | 51 |
| 7 | C MOONEY | 24:34 | 08:15 | 16:19 | 50 |
| 8 | D MASON | 24:40 | 03:45 | 20:55 | 49 |
| 9 | S HUMPHRIES | 24:43 | 05:25 | 19:18 | 48 |
| 10 | M HAZLEHURST | 24:45 | 02:45 | 22:00 | 47 |
| 11 | E WINSTON | 24:46 | 06:00 | 18:46 | 46 |
| 12 | B WARNE | 24:47 | 06:00 | 18:47 | 45 |
| 13 | S MEDHURST | 24:55 | 07:10 | 17:45 | 44 |
| 14 | R DOWLAND | 25:06 | 06:15 | 18:51 | 43 |
| 15 | A ELDRED | 25:28 | 04:30 | 20:58 | 42 |
| Position | Name | Oct | Nov | Dec | Jan | Feb | Mar | Extra | Total |
| 1 | WARNE B | 50 | 53 | 41 | 50 | 52 | 43 | 45 | 334 |
| 2 | DOWLAND R | 49 | 35 | 43 | 55 | 50 | 49 | 43 | 324 |
| 3 | CHURCH R | 47 | 49 | 47 | 48 | 52 | 51 | 294 | |
| 4 | HUMPHRIES S | 42 | 50 | 53 | 43 | 51 | 48 | 287 | |
| 5 | HEMMINGS L | 40 | 37 | 53 | 53 | 41 | 53 | 277 | |
| 6 | LAZENBY T | 37 | 55 | 44 | 49 | 38 | 54 | 277 | |
| 7 | SAVAGE P | 51 | 39 | 40 | 53 | 52 | 235 | ||
| 8 | HOLT M | 44 | 46 | 47 | 44 | 48 | 229 | ||
| 9 | BUTCHER J | 46 | 40 | 40 | 54 | 42 | 222 | ||
| 10 | ELDRED A | 48 | 47 | 55 | 42 | 192 | |||
| 11 | BRAMPTON P | 51 | 43 | 36 | 60 | 190 | |||
| 12 | WINSTON E | 44 | 51 | 44 | 46 | 185 | |||
| 13 | HOLMES G | 32 | 46 | 50 | 55 | 183 | |||
| 14 | MASON D | 32 | 39 | 60 | 49 | 180 | |||
| 15 | REED S | 38 | 46 | 49 | 46 | 179 | |||
| 16 | HANTON L | 54 | 60 | 60 | 174 | ||||
| 17 | BEARD S | 48 | 34 | 45 | 40 | 167 | |||
| 18 | HAZELHURST M | 55 | 54 | 47 | 156 | ||||
| 19 | OVERTON N | 45 | 49 | 48 | 142 | ||||
| 20 | SCHOOLING B | 38 | 48 | 54 | 140 | ||||
| 21 | MOONEY C | 35 | 51 | 50 | 136 | ||||
| 22 | FURZELAND S | 33 | 60 | 42 | 135 | ||||
| 23 | CLARKE C | 41 | 36 | 52 | 129 | ||||
| 24 | TRISTRAM A | 28 | 55 | 42 | 125 | ||||
| 25 | CARR R | 53 | 52 | 105 | |||||
| 26 | MULHERN F | 50 | 45 | 95 | |||||
| 27 | GREGORY T | 35 | 52 | 87 | |||||
| 28 | BALLS M | 39 | 47 | 86 | |||||
| 29 | PEARSON R | 41 | 39 | 80 | |||||
| 30 | DRABNER B | 36 | 42 | 78 | |||||
| 31 | ANDERSON G | 36 | 38 | 74 | |||||
| 32 | LIVINGSTON D | 60 | 60 | ||||||
| 33 | MORRIS E | 60 | 60 | ||||||
| 34 | PROSSER M | 55 | 55 | ||||||
| 35 | BALLS S | 54 | 54 | ||||||
| 36 | FREEMAN B | 54 | 54 | ||||||
| 37 | MARKLEY P | 52 | 52 | ||||||
| 38 | AUNGER I | 51 | 51 | ||||||
| 39 | PIKE J | 47 | 47 | ||||||
| 40 | ARNOLD D | 45 | 45 | ||||||
| 41 | FOX R | 45 | 45 | ||||||
| 42 | MEDHURST S | 44 | 44 | ||||||
| 43 | LAWRENCE L | 43 | 43 | ||||||
| 44 | BAKER J | 41 | 41 | ||||||
| 45 | BARNSDALE M | 39 | 39 | ||||||
| 46 | DALTON G | 37 | 37 | ||||||
| 47 | TURNER M | 37 | 37 | ||||||
| 48 | BEV P | 34 | 34 | ||||||
| 49 | LOMAX E | 33 | 33 | ||||||
| 50 | WATSON S | 33 | 33 | ||||||
| 51 | EVERITT G | 31 | 31 | ||||||
| 52 | HUMPHRIES C | 29 | 29 |
Final Results (Best 5 from 7. 10 points added for six races completed)
| Position | Name | Oct | Nov | Dec | Jan | Feb | Mar | Extra | Total |
| 1 | WARNE B | 50 | 53 | 50 | 52 | 10 | 45 | 260 | |
| 2 | CHURCH R | 47 | 49 | 10 | 48 | 52 | 51 | 257 | |
| 3 | DOWLAND R | 49 | 10 | 55 | 50 | 49 | 43 | 256 | |
| 4 | HUMPHRIES S | 10 | 50 | 53 | 43 | 51 | 48 | 255 | |
| 5 | HEMMINGS L | 40 | 10 | 53 | 53 | 41 | 53 | 250 | |
| 6 | LAZENBY T | 10 | 55 | 44 | 49 | 38 | 54 | 250 | |
| 7 | SAVAGE P | 51 | 39 | 40 | 53 | 52 | 235 | ||
| 8 | HOLT M | 44 | 46 | 47 | 44 | 48 | 229 | ||
| 9 | BUTCHER J | 46 | 40 | 40 | 54 | 42 | 222 | ||
| 10 | ELDRED A | 48 | 47 | 55 | 42 | 192 | |||
| 11 | BRAMPTON P | 51 | 43 | 36 | 60 | 190 | |||
| 12 | WINSTON E | 44 | 51 | 44 | 46 | 185 | |||
| 13 | HOLMES G | 32 | 46 | 50 | 55 | 183 | |||
| 14 | MASON D | 32 | 39 | 60 | 49 | 180 | |||
| 15 | REED S | 38 | 46 | 49 | 46 | 179 | |||
| 16 | HANTON L | 54 | 60 | 60 | 174 | ||||
| 17 | BEARD S | 48 | 34 | 45 | 40 | 167 | |||
| 18 | HAZELHURST M | 55 | 54 | 47 | 156 | ||||
| 19 | OVERTON N | 45 | 49 | 48 | 142 | ||||
| 20 | SCHOOLING B | 38 | 48 | 54 | 140 | ||||
| 21 | MOONEY C | 35 | 51 | 50 | 136 | ||||
| 22 | FURZELAND S | 33 | 60 | 42 | 135 | ||||
| 23 | CLARKE C | 41 | 36 | 52 | 129 | ||||
| 24 | TRISTRAM A | 28 | 55 | 42 | 125 | ||||
| 25 | CARR R | 53 | 52 | 105 | |||||
| 26 | MULHERN F | 50 | 45 | 95 | |||||
| 27 | GREGORY T | 35 | 52 | 87 | |||||
| 28 | BALLS M | 39 | 47 | 86 | |||||
| 29 | PEARSON R | 41 | 39 | 80 | |||||
| 30 | DRABNER B | 36 | 42 | 78 | |||||
| 31 | ANDERSON G | 36 | 38 | 74 | |||||
| 32 | LIVINGSTON D | 60 | 60 | ||||||
| 33 | MORRIS E | 60 | 60 | ||||||
| 34 | PROSSER M | 55 | 55 | ||||||
| 35 | BALLS S | 54 | 54 | ||||||
| 36 | FREEMAN B | 54 | 54 | ||||||
| 37 | MARKLEY P | 52 | 52 | ||||||
| 38 | AUNGER I | 51 | 51 | ||||||
| 39 | PIKE J | 47 | 47 | ||||||
| 40 | ARNOLD D | 45 | 45 | ||||||
| 41 | FOX R | 45 | 45 | ||||||
| 42 | MEDHURST S | 44 | 44 | ||||||
| 43 | LAWRENCE L | 43 | 43 | ||||||
| 44 | BAKER J | 41 | 41 | ||||||
| 45 | BARNSDALE M | 39 | 39 | ||||||
| 46 | DALTON G | 37 | 37 | ||||||
| 47 | TURNER M | 37 | 37 | ||||||
| 48 | BEV P | 34 | 34 | ||||||
| 49 | LOMAX E | 33 | 33 | ||||||
| 50 | WATSON S | 33 | 33 | ||||||
| 51 | EVERITT G | 31 | 31 | ||||||
| 52 | HUMPHRIES C | 29 | 29 |