Harrier League Results 2002/03
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | P BRAMPTON | 23:55 | 03:15 | 20:40 | 60 |
| 2 | M HAZELHURST | 24:29 | 03:00 | 21:29 | 55 |
| 3 | G HOLMES | 24:30 | -01:30 | 26:00 | 54 |
| 4 | A ELDRED | 24:32 | 04:30 | 20:02 | 53 |
| 5 | S REED | 24:50 | 02:00 | 22:50 | 52 |
| 6 | R BARONOWSKI | 25:03 | 07:00 | 18:03 | 51 |
| 7 | P SAVAGE | 25:04 | 03:30 | 21:34 | 50 |
| 8 | R DOWLAND | 25:11 | 06:10 | 19:01 | 49 |
| 9 | B JOHNSON | 25:15 | 04:30 | 20:45 | 48 |
| 10 | R CHURCH | 25:16 | 07:45 | 17:31 | 47 |
| 11 | B DRABNER | 25:22 | 06:30 | 18:52 | 46 |
| 12 | E WINSTONE | 25:23 | 06:15 | 19:08 | 45 |
| 13 | B WARNE | 25:25 | 06:10 | 19:15 | 44 |
| 14 | M TURNER | 25:28 | 02:30 | 22:58 | 43 |
| 15 | C CLARKE | 25:29 | 08:40 | 16:49 | 42 |
| 16 | M BARNSDALE | 25:40 | 07:45 | 17:55 | 41 |
| 17 | D HARRIS | 25:49 | 03:30 | 22:19 | 40 |
| 18 | A HARKER | 26:26 | 04:30 | 21:56 | 39 |
| 19 | J BUTCHER | 27:11 | 00:00 | 27:11 | 38 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | R BARONOWSKI | 24:30 | 07:00 | 17:30 | 60 |
| 2 | R RICHARDSON | 24:35 | 02:40 | 21:55 | 55 |
| 3 | B JOHNSON | 24:46 | 04:15 | 20:31 | 54 |
| 4 | D HARRIS | 24:53 | 02:40 | 22:13 | 53 |
| 5 | M HAZELHURST | 25:05 | 03:40 | 21:25 | 52 |
| 6 | G HOLMES | 25:09 | -01:00 | 26:09 | 51 |
| 7 | P SAVAGE | 25:10 | 03:30 | 21:40 | 50 |
| 8 | R DOWLAND | 25:12 | 06:00 | 19:12 | 49 |
| 9 | B DRABNER | 25:13 | 06:15 | 18:58 | 48 |
| 10 | T GOYMOUR | 25:14 | 06:30 | 18:44 | 47 |
| 11 | S REED | 25:16 | 02:10 | 23:06 | 46 |
| 12 | J HENDERSON | 25:28 | 06:30 | 18:58 | 45 |
| 13 | M TURNER | 25:31 | 02:00 | 23:31 | 44 |
| 14 | R CHURCH | 25:32 | 07:45 | 17:47 | 43 |
| 15 | D MASON | 25:33 | 04:00 | 21:33 | 42 |
| 16 | E WINSTON | 25:35 | 06:00 | 19:35 | 41 |
| 17 | A ELDRED | 25:51 | 05:00 | 20:51 | 40 |
| 18 | P BRAMPTON | 26:25 | 04:30 | 21:55 | 39 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | D HARRIS | 24:19 | 02:45 | 21:34 | 60 |
| 2 | B JOHNSON | 24:38 | 04:30 | 20:08 | 55 |
| 3 | S READ | 24:53 | 02:00 | 22:53 | 54 |
| 4 | G HOLMES | 25:02 | -1:50 | 26:52 | 53 |
| 5 | T GOYMOUR | 25:03 | 06:15 | 18:48 | 52 |
| 6 | P SAVAGE | 25:19 | 03:40 | 21:39 | 51 |
| 7 | P BRAMPTON | 25:27 | 04:15 | 21:12 | 50 |
| 8 | A ELDRED | 25:27 | 05:00 | 20:27 | 49 |
| 9 | M HOLT | 25:28 | 07:00 | 18:28 | 48 |
| 10 | L HEMMINGS | 25:29 | 08:30 | 16:59 | 47 |
| 11 | K BROOKES | 25:31 | 06:10 | 19:21 | 46 |
| 12 | R CHURCH | 25:46 | 07:30 | 18:16 | 45 |
| 13 | B WARNE | 26:16 | 05:30 | 20:46 | 44 |
| 14 | N ATKINSON | 26:23 | 01:20 | 25:03 | 43 |
| 15 | M HAZELHURST | 30:00 | 03:35 | 26:25 | 42 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | S LANDELLS | 23:51 | 05:30 | 18:21 | 60 |
| 2 | C RUDD | 23:58 | 05:30 | 18:28 | 55 |
| 3 | B JOHNSON | 24:31 | 04:45 | 19:46 | 54 |
| 4 | B WARNE | 00:00 | 53 | ||
| 5 | O HANSON | 00:00 | 52 | ||
| 6 | D HARRIS | 00:00 | 51 | ||
| 7 | J HENDERSON | 00:00 | 50 | ||
| 8 | N ATKINSON | 00:00 | 49 | ||
| 9 | T GOYMOUR | 24:46 | 06:15 | 18:31 | 48 |
| 10 | P SAVAGE | 00:00 | 47 | ||
| 11 | S REED | 00:00 | 46 | ||
| 12 | A ELDRED | 00:00 | 45 | ||
| 13 | A TRISTRAM | 00:00 | 44 | ||
| 14 | M TURNER | 00:00 | 43 | ||
| 15 | C CLARKE | 00:00 | 42 | ||
| 16 | A HARKER | 25:30 | 03:00 | 22:30 | 41 |
| 17 | R DOWLAND | 00:00 | 40 | ||
| 18 | R BARONOWSKI | 00:00 | 39 | ||
| 19 | I AUNGER | 00:00 | 38 | ||
| 20 | J BUTCHER | 00:00 | 37 | ||
| 21 | P BRAMPTON | 26:02 | 04:00 | 22:02 | 36 |
| 22 | B FREEMAN | 00:00 | 35 | ||
| 23 | G HOLMES | 00:00 | 34 | ||
| 24 | M HAZELHURST | 00:00 | 33 | ||
| 25 | R CHURCH | 00:00 | 32 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | A SIMMONDS | 24:36 | 01:20 | 23:16 | 60 |
| 2 | R BARONOWSKI | 24:44 | 07:15 | 17:29 | 55 |
| 3 | N OVERTON | 24:46 | 08:40 | 16:06 | 54 |
| 4 | I AUNGER | 24:48 | 07:15 | 17:33 | 53 |
| 5 | S BEARD | 24:54 | 08:40 | 16:14 | 52 |
| 6 | N ATKINSON | 24:59 | 00:20 | 24:39 | 51 |
| 7 | S LANDELLS | 25:01 | 06:45 | 18:16 | 50 |
| 8 | R DOWLAND | 25:01 | 05:40 | 19:21 | 49 |
| 9 | L CLEMENT | 25:02 | 07:15 | 17:47 | 48 |
| 10 | A TRISTRAM | 25:03 | 01:20 | 23:43 | 47 |
| 11 | C CLARKE | 25:05 | 08:40 | 16:25 | 46 |
| 12 | M TURNER | 25:07 | 01:20 | 23:47 | 45 |
| 13 | M HAZELHURST | 25:17 | 03:30 | 21:47 | 44 |
| 14 | B WARNE | 25:18 | 05:15 | 20:03 | 43 |
| 15 | D HARRIS | 25:26 | 04:00 | 21:26 | 42 |
| 16 | S REED | 25:28 | 02:10 | 23:18 | 41 |
| 17 | J BUTCHER | 25:43 | -2:30 | 28:13 | 40 |
| 18 | P SAVAGE | 25:47 | 03:30 | 22:17 | 39 |
| 19 | B JOHNSON | 25:54 | 05:15 | 20:39 | 38 |
| 20 | J BAKER | 26:16 | 06:45 | 19:31 | 37 |
| 21 | A ELDRED | 26:19 | 04:10 | 22:09 | 36 |
| 22 | G HOLMES | 26:50 | -1:45 | 28:35 | 35 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | N DRAYCOTT | 24:24 | 02:00 | 22:24 | 60 |
| 2 | A SIMONDS | 24:26 | 01:45 | 22:41 | 55 |
| 3 | C DRAYCOTT | 24:35 | 01:00 | 23:35 | 54 |
| 4 | P SAVAGE | 24:39 | 03:00 | 21:39 | 53 |
| 5 | M HAZELHURST | 24:41 | 03:30 | 21:11 | 52 |
| 6 | G JOYCE | 24:42 | 01:00 | 23:42 | 51 |
| 7 | B JOHNSON | 24:45 | 05:00 | 19:45 | 50 |
| 8 | L CLEMENT | 24:46 | 07:15 | 17:31 | 49 |
| 9 | R DOWLAND | 24:48 | 05:40 | 19:08 | 48 |
| 10 | S MEDHURST | 24:54 | 07:15 | 17:39 | 47 |
| 11 | N ATKINSON | 24:55 | 00:20 | 24:35 | 46 |
| 12 | J PIKE | 24:56 | 09:15 | 15:41 | 45 |
| 13 | B WARNE | 24:56 | 05:00 | 19:56 | 44 |
| 14 | I AUNGER | 24:57 | 07:45 | 17:12 | 43 |
| 15 | M BARNSDALE | 24:58 | 07:45 | 17:13 | 42 |
| 16 | D HARRIS | 25:00 | 03:45 | 21:15 | 41 |
| 17 | A ELDRED | 25:08 | 04:30 | 20:38 | 40 |
| 18 | S REED | 25:13 | 02:00 | 23:13 | 39 |
| 19 | M HOLT | 25:22 | 06:30 | 18:52 | 38 |
| 20 | L HEMMINGS | 25:28 | 08:40 | 16:48 | 37 |
| 21 | R DUNN | 25:29 | 06:30 | 18:59 | 36 |
| 22 | G HOLMES | 25:38 | -2:00 | 27:38 | 35 |
| 23 | A HARKER | 25:48 | 03:00 | 22:48 | 34 |
| 24 | C RUDD | 26:28 | 06:30 | 19:58 | 33 |
Final Results (Best 5 from 6. 10 points added for six races completed)
| Position | Name | Oct | Nov | Dec | Feb | Mar | Apr | Total |
| 1 | JOHNSON B | 48 | 54 | 55 | 54 | 10 | 50 | 271 |
| 2 | SAVAGE P | 50 | 50 | 51 | 47 | 10 | 53 | 261 |
| 3 | HARRIS D | 10 | 53 | 60 | 51 | 42 | 41 | 257 |
| 4 | HAZELHURST M | 55 | 52 | 42 | 10 | 44 | 52 | 255 |
| 5 | REED S | 52 | 46 | 54 | 46 | 41 | 10 | 249 |
| 6 | HOLMES G | 54 | 51 | 53 | 10 | 35 | 35 | 238 |
| 7 | DOWLAND R | 49 | 49 | 40 | 49 | 48 | 235 | |
| 8 | ELDRED A | 53 | 40 | 49 | 45 | 36 | 10 | 233 |
| 9 | WARNE B | 44 | 44 | 53 | 43 | 44 | 228 | |
| 10 | BARONOWSKI R | 51 | 60 | 39 | 55 | 205 | ||
| 11 | ATKINSON N | 43 | 49 | 51 | 46 | 189 | ||
| 12 | BRAMPTON P | 60 | 39 | 50 | 36 | 185 | ||
| 13 | TURNER M | 43 | 44 | 43 | 45 | 175 | ||
| 14 | CHURCH R | 47 | 43 | 45 | 32 | 167 | ||
| 15 | GOYMOUR T | 47 | 52 | 48 | 147 | |||
| 16 | AUNGER I | 38 | 53 | 43 | 134 | |||
| 17 | CLARKE C | 42 | 42 | 46 | 130 | |||
| 18 | BUTCHER J | 38 | 37 | 40 | 115 | |||
| 19 | SIMMONDS A | 60 | 55 | 115 | ||||
| 20 | HARKER A | 39 | 41 | 34 | 114 | |||
| 21 | LANDELLS S | 60 | 50 | 110 | ||||
| 22 | CLEMENT L | 48 | 49 | 97 | ||||
| 23 | HENDERSON J | 45 | 50 | 95 | ||||
| 24 | DRABNER B | 46 | 48 | 94 | ||||
| 25 | TRISTRAM A | 44 | 47 | 91 | ||||
| 26 | RUDD C | 55 | 33 | 88 | ||||
| 27 | HOLT M | 48 | 38 | 86 | ||||
| 28 | WINSTON E | 45 | 41 | 86 | ||||
| 29 | HEMMINGS L | 47 | 37 | 84 | ||||
| 30 | BARNSDALE M | 41 | 42 | 83 | ||||
| 31 | DRAYCOTT N | 60 | 60 | |||||
| 32 | RICHARDSON R | 55 | 55 | |||||
| 33 | OVERTON N | 54 | 54 | |||||
| 34 | DRAYCOTT C | 54 | 54 | |||||
| 35 | BEARD S | 52 | 52 | |||||
| 36 | HANSON O | 52 | 52 | |||||
| 37 | JOYCE G | 51 | 51 | |||||
| 38 | MEDHURST S | 47 | 47 | |||||
| 39 | BROOKES K | 46 | 46 | |||||
| 40 | PIKE J | 45 | 45 | |||||
| 41 | MASON D | 42 | 42 | |||||
| 42 | BAKER J | 37 | 37 | |||||
| 43 | DUNN R | 36 | 36 | |||||
| 44 | FREEMAN B | 35 | 35 |