Harrier League Results 2003/04
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | G JOYCE | 23:12 | 1:15 | 21:57 | 60 |
| 2 | A ELDRED | 24:17 | 4:10 | 20:07 | 55 |
| 3 | A PAGE ( L ) | 24:22 | 3:10 | 21:12 | 54 |
| 4 | P MEIN | 24:40 | 3:00 | 21:40 | 53 |
| 5 | J NASH | 24:43 | 6:45 | 17:58 | 52 |
| 6 | S MEDHURST | 24:43 | 7:15 | 17:28 | 51 |
| 7 | J PIKE | 24:53 | 9:00 | 15:53 | 50 |
| 8 | I AUNGER | 24:53 | 9:00 | 15:53 | 49 |
| 9 | P BRAMPTON | 24:56 | 3:00 | 21:56 | 48 |
| 10 | M TURNER | 25:02 | 1:30 | 23:32 | 47 |
| 11 | L HEMMINGS | 25:07 | 8:00 | 17:07 | 46 |
| 12 | S REED | 25:10 | 2:00 | 23:10 | 45 |
| 13 | J BUTCHER | 25:13 | -3:00 | 28:13 | 44 |
| 14 | D FEE ( L ) | 25:19 | 2:00 | 23:19 | 43 |
| 15 | A TRISTRAM | 25:28 | 1:20 | 24:08 | 42 |
| 16 | B DRADNER | 25:29 | 6:10 | 19:19 | 41 |
| 17 | E WINSTON | 25:31 | 5:50 | 19:41 | 40 |
| 18 | R DOWLAND | 25:39 | 5:50 | 19:49 | 39 |
| 19 | R CHURCH | 25:45 | 6:45 | 19:00 | 38 |
| 20 | R FERRIS | 25:47 | 7:30 | 18:17 | 37 |
| 21 | O HANSON | 26:07 | 4:00 | 22:07 | 36 |
| 22 | T BUTLER | 26:30 | 7:30 | 19:00 | 35 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | G DEGIROLAMO | 24:24 | 3:00 | 21:24 | 60 |
| 2 | A PAGE | 24:25 | 3:10 | 21:15 | 55 |
| 3 | J NASH | 24:26 | 7:00 | 17:26 | 54 |
| 4 | G JOYCE | 24:31 | 3:00 | 21:31 | 53 |
| 5 | M BARNSDALE | 24:36 | 7:30 | 17:06 | 52 |
| 6 | A ELDRED | 24:39 | 4:50 | 19:49 | 51 |
| 7 | B WARNE | 24:46 | 5:00 | 19:46 | 50 |
| 8 | M HAZELHURST | 24:47 | 5:10 | 19:37 | 49 |
| 9 | S REED | 24:49 | 1:50 | 22:59 | 48 |
| 10 | J BUTCHER | 24:49 | -3:15 | 28:04 | 47 |
| 11 | G POTTS | 24:50 | 4:30 | 20:20 | 46 |
| 12 | D FEE | 24:53 | 1:40 | 23:13 | 45 |
| 13 | R CHURCH | 24:55 | 6:00 | 18:55 | 44 |
| 14 | P MEIN | 24:56 | 3:20 | 21:36 | 43 |
| 15 | C DILLON | 25:00 | -3:15 | 28:15 | 42 |
| 16 | P SAVAGE | 25:06 | 3:20 | 21:46 | 41 |
| 17 | A TRISTRAM | 25:07 | 1:00 | 24:07 | 40 |
| 18 | E WINSTON | 25:08 | 5:20 | 19:48 | 39 |
| 19 | M KENDALL | 25:08 | -3:00 | 28:08 | 38 |
| 20 | R DOWLAND | 25:20 | 5:10 | 20:10 | 37 |
| 21 | T SPRATT | 25:21 | 5:00 | 20:21 | 36 |
| 22 | G HOWES | 25:22 | 3:45 | 21:37 | 35 |
| 23 | B KOTELO | 25:23 | 9:30 | 15:53 | 34 |
| 24 | R EDWARDS | 25:24 | 4:30 | 20:54 | 33 |
| 25 | S FURZELAND | 25:35 | 1:00 | 24:35 | 32 |
| 26 | C POTTS | 25:38 | 2:30 | 23:08 | 31 |
| 27 | P BRAMPTON | 26:07 | 3:00 | 23:07 | 30 |
| 28 | Y WAGSTAFF | 26:29 | -2:30 | 28:59 | 29 |
| 29 | G WALDEN | 27:23 | 4:30 | 22:53 | 28 |
| 30 | G HOLMES | 27:25 | -2:30 | 29:55 | 27 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | S McCLEEN | 27:14 | 05:00 | 22:14 | 60 |
| 2 | B SCHOOLING | 28:08 | 04:00 | 24:08 | 55 |
| 3 | G HOLMES | 28:13 | 00:15 | 27:58 | 54 |
| 4 | C DILLON | 28:59 | 01:45 | 27:14 | 53 |
| 5 | M RUSSELL | 29:02 | 02:30 | 26:32 | 52 |
| 6 | J BUTCHER | 29:07 | 01:45 | 27:22 | 51 |
| 7 | G DEGIROLAMO | 29:29 | 08:30 | 20:59 | 50 |
| 8 | S FURZELAND | 29:32 | 05:30 | 24:02 | 49 |
| 9 | D FEE | 29:33 | 06:45 | 22:48 | 48 |
| 10 | L HEMMINGS | 29:34 | 13:00 | 16:34 | 47 |
| 11 | R DOWLAND | 29:36 | 10:00 | 19:36 | 46 |
| 12 | P MEIN | 29:41 | 08:20 | 21:21 | 45 |
| 13 | P SAVAGE | 29:44 | 08:15 | 21:29 | 44 |
| 14 | A PAGE | 29:45 | 08:45 | 21:00 | 43 |
| 15 | K HIBBERT | 29:52 | 12:30 | 17:22 | 42 |
| 16 | B WARNE | 30:05 | 10:15 | 19:50 | 41 |
| 17 | R CHURCH | 30:06 | 11:00 | 19:06 | 40 |
| 18 | A ELDRED | 30:10 | 10:10 | 20:00 | 39 |
| 19 | S REED | 30:19 | 07:00 | 23:19 | 38 |
| 20 | I AUNGER | 30:22 | 14:05 | 16:17 | 37 |
| 21 | J NASH | 30:22 | 12:30 | 17:52 | 36 |
| 22 | P BRAMPTON | 30:37 | 07:00 | 23:37 | 35 |
| 23 | D MASON | 31:09 | 08:30 | 22:39 | 34 |
| 24 | R EDWARDS | 31:39 | 09:15 | 22:24 | 33 |
| 25 | J HEVELL | 32:07 | 02:30 | 29:37 | 32 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | G POTTS | 28:53 | 7:40 | 21:13 | 60 |
| 2 | C POTTS | 29:29 | 7:00 | 22:29 | 55 |
| 3 | R CHURCH | 29:33 | 10:55 | 18:38 | 54 |
| 4 | G HOLMES | 29:55 | 2:00 | 27:55 | 53 |
| 5 | I AUNGER | 30:03 | 13:45 | 16:18 | 52 |
| 6 | C CLARKE | 30:07 | 13:45 | 16:22 | 51 |
| 7 | D FEE | 30:10 | 7:10 | 23:00 | 50 |
| 8 | M PERRIN | 30:11 | 11:30 | 18:41 | 49 |
| 9 | B FREEMAN | 30:13 | 9:15 | 20:58 | 48 |
| 10 | S REED | 30:19 | 6:45 | 23:34 | 47 |
| 11 | A PAGE | 30:22 | 9:00 | 21:22 | 46 |
| 12 | J NASH | 30:25 | 12:20 | 18:05 | 45 |
| 13 | P BRAMPTON | 30:27 | 6:45 | 23:42 | 44 |
| 14 | R DOWLAND | 30:30 | 10:30 | 20:00 | 43 |
| 15 | P SAVAGE | 30:36 | 8:30 | 22:06 | 42 |
| 16 | A ELDRED | 30:40 | 10:00 | 20:40 | 41 |
| 17 | P MEIN | 30:45 | 8:45 | 22:00 | 40 |
| 18 | M TURNER | 31:09 | 6:30 | 24:39 | 39 |
| 19 | M RUSSELL | 31:22 | 3:30 | 27:52 | 38 |
| 20 | R COOK | 32:51 | 2:45 | 30:06 | 37 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | O HANSEN | 28:21 | 8:00 | 20:21 | 60 |
| 2 | P BRAMPTON | 29:09 | 6:20 | 22:49 | 55 |
| 3 | R CHURCH | 29:34 | 11:30 | 18:04 | 54 |
| 4 | D FEE | 29:43 | 7:00 | 22:43 | 53 |
| 5 | A ELDRED | 29:46 | 9:45 | 20:01 | 52 |
| 6 | A PAGE | 29:52 | 8:45 | 21:07 | 51 |
| 7 | S REED | 29:56 | 6:30 | 23:26 | 50 |
| 8 | J NASH | 29:59 | 12:10 | 17:49 | 49 |
| 9 | B WARNE | 30:10 | 10:10 | 20:00 | 48 |
| 10 | C MOONEY | 30:19 | 13:15 | 17:04 | 47 |
| 11 | L HEMMINGS | 30:24 | 13:15 | 17:09 | 46 |
| 12 | P MEIN | 30:25 | 8:20 | 22:05 | 45 |
| 13 | C POTTS | 30:55 | 7:30 | 23:25 | 44 |
| 14 | M HAZELHURST | 30:59 | 10:20 | 20:39 | 43 |
| 15 | T LAZENBY | 31:04 | 10:30 | 20:34 | 42 |
| 16 | J BUTCHER | 32:09 | 2:40 | 29:29 | 41 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | O HANSON | 19:11 | 60 | ||
| 2 | A PAGE | 20:56 | 55 | ||
| 3 | P MEIN | 00:00 | 54 | ||
| 4 | D FEE | 00:00 | 53 | ||
| 5 | C MOONEY | 16:40 | 52 | ||
| 6 | L HEMMINGS | 16:50 | 51 | ||
| 7 | N OVERTON | 16:24 | 50 | ||
| 8 | P MARKHAM | 00:00 | 49 | ||
| 9 | M BARNSDALE | 17:14 | 48 | ||
| 10 | A ELDED | 20:18 | 47 | ||
| 11 | C CLARKE | 16:38 | 46 | ||
| 12 | P BRAMPTOM | 00:00 | 45 | ||
| 13 | G POTTS | 00:00 | 44 | ||
| 14 | J BUTCHER | 00:00 | 43 | ||
| 15 | C POTTS | 00:00 | 42 |
Final Results (Best 5 from 6. 10 points added for six races completed)
| Position | Name | Oct | Nov | Dec | Feb | Mar | Apr | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PAGE A ( L ) | 54 | 55 | 10 | 46 | 51 | 55 | 271 |
| 2 | FEE D ( L ) | 10 | 45 | 48 | 50 | 53 | 53 | 259 |
| 3 | ELDRED A | 55 | 51 | 10 | 41 | 52 | 47 | 256 |
| 4 | MEIN P | 53 | 10 | 45 | 40 | 45 | 54 | 247 |
| 5 | BRAMPTON P | 48 | 10 | 35 | 44 | 55 | 45 | 237 |
| 6 | NASH J | 52 | 54 | 36 | 45 | 49 | 236 | |
| 7 | CHURCH R | 38 | 44 | 40 | 54 | 54 | 230 | |
| 8 | REED S | 45 | 48 | 38 | 47 | 50 | 228 | |
| 9 | BUTCHER J | 44 | 47 | 51 | 41 | 43 | 226 | |
| 10 | HEMMINGS L | 46 | 47 | 46 | 51 | 190 | ||
| 11 | POTTS C | 31 | 55 | 44 | 42 | 172 | ||
| 12 | DOWLAND R | 39 | 37 | 46 | 43 | 165 | ||
| 13 | HANSON O | 36 | 60 | 60 | 156 | |||
| 14 | POTTS G | 46 | 60 | 44 | 150 | |||
| 15 | WARNE B | 50 | 41 | 48 | 139 | |||
| 16 | AUNGER I | 49 | 37 | 52 | 138 | |||
| 17 | HOLMES G | 27 | 54 | 53 | 134 | |||
| 18 | SAVAGE P | 41 | 44 | 42 | 127 | |||
| 19 | JOYCE G | 60 | 53 | 113 | ||||
| 20 | DEGIROLAMO G | 60 | 50 | 110 | ||||
| 21 | BARNSDALE M | 52 | 48 | 100 | ||||
| 22 | MOONEY C | 47 | 52 | 99 | ||||
| 23 | CLARKE C | 51 | 46 | 97 | ||||
| 24 | DILLON C | 42 | 53 | 95 | ||||
| 25 | HAZELHURST M | 49 | 43 | 92 | ||||
| 26 | RUSSELL M | 52 | 38 | 90 | ||||
| 27 | TURNER M | 47 | 39 | 86 | ||||
| 28 | TRISTRAM A | 42 | 40 | 82 | ||||
| 29 | FURZELAND S | 32 | 49 | 81 | ||||
| 30 | WINSTON E | 40 | 39 | 79 | ||||
| 31 | EDWARDS R | 33 | 33 | 66 | ||||
| 32 | McCLEEN S | 60 | 60 | |||||
| 33 | SCHOOLING B | 55 | 55 | |||||
| 34 | MEDHURST S | 51 | 51 | |||||
| 35 | OVERTON N | 50 | 50 | |||||
| 36 | PIKE J | 50 | 50 | |||||
| 37 | PERRIN M | 49 | 49 | |||||
| 38 | MARKHAM P | 49 | 49 | |||||
| 39 | FREEMAN B | 48 | 48 | |||||
| 40 | HIBBERT K | 42 | 42 | |||||
| 41 | LAZENBY T | 42 | 42 | |||||
| 42 | DRABNER B | 41 | 41 | |||||
| 43 | KENDALL M | 38 | 38 | |||||
| 44 | COOK R | 37 | 37 | |||||
| 45 | FERRIS R | 37 | 37 | |||||
| 46 | SPRATT T | 36 | 36 | |||||
| 47 | BUTLER T | 35 | 35 | |||||
| 48 | HOWES G | 35 | 35 | |||||
| 49 | KOTELO B | 34 | 34 | |||||
| 50 | MASON D | 34 | 34 | |||||
| 51 | HEVELL J | 32 | 32 | |||||
| 52 | WAGSTAFF Y | 29 | 29 | |||||
| 53 | WALDEN G | 28 | 28 |