Harrier League Results 2004/05
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | N HULTS | 28:39 | 04:30 | 24:09 | 60 |
| 2 | J HAVELL | 28:53 | 00:25 | 28:28 | 55 |
| 3 | R RICHARDSON | 29:01 | 07:00 | 22:01 | 54 |
| 4 | S REED | 29:05 | 06:30 | 22:35 | 53 |
| 5 | T SPRAT | 29:18 | 09:00 | 20:18 | 52 |
| 6 | G HOLMES | 29:23 | 03:35 | 25:48 | 51 |
| 7 | P MEIN | 29:53 | 08:00 | 21:53 | 50 |
| 8 | D SNIPE | 29:54 | 11:20 | 18:34 | 49 |
| 9 | S MEDHURST | 30:05 | 12:40 | 17:25 | 48 |
| 10 | G WALDEN | 30:07 | 07:00 | 23:07 | 47 |
| 11 | P KIRWIN | 30:11 | 11:30 | 18:41 | 46 |
| 12 | P SAVAGE | 30:16 | 08:15 | 22:01 | 45 |
| 13 | D FEE | 30:17 | 07:30 | 22:47 | 44 |
| 14 | S BRAMPTON | 30:23 | 05:20 | 25:03 | 43 |
| 15 | I AUNGER | 30:25 | 13:45 | 16:40 | 42 |
| 16 | K CLARK | 30:29 | 05:00 | 25:29 | 41 |
| 17 | A ELDRED | 30:43 | 10:00 | 20:43 | 40 |
| 18 | R DOWLAND | 30:53 | 10:15 | 20:38 | 39 |
| 19 | A DAVIN | 31:23 | 05:00 | 26:23 | 38 |
| 20 | G BOWDEN | 31:27 | 11:20 | 20:07 | 37 |
| 21 | R CHURCH | 32:57 | 12:20 | 20:37 | 36 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | A PITCHARD | 28:52 | 06:00 | 22:52 | 60 |
| 2 | I CHORLEY | 28:54 | 10:00 | 18:54 | 55 |
| 3 | R CHURCH | 29:04 | 09:30 | 19:34 | 54 |
| 4 | J HAVELL | 29:15 | 01:30 | 27:45 | 53 |
| 5 | T SPATT | 29:26 | 09:40 | 19:46 | 52 |
| 6 | D FEE | 29:34 | 07:15 | 22:19 | 51 |
| 7 | P SAVAGE | 29:37 | 08:00 | 21:37 | 50 |
| 8 | R DOWLAND | 29:43 | 09:30 | 20:13 | 49 |
| 9 | A DAVIN | 29:50 | 03:30 | 26:20 | 48 |
| 10 | B SCHOOLING | 29:56 | 07:00 | 22:56 | 47 |
| 11 | J NASH | 29:57 | 12:40 | 17:17 | 46 |
| 12 | M RUSSELL | 30:03 | 02:15 | 27:48 | 45 |
| 13 | S MEDHURST | 30:09 | 12:30 | 17:39 | 44 |
| 14 | P MEIN | 30:11 | 08:00 | 22:11 | 43 |
| 15 | S REED | 30:20 | 07:30 | 22:50 | 42 |
| 16 | B WARNE | 30:27 | 10:50 | 19:37 | 41 |
| 17 | J WHITE | 30:31 | 10:30 | 20:01 | 40 |
| 18 | J BUTCHER | 30:38 | 00:00 | 30:38 | 39 |
| 19 | E MORRIS | 31:04 | 08:30 | 22:34 | 38 |
| 20 | G HOLMES | 31:17 | 04:00 | 27:17 | 37 |
| 21 | D LEDBURY | 31:48 | 10:30 | 21:18 | 36 |
| 22 | R RICHARDSON | 31:51 | 08:00 | 23:51 | 35 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | J WHITE | 28:45 | 10:00 | 18:45 | 60 |
| 2 | R LAVIES | 29:20 | 07:00 | 22:20 | 55 |
| 3 | T McKAY | 29:29 | 07:00 | 22:29 | 54 |
| 4 | F SYKES | 29:34 | 10:00 | 19:34 | 53 |
| 5 | B WARNE | 29:36 | 10:15 | 19:21 | 52 |
| 6 | R DOWLAND | 29:37 | 09:20 | 20:17 | 51 |
| 7 | B SCHOOLING | 29:37 | 07:00 | 22:37 | 50 |
| 8 | G WALDEN | 29:39 | 07:00 | 22:39 | 49 |
| 9 | M TURNER | 29:49 | 05:20 | 24:29 | 48 |
| 10 | J HAVELL | 30:03 | 02:15 | 27:48 | 47 |
| 11 | R CHURCH | 30:07 | 10:43 | 19:24 | 46 |
| 12 | S REED | 30:08 | 07:15 | 22:53 | 45 |
| 13 | P SAVAGE | 30:17 | 08:30 | 21:47 | 44 |
| 14 | L LAVIES | 30:22 | 08:00 | 22:22 | 43 |
| 15 | D FEE | 30:28 | 07:40 | 22:48 | 42 |
| 16 | M HAZLEHURST | 30:29 | 09:00 | 21:29 | 41 |
| 17 | N OVERTON | 30:53 | 13:00 | 17:53 | 40 |
| 18 | L CROLE | 31:04 | 05:00 | 26:04 | 39 |
| 19 | M CROLE | 31:27 | 00:00 | 31:27 | 38 |
| 20 | A ELDRED | 31:47 | 09:20 | 22:27 | 37 |
| 21 | R RICHARDSON | 31:55 | 08:00 | 23:55 | 36 |
| 22 | A TRISTRAM | 32:15 | 06:00 | 26:15 | 35 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | R Richardson | 29:13 | 06:00 | 23:13 | 60 |
| 2 | P Beadland | 29:32 | 06:45 | 22:47 | 55 |
| 3 | M Stevens | 29:36 | 10:15 | 19:21 | 54 |
| 4 | M Russell | 29:43 | 02:15 | 27:28 | 53 |
| 5 | K Hibbert | 29:45 | 12:10 | 17:35 | 52 |
| 6 | M Holt | 29:48 | 10:00 | 19:48 | 51 |
| 7 | R Church | 29:59 | 10:30 | 19:29 | 50 |
| 8 | J Havell | 30:00 | 02:15 | 27:45 | 49 |
| 9 | S Reed | 30:34 | 07:10 | 23:24 | 48 |
| 10 | J White | 30:39 | 11:30 | 19:09 | 47 |
| 11 | B Warne | 30:42 | 10:40 | 20:02 | 46 |
| 12 | A Eldred | 30:46 | 09:00 | 21:46 | 45 |
| 13 | J Butcher | 31:06 | 00:00 | 31:06 | 44 |
| 14 | E Winstone | 31:49 | 10:15 | 21:34 | 43 |
| 15 | S McCleen | 32:49 | 08:00 | 24:49 | 42 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | R RICHARDSON | 28:37 | 07:00 | 21:37 | 60 |
| 2 | J HAVELL | 28:43 | 02:15 | 26:28 | 55 |
| 3 | P BEADLAND | 29:01 | 07:10 | 21:51 | 54 |
| 4 | G WALDEN | 29:22 | 07:10 | 22:12 | 53 |
| 5 | M STEVENS | 29:24 | 10:40 | 18:44 | 52 |
| 6 | M HAZELHURST | 29:36 | 08:45 | 20:51 | 51 |
| 7 | D SNIPE | 29:37 | 11:30 | 18:07 | 50 |
| 8 | J NASH | 29:38 | 12:40 | 16:58 | 49 |
| 9 | Y SCARROTT | 29:39 | 09:00 | 20:39 | 48 |
| 10 | M TURNER | 29:42 | 05:20 | 24:22 | 47 |
| 11 | A ELDRED | 29:45 | 08:20 | 21:25 | 46 |
| 12 | A BARRETT | 29:47 | 10:30 | 19:17 | 45 |
| 13 | M HOLT | 29:50 | 10:10 | 19:40 | 44 |
| 14 | J BUTCHER | 29:51 | 00:00 | 29:51 | 43 |
| 15 | B WARNE | 29:52 | 10:30 | 19:22 | 42 |
| 16 | T McKAY | 30:00 | 07:30 | 22:30 | 41 |
| 17 | F SYKES | 30:01 | 10:30 | 19:31 | 40 |
| 18 | S REED | 30:04 | 07:00 | 23:04 | 39 |
| 19 | E MORRIS | 30:05 | 07:30 | 22:35 | 38 |
| 20 | I AUNGER | 30:18 | 13:30 | 16:48 | 37 |
| 21 | M RUSSELL | 30:34 | 02:45 | 27:49 | 36 |
| 22 | R CHURCH | 30:36 | 10:30 | 20:06 | 35 |
| 23 | S SWARORD | 31:03 | 09:00 | 22:03 | 34 |
| 24 | L LAVIES | 31:31 | 07:40 | 23:51 | 33 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | R CHURCH | 29:31 | 10:30 | 19:01 | 60 |
| 2 | A ELDRED | 29:35 | 08:30 | 21:05 | 55 |
| 3 | P BEADLAND | 29:54 | 08:10 | 21:44 | 54 |
| 4 | E MORRIS | 30:05 | 07:30 | 22:35 | 53 |
| 5 | M RUSSELL | 30:12 | 03:30 | 26:42 | 52 |
| 6 | D SNIPE | 30:18 | 12:00 | 18:18 | 51 |
| 7 | J WHITE | 30:20 | 11:15 | 19:05 | 50 |
| 8 | K BROOKES | 30:25 | 10:30 | 19:55 | 49 |
| 9 | G WALDEN | 30:28 | 07:50 | 22:38 | 48 |
| 10 | J BUTCHER | 30:30 | 00:00 | 30:30 | 47 |
| 11 | J NASH | 30:32 | 13:00 | 17:32 | 46 |
| 12 | M HOLT | 30:33 | 10:20 | 20:13 | 45 |
| 13 | R RICHARDSON | 30:34 | 08:50 | 21:44 | 44 |
| 14 | S REED | 30:40 | 07:00 | 23:40 | 43 |
| 15 | J HAVELL | 31:19 | 03:40 | 27:39 | 42 |
| 16 | P SAVAGE | 31:41 | 08:20 | 23:21 | 41 |
| 17 | J GALINOWSKI | 32:15 | 07:00 | 25:15 | 40 |
Final Results (Best 5 from 6. 10 points added for six races completed)
| Position | Name | Oct | Nov | Dec | Jan | Feb | Mar | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | HAVELL J ( L ) | 55 | 53 | 48 | 49 | 55 | 42 | 270 |
| 2 | RICHARDSON R | 54 | 35 | 36 | 60 | 60 | 44 | 264 |
| 3 | CHURCH R | 35 | 54 | 46 | 50 | 35 | 60 | 255 |
| 4 | REED S | 53 | 42 | 45 | 48 | 39 | 43 | 241 |
| 5 | ELDRED A | 39 | 37 | 45 | 46 | 55 | 222 | |
| 6 | WHITE J | 40 | 60 | 47 | 50 | 197 | ||
| 7 | WALDEN G | 46 | 49 | 53 | 48 | 196 | ||
| 8 | RUSSELL M | 45 | 53 | 36 | 52 | 186 | ||
| 9 | WARNE B | 41 | 52 | 46 | 42 | 181 | ||
| 10 | SAVAGE P | 44 | 50 | 44 | 41 | 179 | ||
| 11 | BUTCHER J | 39 | 44 | 43 | 47 | 173 | ||
| 12 | BEADLAND P | 55 | 54 | 54 | 163 | |||
| 13 | SNIPE D | 48 | 50 | 51 | 149 | |||
| 14 | NASH J | 46 | 49 | 46 | 141 | |||
| 15 | HOLT M | 51 | 44 | 45 | 140 | |||
| 16 | DOWLAND R | 38 | 49 | 51 | 138 | |||
| 17 | FEE D ( L ) | 43 | 51 | 42 | 136 | |||
| 18 | MORRIS E | 38 | 38 | 53 | 129 | |||
| 19 | STEVENS M | 54 | 52 | 106 | ||||
| 20 | SPRATT T | 52 | 52 | 104 | ||||
| 21 | SCHOOLING B | 47 | 50 | 97 | ||||
| 22 | McKAY T | 54 | 41 | 95 | ||||
| 23 | TURNER M | 48 | 47 | 95 | ||||
| 24 | HAZELHURST M | 41 | 51 | 92 | ||||
| 25 | MEIN P | 49 | 43 | 92 | ||||
| 26 | MEDHURST S | 47 | 44 | 91 | ||||
| 27 | HOLMES G | 51 | 37 | 88 | ||||
| 28 | DAVIN A | 37 | 48 | 85 | ||||
| 29 | AUNGER I | 41 | 37 | 78 | ||||
| 30 | LAVIES L | 43 | 33 | 76 | ||||
| 31 | HULTS N | 60 | 60 | |||||
| 32 | PRITCHARD A | 60 | 60 | |||||
| 33 | CHORLEY I | 55 | 55 | |||||
| 34 | LAVIES R | 55 | 55 | |||||
| 35 | MILES F | 53 | 53 | |||||
| 36 | HIBBERT K | 52 | 52 | |||||
| 37 | BROOKES K | 49 | 49 | |||||
| 38 | SCARROTT Y (L) | 48 | 48 | |||||
| 39 | BARRETT A | 45 | 45 | |||||
| 40 | P KIRWIN | 45 | 45 | |||||
| 41 | WINSTON E | 43 | 43 | |||||
| 42 | BRAMPTON P | 42 | 42 | |||||
| 43 | McCLEEN S | 42 | 42 | |||||
| 44 | GALINOWSKI J | 40 | 40 | |||||
| 45 | K CLARK | 40 | 40 | |||||
| 46 | OVERTON N | 40 | 40 | |||||
| 47 | SYKES F | 40 | 40 | |||||
| 48 | CLOLE L | 39 | 39 | |||||
| 49 | CROW M | 38 | 38 | |||||
| 50 | BOWDEN G | 36 | 36 | |||||
| 51 | LEDBURY D | 36 | 36 | |||||
| 52 | TRISTRAM A | 35 | 35 | |||||
| 53 | SWARFORD S | 34 | 34 |