Harrier League Results 2005/06
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | P BARNES | 28:42 | 09:40 | 19:02 | 60 |
| 2 | A BARRETT | 28:53 | 09:30 | 19:23 | 55 |
| 3 | D HARRIS | 29:05 | 07:10 | 21:55 | 54 |
| 4 | B SCHOOLING | 29:06 | 07:10 | 21:56 | 53 |
| 5 | A ELDRED | 29:08 | 09:30 | 19:38 | 52 |
| 6 | D MASON | 29:10 | 08:00 | 21:10 | 51 |
| 7 | M RUSSELL | 29:14 | 04:00 | 25:14 | 50 |
| 8 | K BROOKES | 29:19 | 10:00 | 19:19 | 49 |
| 9 | R RICHARSON | 29:28 | 08:50 | 20:38 | 48 |
| 10 | J PIKE | 29:38 | 13:35 | 16:03 | 47 |
| 11 | D SNIPE | 29:44 | 12:10 | 17:34 | 46 |
| 12 | S MEDHURST | 29:45 | 12:30 | 17:15 | 45 |
| 13 | R DOWLAND | 29:56 | 10:30 | 19:26 | 44 |
| 14 | P SAVAGE | 30:05 | 08:15 | 21:50 | 43 |
| 15 | E MORRIS | 30:11 | 08:50 | 21:21 | 42 |
| 16 | T TAYLOR | 30:22 | 11:20 | 19:02 | 41 |
| 17 | B WARNE | 30:23 | 10:40 | 19:43 | 40 |
| 18 | J WHITE | 30:35 | 11:00 | 19:35 | 39 |
| 19 | M TURNER | 30:44 | 05:00 | 25:44 | 38 |
| 20 | P DENGER | 30:53 | 10:15 | 20:38 | 37 |
| 21 | T LAZENBY | 30:56 | 10:30 | 20:26 | 36 |
| 22 | J HAVELL | 31:30 | 03:40 | 27:50 | 35 |
| 23 | J BUTCHER | 31:53 | -0:02:00 | 33:35 | 34 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | K CLARKE | 28:45 | 04:30 | 24:15 | 60 |
| 2 | J BAKER | 29:00 | 08:00 | 21:00 | 55 |
| 3 | J HAVELL | 29:15 | 02:15 | 27:00 | 54 |
| 4 | J THOMSON | 29:16 | 08:00 | 21:16 | 53 |
| 5 | T LAZENBY | 29:43 | 09:30 | 20:13 | 52 |
| 6 | D SNIPE | 29:46 | 12:20 | 17:26 | 51 |
| 7 | S MEDHURST | 29:47 | 12:45 | 17:02 | 50 |
| 8 | B WARNE | 29:51 | 10:20 | 19:31 | 49 |
| 9 | P DENYER | 29:52 | 09:20 | 20:32 | 48 |
| 10 | B SCHOOLING | 29:56 | 08:00 | 21:56 | 47 |
| 11 | P SAVAGE | 30:11 | 08:15 | 21:56 | 46 |
| 12 | D MASON | 30:15 | 08:50 | 21:25 | 45 |
| 13 | J NASH | 30:17 | 12:45 | 17:32 | 44 |
| 14 | A BARRETT | 30:18 | 10:30 | 19:48 | 43 |
| 15 | J WHITE | 30:23 | 10:30 | 19:53 | 42 |
| 16 | R DOWLAND | 30:25 | 10:30 | 19:55 | 41 |
| 17 | R RICHARDSON | 30:35 | 09:20 | 21:15 | 40 |
| 18 | M BARNSDALE | 30:37 | 12:30 | 18:07 | 39 |
| 19 | J BUTCHER | 30:55 | -03:30 | 33:30 | 38 |
| 20 | C HAVELL | 30:58 | 05:00 | 25:58 | 37 |
| 21 | A ELDRED | 31:02 | 10:20 | 20:42 | 36 |
| 22 | T SPRATT | 31:40 | 10:30 | 21:10 | 35 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | C HAVELL | 27:53 | 04:00 | 23:53 | 60 |
| 2 | M WITTKE | 29:04 | 05:00 | 24:04 | 55 |
| 3 | R LORNE | 29:19 | 09:00 | 20:19 | 54 |
| 4 | J THOMSON | 29:21 | 08:45 | 20:36 | 53 |
| 5 | A PAGE | 29:30 | 09:00 | 20:30 | 52 |
| 6 | R RICHARDSON | 29:34 | 09:00 | 20:34 | 51 |
| 7 | D MASON | 29:38 | 08:40 | 20:58 | 50 |
| 8 | M STEVENS | 29:40 | 10:30 | 19:10 | 49 |
| 9 | H THOMSON | 29:49 | 05:00 | 24:49 | 48 |
| 10 | J NASH | 29:53 | 12:45 | 17:08 | 47 |
| 11 | P BARNES | 29:56 | 11:00 | 18:56 | 46 |
| 12 | R DOWLAND | 29:58 | 10:20 | 19:38 | 45 |
| 13 | T TAYLOR | 30:09 | 11:00 | 19:09 | 44 |
| 14 | S COXHEAD | 30:16 | 05:00 | 25:16 | 43 |
| 15 | P DENYER | 30:18 | 09:30 | 20:48 | 42 |
| 16 | J BAKER | 30:21 | 09:00 | 21:21 | 41 |
| 17 | P SAVAGE | 30:23 | 08:10 | 22:13 | 40 |
| 18 | B WARNE | 30:25 | 10:30 | 19:55 | 39 |
| 19 | K CLARK | 30:32 | 06:00 | 24:32 | 38 |
| 20 | M TURNER | 30:43 | 05:00 | 25:43 | 37 |
| 21 | D SNIPE | 30:47 | 13:00 | 17:47 | 36 |
| 22 | R CHURCH | 30:49 | 11:30 | 19:19 | 35 |
| 23 | E MORRIS | 30:53 | 08:40 | 22:13 | 34 |
| 24 | A ELDRED | 30:58 | 09:30 | 21:28 | 33 |
| 25 | D COXHEAD | 31:06 | 07:30 | 23:36 | 32 |
| 26 | J HAVELL | 31:12 | 03:00 | 28:12 | 31 |
| 27 | T SPRATT | 31:40 | 09:00 | 22:40 | 30 |
| 28 | A HARRIS | 33:10 | 08:10 | 25:00 | 29 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | G HOLMES | 26:05 | -02:30 | 28:35 | 60 |
| 2 | H THOMSON | 28:33 | 05:10 | 23:23 | 55 |
| 3 | T SPRATT | 29:01 | 08:00 | 21:01 | 54 |
| 4 | A ELDRED | 29:24 | 09:00 | 20:24 | 53 |
| 5 | P DENYER | 29:25 | 09:10 | 20:15 | 52 |
| 6 | K CLARK | 29:27 | 05:30 | 23:57 | 51 |
| 7 | A PAGE | 29:28 | 09:30 | 19:58 | 50 |
| 8 | B WARNE | 00:00 | 10:15 | 23:49:45 | 49 |
| 9 | J NASH | 29:47 | 12:50 | 16:57 | 48 |
| 10 | S COXHEAD | 29:51 | 04:45 | 25:06 | 47 |
| 11 | T TAYLOR | 30:05 | 10:50 | 19:15 | 46 |
| 12 | D SNIPE | 30:07 | 12:30 | 17:37 | 45 |
| 13 | B SCHOOLING | 30:13 | 08:00 | 22:13 | 44 |
| 14 | P SAVAGE | 30:15 | 08:00 | 22:15 | 43 |
| 15 | C BOWTELL | 30:16 | 04:00 | 26:16 | 42 |
| 16 | N HARRIS | 30:17 | 04:00 | 26:17 | 41 |
| 17 | P BARNES | 30:19 | 11:00 | 19:19 | 40 |
| 18 | M BARNSDALE | 30:21 | 12:15 | 18:06 | 39 |
| 19 | D MASON | 30:37 | 09:00 | 21:37 | 38 |
| 20 | J THOMSON | 30:37 | 09:30 | 21:07 | 37 |
| 21 | D COXHEAD | 30:45 | 06:30 | 24:15 | 36 |
| 22 | C HAVELL | 31:01 | 06:15 | 24:46 | 35 |
| 23 | J BUTCHER | 31:04 | -04:30 | 35:34 | 34 |
| 24 | M RUSSELL | 31:11 | 04:45 | 26:26 | 33 |
| 25 | J HAVELL | 31:27 | 02:15 | 29:12 | 32 |
| 26 | S BEARD | 31:59 | 13:30 | 18:29 | 31 |
| 27 | R RICHARDSON | 33:23 | 09:30 | 23:53 | 30 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | G HOLMES | 28:32 | 01:20 | 27:12 | 60 |
| 2 | R RICHARDSON | 29:02 | 08:00 | 21:02 | 55 |
| 3 | H THOMSON | 29:08 | 06:30 | 22:38 | 54 |
| 4 | R LORNE | 29:14 | 09:40 | 19:34 | 53 |
| 5 | R ALLEN | 29:15 | 09:30 | 19:45 | 52 |
| 6 | B WARNE | 29:26 | 10:15 | 19:11 | 51 |
| 7 | J HAVELL | 29:28 | 01:30 | 27:58 | 50 |
| 8 | J THOMSON | 29:34 | 09:10 | 20:24 | 49 |
| 9 | A PAGE | 29:36 | 10:00 | 19:36 | 48 |
| 10 | J BUTCHER | 29:37 | -05:00 | 34:37 | 47 |
| 11 | M STEVENS | 29:41 | 10:50 | 18:51 | 46 |
| 12 | D COXHEAD | 29:48 | 06:30 | 23:18 | 45 |
| 13 | P DENYER | 29:50 | 09:45 | 20:05 | 44 |
| 14 | T TAYLOR | 29:53 | 10:45 | 19:08 | 43 |
| 15 | S BEARD | 29:58 | 12:00 | 17:58 | 42 |
| 16 | D MASON | 30:02 | 08:50 | 21:12 | 41 |
| 17 | R CHURCH | 30:05 | 10:40 | 19:25 | 40 |
| 18 | P SAVAGE | 30:16 | 07:45 | 22:31 | 39 |
| 19 | M RUSSELL | 30:25 | 04:00 | 26:25 | 38 |
| 20 | D SNIPE | 30:26 | 12:30 | 17:56 | 37 |
| 21 | R DOWLAND | 30:33 | 10:15 | 20:18 | 36 |
| 22 | C HAVELL | 30:40 | 05:30 | 25:10 | 35 |
| 23 | T LAZENBY | 30:41 | 09:40 | 21:01 | 34 |
| 24 | C JORDAN | 30:48 | 08:00 | 22:48 | 33 |
| 25 | S COXHEAD | 31:04 | 05:45 | 25:19 | 32 |
| 26 | P BEADLAND | 31:15 | 08:00 | 23:15 | 31 |
| 27 | A ELDRED | 32:07 | 09:30 | 22:37 | 30 |
| 28 | J JORDAN | 32:36 | 01:30 | 31:06 | 29 |
| POSITION | NAME | FINISH TIME | HANDICAP | ACTUAL TIME | POINTS |
|---|---|---|---|---|---|
| 1 | C HAVELL | 24:08 | 60 | ||
| 2 | A PAGE | 18:59 | 55 | ||
| 3 | R LORNE | 19:15 | 54 | ||
| 4 | P SAVAGE | 22:00 | 53 | ||
| 5 | M RUSSELL | 26:03 | 52 | ||
| 6 | B SCHOOLING | 22:04 | 51 | ||
| 7 | J THOMPSON | 20:15 | 50 | ||
| 8 | M STEVENS | 18:39 | 49 | ||
| 9 | R DOWLAND | 19:56 | 48 | ||
| 10 | T TAYLOR | 19:02 | 47 | ||
| 11 | B WARNE | 19:09 | 46 | ||
| 12 | K BROOKES | 19:23 | 45 | ||
| 13 | H THOMPSON | 22:45 | 44 | ||
| 14 | D MASON | 21:17 | 43 | ||
| 15 | T SPRATT | 21:09 | 42 | ||
| 16 | P DENYER | 20:20 | 41 | ||
| 17 | J NASH | 17:16 | 40 | ||
| 18 | S COXHEAD | 25:18 | 39 | ||
| 19 | R RICHARDSON | 21:19 | 38 | ||
| 20 | A ELDRED | 21:20 | 37 | ||
| 21 | R ALLEN | 20:06 | 36 | ||
| 22 | R CHURCH | 19:44 | 35 | ||
| 23 | J HAVELL | 28:24 | 34 | ||
| 24 | D SNIPE | 18:23 | 33 | ||
| 25 | G HOLMES | 28:25 | 32 | ||
| 26 | N OVERTON | 18:57 | 31 |
Final Results (Best 5 from 6. 10 points added for six races completed)
| Position | Name | Oct | Nov | Dec | Jan | Feb | Mar | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | B WARNE | 40 | 49 | 10 | 49 | 51 | 46 | 245 |
| 2 | R RICHARDSON | 48 | 40 | 51 | 10 | 55 | 38 | 242 |
| 3 | J THOMSON | 53 | 53 | 37 | 49 | 50 | 242 | |
| 4 | D MASON | 51 | 45 | 50 | 10 | 41 | 43 | 240 |
| 5 | P DENYER | 10 | 48 | 42 | 52 | 44 | 41 | 237 |
| 6 | P SAVAGE | 43 | 46 | 40 | 43 | 10 | 53 | 235 |
| 7 | C HAVELL | 37 | 60 | 35 | 35 | 60 | 227 | |
| 8 | D SNIPE | 46 | 51 | 36 | 45 | 37 | 10 | 225 |
| 9 | A ELDRED | 52 | 36 | 33 | 53 | 10 | 37 | 221 |
| 10 | T TAYLOR | 41 | 44 | 46 | 43 | 47 | 221 | |
| 11 | J HAVELL | 35 | 54 | 10 | 32 | 50 | 34 | 215 |
| 12 | R DOWLAND | 44 | 41 | 45 | 36 | 48 | 214 | |
| 13 | M RUSSELL | 50 | 37 | 33 | 38 | 52 | 210 | |
| 14 | A PAGE | 52 | 50 | 48 | 55 | 205 | ||
| 15 | H THOMSON | 48 | 55 | 54 | 44 | 201 | ||
| 16 | B SCHOOLING | 53 | 47 | 44 | 51 | 195 | ||
| 17 | J NASH | 44 | 47 | 48 | 40 | 179 | ||
| 18 | T SPRATT | 35 | 30 | 54 | 42 | 161 | ||
| 19 | R LORNE | 54 | 53 | 54 | 161 | |||
| 20 | J BUTCHER | 34 | 38 | 34 | 47 | 153 | ||
| 21 | G HOLMES | 60 | 60 | 32 | 152 | |||
| 22 | D COXHEAD | 32 | 36 | 45 | 39 | 152 | ||
| 23 | K CLARK | 60 | 38 | 51 | 149 | |||
| 24 | P BARNES | 60 | 46 | 40 | 146 | |||
| 25 | M STEVENS | 49 | 46 | 49 | 144 | |||
| 26 | T LAZENBY | 36 | 52 | 34 | 122 | |||
| 27 | S COXHEAD | 43 | 47 | 32 | 122 | |||
| 28 | R CHURCH | 35 | 40 | 35 | 110 | |||
| 29 | A BARRETT | 55 | 43 | 98 | ||||
| 30 | J BAKER | 55 | 41 | 96 | ||||
| 31 | S MEDHURST | 45 | 50 | 95 | ||||
| 32 | K BROOKES | 49 | 45 | 94 | ||||
| 33 | R ALLEN | 52 | 36 | 88 | ||||
| 34 | J WHITE | 39 | 42 | 81 | ||||
| 35 | M BARNSDALE | 39 | 39 | 78 | ||||
| 36 | E MORRIS | 42 | 34 | 76 | ||||
| 37 | S BEARD | 31 | 42 | 73 | ||||
| 38 | M WITTKE | 55 | 55 | |||||
| 39 | D HARRIS | 54 | 54 | |||||
| 40 | J PIKE | 47 | 47 | |||||
| 41 | C BOWTELL | 42 | 42 | |||||
| 42 | N HARRIS | 41 | 41 | |||||
| 43 | M TURNER | 38 | 38 | |||||
| 44 | C JORDAN | 33 | 33 | |||||
| 45 | P BEADLAND | 31 | 31 | |||||
| 46 | N OVERTON | 31 | 31 | |||||
| 47 | J JORDAN | 29 | 29 | |||||
| 48 | A HARRIS | 29 | 29 |