Harrier League Results 2006/07
| Position | Name | Finish Time | Handicap | Actual Time | Points |
|---|---|---|---|---|---|
| 1 | S Toms | 26:15 | 00:00 | 26:15 | 60 |
| 2 | K Clarke | 26:56 | 03:30 | 23:26 | 55 |
| 3 | S Reed | 27:10 | 03:30 | 23:40 | 54 |
| 4 | M Russell | 27:22 | 02:15 | 25:07 | 53 |
| 5 | A Eldred | 27:51 | 06:30 | 21:21 | 52 |
| 6 | P Savage | 27:53 | 06:30 | 21:23 | 51 |
| 7 | D Mason | 27:56 | 06:30 | 21:26 | 50 |
| 8 | M Turner | 28:03 | 02:00 | 26:03 | 49 |
| 9 | M Holt | 28:26 | 08:00 | 20:26 | 48 |
| 10 | R Dowland | 28:32 | 07:30 | 21:02 | 47 |
| 11 | T Spratt | 28:34 | 07:30 | 21:04 | 46 |
| 12 | G Holmes | 28:36 | 01:30 | 27:06 | 45 |
| 13 | J Havell | 29:03 | 00:45 | 28:18 | 44 |
| 14 | B Warne | 29:04 | 10:20 | 18:44 | 43 |
| 15 | R Allen | 29:15 | 10:00 | 19:15 | 42 |
| 16 | P Denyer | 28:15 | 09:30 | 18:45 | 41 |
| 17 | D Bell | 29:33 | 09:55 | 19:38 | 40 |
| 18 | M Stevens | 29:40 | 11:30 | 18:10 | 39 |
| 19 | R Richardson | 29:47 | 06:45 | 23:02 | 38 |
| Position | Name | Finish Time | Handicap | Actual Time | Points |
|---|---|---|---|---|---|
| 1 | R Richardson | 27:53 | 06:00 | 21:53 | 60 |
| 2 | K Clarke | 28:00 | 05:30 | 22:30 | 55 |
| 3 | S Reed | 28:18 | 05:15 | 23:03 | 54 |
| 4 | B Schooling | 28:19 | 05:30 | 22:49 | 53 |
| 5 | S Perking | 28:28 | 09:20 | 19:08 | 52 |
| 6 | R Allen | 28:31 | 09:40 | 18:51 | 51 |
| 7 | J Nash | 28:32 | 11:50 | 16:42 | 50 |
| 8 | R Lornie | 28:37 | 10:50 | 17:47 | 49 |
| 9 | S Toms | 28:40 | 03:30 | 25:10 | 48 |
| 10 | R Dowland | 28:46 | 08:10 | 20:36 | 47 |
| 11 | M Russell | 28:52 | 04:00 | 24:52 | 46 |
| 12 | J Thompson | 28:54 | 08:00 | 20:54 | 45 |
| 13 | S Russell | 28:59 | 05:30 | 23:29 | 44 |
| 14 | S Fox | 29:02 | 10:00 | 19:02 | 43 |
| 15 | P Savage | 29:03 | 07:50 | 21:13 | 42 |
| 16 | T Spratt | 29:05 | 08:10 | 20:55 | 41 |
| 17 | B Fox | 29:06 | 08:10 | 20:56 | 40 |
| 18 | E winston | 29:09 | 08:40 | 20:29 | 39 |
| 19 | G Holmes | 29:10 | 02:00 | 27:10 | 38 |
| 20 | B Warne | 29:16 | 10:10 | 19:06 | 37 |
| 21 | J Havell | 29:26 | 01:00 | 28:26 | 36 |
| 22 | A Eldned | 29:46 | 07:50 | 21:56 | 35 |
| 23 | M Stevens | 29:54 | 11:10 | 18:44 | 34 |
| 24 | M Turner | 29:58 | 03:00 | 26:58 | 33 |
| 25 | P Denyer | 30:09 | 10:10 | 19:59 | 32 |
| Position | Name | Finish Time | Handicap | Actual Time | Points |
|---|---|---|---|---|---|
| 1 | J Muir | 27:51 | 09:40 | 18:11 | 60 |
| 2 | S Toms | 28:15 | 03:30 | 24:45 | 55 |
| 3 | E wimstone | 28:16 | 08:10 | 20:06 | 54 |
| 4 | K Clarke | 28:21 | 06:00 | 22:21 | 53 |
| 5 | R Dowland | 28:31 | 08:10 | 20:21 | 52 |
| 6 | M Barnsdale | 29:00 | 10:30 | 18:30 | 51 |
| 7 | M Russell | 29:01 | 04:00 | 25:01 | 50 |
| 8 | S Fox | 29:06 | 10:00 | 19:06 | 49 |
| 9 | T spartt | 29:14 | 08:00 | 21:14 | 48 |
| 10 | S Reed | 29:21 | 05:30 | 23:51 | 47 |
| 11 | B Warne | 29:23 | 10:10 | 19:13 | 46 |
| 12 | M Turner | 29:25 | 02:30 | 26:55 | 45 |
| 13 | P Savage | 29:34 | 07:50 | 21:44 | 44 |
| 14 | R Allen | 29:36 | 10:00 | 19:36 | 43 |
| 15 | D Mason | 29:38 | 07:50 | 21:48 | 42 |
| 16 | R Church | 29:44 | 10:10 | 19:34 | 41 |
| 17 | J Havell | 30:12 | 01:00 | 29:12 | 40 |
| 18 | P Denyel | 30:26 | 10:00 | 20:26 | 39 |
| 19 | A Eldred | 30:29 | 07:50 | 22:39 | 38 |
| 20 | B Fox | 30:42 | 08:40 | 22:02 | 37 |
| 21 | R Richardson | 32:33 | 06:30 | 26:03 | 36 |
| Position | Name | Finish Time | Handicap | Actual Time | Points |
|---|---|---|---|---|---|
| 1 | Lornie R | 26:46 | 09:00 | 17:46 | 60 |
| 2 | Hemming L | 27:03 | 08:20 | 18:43 | 59 |
| 3 | Muir J | 27:06 | 09:00 | 18:06 | 58 |
| 4 | Nash J | 27:10 | 10:00 | 17:10 | 57 |
| 5 | Fox W | 27:15 | 06:40 | 20:35 | 56 |
| 6 | Allen R | 27:17 | 08:00 | 19:17 | 55 |
| 7 | Fox S | 27:34 | 08:10 | 19:24 | 54 |
| 8 | Holmes G | 27:36 | 01:00 | 26:36 | 53 |
| 9 | Warne B | 27:47 | 08:15 | 19:32 | 52 |
| 10 | Toms S | 27:55 | 03:00 | 24:55 | 51 |
| 11 | Spratt T | 27:56 | 07:00 | 20:56 | 50 |
| 12 | Fox B | 27:59 | 06:40 | 21:19 | 49 |
| 13 | Dowland R | 28:05 | 07:10 | 20:55 | 48 |
| 14 | Russell M | 28:09 | 03:00 | 25:09 | 47 |
| 15 | Thompson J | 28:26 | 07:20 | 21:06 | 46 |
| 16 | Turner M | 28:43 | 01:30 | 27:13 | 45 |
| 17 | Richardson R | 28:47 | 04:30 | 24:17 | 44 |
| 18 | Clarke K | 28:54 | 05:54 | 23:00 | 43 |
| 19 | Denyer P | 29:02 | 08:00 | 21:02 | 42 |
| 20 | Havell J | 29:25 | 00:00 | 29:25 | 41 |
| 21 | Russell S | 29:33 | 04:30 | 25:03 | 40 |
| 22 | Mason D | 29:46 | 06:20 | 23:26 | 39 |
| 23 | Brumer A | 34:37 | 10:10 | 24:27 | 38 |
| Position | Name | Finish Time | Handicap | Actual Time | Points |
|---|---|---|---|---|---|
| 1 | Richardson R | 26:30 | 03:30 | 23:00 | 60 |
| 2 | Mason D | 26:55 | 05:30 | 21:25 | 55 |
| 3 | Toms S | 27:13 | 03:00 | 24:13 | 54 |
| 4 | Muir J | 27:16 | 09:30 | 17:46 | 53 |
| 5 | Halford P | 27:17 | 10:40 | 16:37 | 52 |
| 6 | Clarke K | 27:22 | 04:30 | 22:52 | 51 |
| 7 | Fox S | 27:24 | 08:20 | 19:04 | 50 |
| 8 | Knight D | 27:24 | 08:25 | 18:59 | 49 |
| 9 | Warne B | 27:29 | 08:15 | 19:14 | 48 |
| 10 | Nash J | 27:37 | 10:30 | 17:07 | 47 |
| 11 | Tennant I | 27:38 | 09:00 | 18:38 | 46 |
| 12 | Reed S | 27:45 | 04:00 | 23:45 | 45 |
| 13 | Dowland R | 27:48 | 07:00 | 20:48 | 44 |
| 14 | Fox B | 27:50 | 06:45 | 21:05 | 43 |
| 15 | Beard S | 28:08 | 10:15 | 17:53 | 42 |
| 16 | Holmes G | 28:14 | 01:30 | 26:44 | 41 |
| 17 | Lornie R | 28:20 | 10:00 | 18:20 | 40 |
| 18 | Bell D | 28:27 | 08:20 | 20:07 | 39 |
| 19 | Denyer P | 28:31 | 07:30 | 21:01 | 38 |
| 20 | Savage P | 28:43 | 06:45 | 21:58 | 37 |
| 21 | Russell M | 28:45 | 03:00 | 25:45 | 36 |
| 22 | Havell J | 00:00 | 29:06 | 29:06 | 35 |
| Position | Name | Finish Time | Handicap | Actual Time | Points |
|---|---|---|---|---|---|
| 1 | Richardson R | 26:02 | 04:30 | 21:32 | 60 |
| 2 | Murphy C | 26:32 | 04:00 | 22:32 | 55 |
| 3 | Cooper D | 26:39 | 03:00 | 23:39 | 54 |
| 4 | Beard S | 26:54 | 10:30 | 16:24 | 53 |
| 5 | Winstone E | 27:01 | 07:10 | 19:51 | 52 |
| 6 | Mason D | 27:09 | 06:00 | 21:09 | 51 |
| 7 | Warne B | 27:11 | 08:00 | 19:11 | 50 |
| 8 | Clarke K | 27:12 | 04:45 | 22:27 | 49 |
| 9 | Knighton D | 27:13 | 09:00 | 18:13 | 48 |
| 10 | Fox S | 27:15 | 08:20 | 18:55 | 47 |
| 11 | Reid S | 27:16 | 08:45 | 18:31 | 46 |
| 12 | Reed S | 27:16 | 04:00 | 23:16 | 45 |
| 13 | Tennant I | 27:17 | 09:00 | 18:17 | 44 |
| 14 | Fox B | 27:21 | 06:30 | 20:51 | 43 |
| 15 | Dowland R | 27:25 | 06:50 | 20:35 | 42 |
| 16 | Lornie R | 27:32 | 09:45 | 17:47 | 41 |
| 17 | Snipe D | 27:38 | 10:15 | 17:23 | 40 |
| 18 | Toms S | 27:40 | 03:25 | 24:15 | 39 |
| 19 | Russell M | 27:42 | 03:00 | 24:42 | 38 |
| 20 | Denyer P | 27:53 | 07:15 | 20:38 | 37 |
| 21 | Murry J | 27:54 | 11:00 | 16:54 | 36 |
| 22 | Hemmings L | 27:56 | 10:15 | 17:41 | 35 |
| 23 | Holmes G | 28:25 | 01:30 | 26:55 | 34 |
| 24 | Turner M | 28:48 | 01:30 | 27:18 | 33 |
| 25 | Savage P | 29:02 | 06:30 | 22:32 | 32 |
| 26 | Spratt T | 29:23 | 07:00 | 22:23 | 31 |
| 27 | Havell J | 30:17 | 00:00 | 30:17 | 30 |
Final Results (Best 5 from 6. 10 points added for six races completed)
| Position | Name | Oct | Nov | Dec | Jan | Feb | Mar | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Toms S | 60 | 48 | 55 | 51 | 54 | 39 | 278 |
| 2 | Clarke K | 55 | 55 | 53 | 43 | 51 | 49 | 273 |
| 3 | Richardson R | 38 | 60 | 36 | 44 | 60 | 60 | 272 |
| 4 | Warne B | 43 | 37 | 46 | 52 | 48 | 50 | 249 |
| 5 | Dowland R | 47 | 47 | 52 | 48 | 44 | 42 | 248 |
| 6 | Reed S | 54 | 54 | 47 | 45 | 45 | 245 | |
| 7 | Russell M | 53 | 46 | 50 | 47 | 36 | 38 | 244 |
| 8 | Mason D | 50 | 42 | 39 | 55 | 51 | 237 | |
| 9 | Spratt T | 51 | 41 | 48 | 50 | 31 | 221 | |
| 10 | Fox B | 40 | 37 | 49 | 43 | 43 | 212 | |
| 11 | Holmes G | 45 | 38 | 53 | 41 | 34 | 211 | |
| 12 | Denyer P | 41 | 32 | 39 | 42 | 38 | 37 | 207 |
| 13 | Havell J | 44 | 36 | 40 | 41 | 35 | 30 | 206 |
| 14 | Turner M | 49 | 33 | 45 | 45 | 33 | 205 | |
| 15 | Savage P | 46 | 42 | 44 | 37 | 32 | 201 | |
| 16 | Fox S | 43 | 49 | 54 | 47 | 193 | ||
| 17 | Allen R | 42 | 51 | 43 | 55 | 191 | ||
| 18 | Lornie R | 49 | 60 | 40 | 41 | 190 | ||
| 19 | Muir J | 60 | 58 | 53 | 171 | |||
| 20 | Nash J | 50 | 57 | 47 | 154 | |||
| 21 | Winston E | 39 | 54 | 52 | 145 | |||
| 22 | Eldned A | 52 | 35 | 38 | 125 | |||
| 23 | Fox W | 56 | 50 | 106 | ||||
| 24 | Kinghton D | 49 | 48 | 97 | ||||
| 25 | Beard S | 42 | 53 | 95 | ||||
| 26 | Hemiming L | 59 | 35 | 94 | ||||
| 27 | Thompson J | 45 | 46 | 91 | ||||
| 28 | Tennant I | 46 | 44 | 90 | ||||
| 29 | Russell S | 44 | 40 | 84 | ||||
| 30 | Bell D | 40 | 39 | 79 | ||||
| 31 | Stevens M | 39 | 34 | 73 | ||||
| 32 | Murphy C | 55 | 55 | |||||
| 33 | Cooper D | 54 | 54 | |||||
| 34 | Schooling B | 53 | 53 | |||||
| 35 | Halford P | 52 | 52 | |||||
| 36 | Perking S | 52 | 52 | |||||
| 37 | Barnsdale M | 51 | 51 | |||||
| 38 | Holt M | 48 | 48 | |||||
| 39 | Reid S | 46 | 46 | |||||
| 40 | Church R | 41 | 41 | |||||
| 41 | Snipe D | 40 | 40 | |||||
| 42 | Brumer A | 38 | 38 | |||||
| 43 | Murry J | 36 | 36 |