Nene Valley Ten 2000 Provisional Results

1st Mens Team             Nene Valley Harriers
2nd Mens Team           Advance Performance
1st Ladies Team           Stamford Harriers
1st Mens Vet Team      Nene Valley Harriers

1 00:48:38 225 N Comerford Cardiff M 34
2 00:52:08 269 A Magnall Shaftesbury Barnet Harrie M 38
3 00:52:16 286 M Goodridge RNAC M 30
4 00:53:13 207 P Thompson Nene Valley Harriers M 42
5 00:53:20 219 L Hemmings Nene Valley Harriers M 31
6 00:53:30 79 P Galpin Advance Performance M 29
7 00:53:33 164 S Bell Lincoln Wellington AC M 34
8 00:54:02 153 L Farrow North Norfolk Beach Runn M 34
9 00:54:51 46 B Livesey Advance Performance M 22
10 00:55:14 74 P Johnson City of Norwich AC M 46
11 00:55:21 72 M Mitchell Advance Performance M 40
12 00:55:44 203 M Barnsdale Nene Valley Harriers M 45
13 00:56:01 204 D M Priest Nene Valley Harriers M 30
14 00:56:15 309 G Petersen Northampton Phoenix AC M 32
15 00:56:18 310 D Connell Huntingdon AC M 25
16 00:56:28 92 T Garrity Corby AC M 27
17 00:56:57 223 S G Ablitt Grantham AC M 17
18 00:57:01 60 M Beard Advance Performance M 34
19 00:57:28 179 R Hill IpswichJaffa M 51
20 00:57:54 141 G Tomlinson Gt Bentley RC M 40
21 00:58:00 290 M Blunden Stamford Harriers M 20
22 00:58:42 263 A V Short Grantham AC M 34
23 00:58:47 245 M Cook Corby AC M 46
24 00:58:56 234 S Bartlett Unattached M 35
25 00:59:07 256 P Thorington March Braza AC M 52
26 00:59:14 170 V McKie Nene Valley Harriers M 27
27 00:59:17 220 P Spick Nene Valley Harriers M 46
28 00:59:38 318 P Straiton Corby AC M 25
29 00:59:55 109 G Brown City of Norwich AC M 38
30 01:00:06 195 A Wright North Norfolk Beach Runn M 40
31 01:00:06 197 B Drabner Thorney RC M 46
32 01:00:13 199 T Doyle Advance Performance M 30
33 01:00:29 77 W Reeson Advance Performance F 37
34 01:00:46 64 M Reed Nene Valley Harriers M 37
35 01:00:51 254 D Allsop PACTRAC M 34
36 01:01:01 65 T Epps Wymondham AC M 46
37 01:01:29 222 W J Ablitt Grantham AC M 43
38 01:01:35 55 S Faulkner Highgate Harriers M 42
39 01:01:41 22 C Wheeler Unattached M 16
40 01:01:50 208 R Allen Thorney RC M 44
41 01:02:10 20 S Thompson Unattached M 32
42 01:02:20 53 M Revill Stamford Harriers M 37
43 01:02:41 191 C Smith Ropsley Road Runners M 32
44 01:02:42 185 E Newman Colchester & Tendring A F 33
45 01:02:46 186 T Vanner Colchester Harriers M 47
46 01:02:47 146 M Plumb Eye Community Runners M 37
47 01:03:05 241 P Smith Cambridge & Coleridge A M 42
48 01:03:07 70 A Rawlins Advance Performance M 30
49 01:03:09 27 R McPherson Arbroath Footers M 34
50 01:03:12 57 J W Booth York White Rose Triathlet M 50
51 01:03:24 130 R Blake Great Yarmouth Road Ru M 51
52 01:03:29 201 R Wellings Nene Valley Harriers M 32
53 01:03:45 262 B M Jones Nene Valley Harriers M 41
54 01:03:48 34 G Jenkins lnvicta East Kent M 58
55 01:04:01 226 0 Rushton Wymondham AC M 40
56 01:04:02 224 A Chin London Heathside M 43
57 01:04:06 181 V Roberts Bourne AC M 42
58 01:04:07 10 D Moat March Braza AC M 28
59 01:04:10 50 R Brown Bourne AC M 28
60 01:04:21 149 M Stiff OWLS M 40
61 01:04:35 86 S Wellman Huntingdon AC M 43
62 01:04:47 279 M Shrimpton Fenland Running & AC M 21
63 01:04:55 314 S Howard Ely Runners M 37
64 01:04:56 196 G Whitney Nene Valley Harriers M 55
65 01:04:56 258 W Haining Colchester Harriers M 45
66 01:05:03 242 M J Kreetzer Cambridge & Coleridge A M 45
67 01:05:04 236 D Burne Unattached M 36
68 01:05:13 81 R smith Woodbridge Shufflers M 39
69 01:05:18 47 P Mottram Dulwich Runners AC M 36
70 01:05:21 78 G Gooding PACTRAC M 41
71 01:05:25 182 S Rowell Eye Community Runners M 42
72 01:05:32 267 B J Smith Eastern Vets AC M 50
73 01:05:36 8 I Milburn Fenland Running & AC M 56
74 01:05:37 194 M Oliver Werrington Joggers M 26
75 01:05:38 232 N Lovesey Bedford Harriers AC M 45
76 01:05:45 252 R Richardson Werrington Joggers M 39
77 01:05:46 193 P Single Unattached M 42
78 01:05:47 278 E Winstone Eye Community Runners M 49
79 01:05:49 163 A Bell Lincoln Wellington AC F 36
80 01:05:54 188 J Stocker Huntingdon AC M 52
81 01:05:58 7 A Audas Stamford Harriers M 42
82 01:05:58 301 N Busby RNAC F 21
83 01:06:23 56 K Woodcock Werrington Joggers M 36
84 01:06:30 316 M Bowden Nene Valley Harriers M 24
85 01:06:32 12 G Smith Cambridge & Coleridge A M 54
86 01:06:34 30 S Smith Wellingborough & District M 26
87 01:07:00 272 P Moss Harborough AC M 28
88 01:07:07 33 J Jenkins lnvicta East Kent F 41
89 01:07:08 192 J Woolley Yaxley Runners M 36
90 01:07:16 108 C Barker Werrington Joggers M 49
91 01:07:18 41 N Challis Grange Farm Trotters F 17
92 01:07:20 89 C Stroud Unattached M 26
93 01:07:20 283 P Fielding Unattached M 29
94 01:07:21 244 S Partridge Corby AC M 37
95 01:07:37 112 K Masson Riverside Runners F 37
96 01:07:40 261 L Patrick Thorney RC M 16
97 01:07:49 326 Underhill Peterborough AC M 39
98 01:08:06 4 J Prestridge Serpentine AC M 41
99 01:08:10 264 J Clarke Orion Harriers M 57
100 01:08:13 190 G Morris BourneAC M 22
101 01:08:17 313 S Wilcockson Stamford Harriers M 37
102 01:08:21 274 N Whittle Unattached M 42
103 01:08:24 107 p Hyaward Sleaford Striders M 57
104 01:08:25 134 R Garrard Crowborough Runners M 58
105 01:08:27 95 M Chamberlain Norwich P0 M 39
106 01:08:30 97 T Taylor Stamford Harriers F 30
107 01:08:31 211 Y Parker Road Runners Club F 45
108 01:08:54 66 B Hales Riverside Runners M 30
109 01:08:55 126 J Leggett EVAC M 55
110 01:09:03 121 J W Taylor Peterborough AC M 50
111 01:09:04 80 N Brankston Road RunnersClub M 35
112 01:09:09 136 A Whittle Thomas Cook M 38
113 01:09:19 260 D Livingstone ThorneyRC M 19
114 01:09:25 205 A Metcalfe Nene Valley Harriers F 27
115 01:09:35 294 P Williams Thorney RC M 52
116 01:09:36 297 B Barrie Bushfield Joggers M 51
117 01:09:41 321 CD Benn Werrington Joggers M 47
118 01:09:54 91 0 Armstrong Unattached M 36
119 01:09:57 212 C Brittain Road Runners Club M 50
120 01:10:17 250 G Tomkins Unattached M 28
121 01:10:42 16 R Wynoe RSPB StaffAssociation M 42
122 01:10:43 128 C Jordan PACTRAC M 47
123 01:10:44 282 5 Kaye PACTRAC M 41
124 01:10:50 284 R Smith Peterborough AC M 46
125 01:10:54 110 M Clears Wayland Runners AC M 53
126 01:10:56 2 A Purdy Eye Community Runners M 52
127 01:11:01 275 P Holmes Unattached M 22
128 01:11:13 116 C Russon Unattached M 48
129 01:11:15 138 V Richards Thames Hare& Hounds F 43
130 01:11:21 145 K Plumb EyeCommunityRunners F 39
131 01:11:28 172 A Kemp Unattached M 0
132 01:11:32 299 P Whitworth Cambridge University Pre M 34
133 01:11:49 200 M Davis Unattached M 33
134 01:11:53 120 D Daugherty Unattached M 40
135 01:11:56 85 R McDonald Werrington Joggers M 42
136 01:12:01 249 S Woolcock Unattached M 39
137 01:12:04 73 R Cartwright Skegness Coasters (Unaf M 33
138 01:12:11 296 SG Thompson Unattached M 37
139 01:12:13 17 R van der Putten Human EnergyAC F 44
140 01:12:24 101 E O’Reilly EyeCommunity Runners M 40
141 01:12:27 240 N C Costello Unattached M 46
142 01:12:45 15 A Bunn Norwich PO M 32
143 01:12:49 315 J Fordham Ely Runners M 64
144 01:12:58 243 A Ciruela Cambridge & Coleridge A M 38
145 01:13:06 303 G Orr Stamford Harriers M 46
146 01:13:10 168 C Judson Stamford Harriers M 47
147 01:13:15 93 R Garrity CorbyAC M 53
148 01:13:22 161 G Hayward North Norfolk Beach Runn M 58
149 01:13:39 14 D Dixon Unattached M 49
150 01:13:43 137 C Cook Unattached M 38
151 01:13:51 68 E Davis Riverside Runners M 63
152 01:13:57 228 D Sapsworth Sawston Runners M 51
153 01:14:10 304 A Cowper-Johnso Road Runners Club M 46
154 01:14:16 178 A J Scriven Unattached M 44
155 01:14:19 320 T Emery North Norfolk Beach Runn M 48
156 01:14:29 94 A Rangolam Unattached M 38
157 01:14:29 155 A Hood Milton Keynes Hash Hous M 34
158 01:14:45 58 J Wright Unattached M 26
159 01:15:02 148 M Russell Bushfleld Joggers M 65
160 01:15:03 69 P Woods Sawston Runners M 43
161 01:15:25 160 B Hutcheon CityofNorwichAC F 52
162 01:15:28 302 R Mylchreest Haverhill RC M 26
163 01:15:29 257 M Shiels Blackheath Harriers M 61
164 01:15:34 52 S Revill Stamford Harriers F 34
165 01:15:34 289 K Cooper Stamford Harriers M 45
166 01:15:51 293 R McNab Nene Valley Harriers M 38
167 01:15:57 311 D Wild Thorney RC M 45
168 01:15:59 156 P Wilson Unattached M 34
169 01:16:09 233 P Harvey North Norfolk Beach Runn M 41
170 01:16:10 184 J Diffey Lakeside Lincoln F 30
171 01:16:30 175 J Wilson Cambridge& Coleridge A F 36
172 01:16:37 150 C Piper New Eltham Joggers M 47
173 01:16:41 42 R Challis Grange Farm Trotters M 55
174 01:17:18 268 D Rousewell Eye Community Runners M 35
175 01:17:18 280 A Brooks Unattached M 34
176 01:17:48 84 A Harker Boston & District AC M 57
177 01:17:55 99 WJ Ottaway Unattached M 37
178 01:18:03 87 5 Ankers Ramsey Road Runners M 41
179 01:18:05 154 K Murray RAF F 40
180 01:18:08 144 I Bailey Norwich AC M 38
181 01:18:14 270 B Collins Bedford&CountyAC M 57
182 01:18:17 36 M French HuntingdonAC M 46
183 01:18:30 266 R Raynor Unattached M 57
184 01:18:48 24 I Hirst Unattached M 35
185 01:18:49 62 J A Butcher Nene Valley Harriers M 66
186 01:19:06 177 R Farr Newmarket Joggers M 53
187 01:19:16 135 P West Unattached M 0
188 01:19:28 259 D van der Putten Human Energy AC M 51
189 01:19:37 238 V Bithell Ampthill & Flitwick Flyers F 27
190 01:19:48 29 E Lomax ThorneyRC F 48
191 01:19:48 76 P Woodcock Unattached M 52
192 01:19:49 176 R Dolder Advance Performance M 34
193 01:19:52 287 S Lawson Ramsey Road Runners M 35
194 01:19:55 300 G Smith Haverhill RC M 51
195 01:20:07 45 J Hutson City of Norwich AC M 66
196 01:20:17 323 R Webster Unattached M 50
197 01:20:19 253 G Bayes Wellingborough & District M 52
198 01:20:21 327 P Reeve Gt Bentley RC M 40
199 01:20:50 174 J Rivers Riverside Runners M 44
200 01:20:53 23 R C Vincent West Norfolk AC M 45
201 01:21:05 291 P Lowbridge Werrington Joggers M 41
202 01:21:15 187 C Harbord Great Yarmouth Road Ru M 55
203 01:21:19 98 S Thornton Bushfield Joggers M 61
204 01:21:26 88 MA Patchett Unattached M 29
205 01:21:27 215 A Beeston Unattached M 52
206 01:21:30 248 N J Pacey Thorney RC M 46
207 01:21:31 312 G Bates Eye Community Runners F 41
208 01:21:48 229 P Brown March Braza AC M 62
209 01:21:52 31 R Kennedy Unattached M 19
210 01:22:01 59 J Belchamber Unattached M 38
211 01:22:02 324 S DeVaal Unattached F 26
212 01:22:02 19 G Floyd Fenland Running & AC M 47
213 01:22:14 285 P Wright Unattached M 49
214 01:22:17 51 G Clark Eastern Vets AC M 55
215 01:22:19 37 DJ Marsh Unattached M 0
216 01:22:49 26 M H Barker Yaxley Runners M 59
217 01:22:55 90 J OCallaghan BRJ RRC M 52
218 01:23:17 271 S MacKenzie Northampton Phoenix AC M 32
219 01:23:19 305 R Russell Castle Point Joggers M 67
220 01:23:29 105 I Cray Bury Pacers M 43
221 01:23:30 231 J Lovesey Bedford Harriers AC F 37
222 01:23:31 227 C Moat March Braza AC M 58
223 01:23:32 317 R Berridge Court Gym M 51
224 01:23:43 306 P Wigg Hart Road Runners M 44
225 01:23:48 322 M Breslin Unattached M 41
226 01:24:16 273 T Owen Bedford & County AC M 34
227 01:24:27 265 S Glenn Wellingborough & District M 32
228 01:24:45 75 G A Thurgood Yaxley Runners M 41
229 01:24:54 255 J Marshall Eye Community Runners M 50
230 01:24:56 3 A Dalton Eye Community Runners M 54
231 01:25:11 35 S Johnson Unattached M33
232 01:25:44 319 C Ward Unattached M58
233 01:25:48 308 J Peoples Stamford Harriers M 31
234 01:26:13 288 C Nicholls Unattached M 48
235 01:26:15 131 CA Kemp Unattached F 52
236 01:26:24 251 T Dalby Road Runners Club M 52
237 01:26:26 152 M King Road Runners Club M 52
238 01:26:38 183 C Thompson Unattached F 33
239 01:27:00 239 G A Wade Unattached M 33
240 01:27:08 54 T Harrison Wootton Road Runners F 41
241 01:27:10 82 0 Newbatt Unattached F 40
242 01:27:12 237 D Bithefl Bedford Harriers AC M 54
243 01:27:31 292 M Heath Unattached M 44
244 01:27:38 113 R Thomson Riverside Runners M 37
245 01:27:45 276 S OBrien Unattached M 36
246 01:27:51 246 C Moore Eastern Vets AC M 56
247 01:28:11 129 A Lack Ramsey Road Runners M 60
248 01:28:51 71 L Derbyshire Thorney RC F 42
249 01:29:00 122 C Marriott RSPB Staff Association F 46
250 01:29:11 307 A Wigg Hart Road Runners F 47
251 01:29:13 6 A S Roberts Stamford Harriers F 25
252 01:29:15 102 G Holmes March Braza AC F 47
253 01:30:15 123 S J Butler Ramsey Road Runners F 55
254 01:30:15 63 EL Austin Reebok RC M 57
255 01:30:22 159 P M Smith ASICS TFN M 53
256 01:31:12 277 MA Sharp Unattached M 25
257 01:32:43 104 J Cray Unattached F 42
258 01:32:48 230 p M Denwood Unattached M 36
259 01:33:03 48 J Thomas Unattached F 42
260 01:33:03 49 M Moor Unattached M 41
261 01:33:27 114 p Prendergast Unattached M 41
262 01:33:28 115 p Robinson Unattached F 31
263 01:33:47 38 J Hill Unattached M 0
264 01:34:44 166 0 J Sanderson Yaxley Runners M 44
265 01:35:40 125 H Lesage Unattached F 23
266 01:36:39 169 M J Pollard Unattached M 0
267 01:38:47 117 T Johnson Riverside Runners M 54
268 01:39:15 18 MA Woodcock Fenland Running & AC F 44
269 01:40:54 11 D Lay lpswich Jaffa M 40
270 01:41:21 214 APGray Unattached M50
271 01:41:25 235 M Burne Unattached F 37
272 01:44:32 124 p Lesage Unattached F 48
273 01:45:35 216 A Beeston Unattached F 0
274 01:45:42 295 C A MelIor Eastern Vets AC M 50
275 01:45:43 247 J Summerton Royston Runners F 40
276 01:47:43 165 L E Sanderson Yaxley Runners F 48
277 01:58:10 132 V Kemp Unattached F 16
278 01:58:12 133 L Roy Unattached F 16
279 02:03:36 157 D blyth Cambridge & Coleridge A M 81
280 02:09:09 298 K Salou Unattached F 29
281 02:09:09 281 C Gaillot Unattached M 34